Since February 11, 2005 in the contests I'm operating as LY8O mainly from near the Utena town, KO25TM (setup described in "My Equipment"). The first contest was ARRL DX CW 2005.
ARRL DX
|
Year and mode |
Category | QSO | States/Prov | Claimed score (cfm place) |
| 2005 CW | SOAB(A)HP | 1474 | 189 | 826.119 (1LY) |
| 2006 CW | SOAB(A)HP | 1445 | 185 | 801.975 (1LY) |
| 2007 CW | SOAB(A)HP | 853 | 148 | 378.732 (1LY) |
| 2008 CW | SOSB20mHP | 1330 | 59 | 234.410(3W/2EU) |
| 2010 CW | SOAB HP | 2258 | 204 | 1.381.284 |
| 2011 CW | SOAB HP | 1655 | 184 | 913.560 |
CQ WW WPX
|
Year and mode |
Category | QSO | Prefixes | Claimed score (cfm place) |
| 2005 CW | SOABQRP | 1706 | 619 | 1.921.995 (2W/1EU) |
| 2006 SSB | SOSB15mHP | 202 | 153 | 70.411 (3EU) |
| 2006 CW | SOSB80mHP | 795 | 399 | 724.584 (6W/6EU) |
| 2007 SSB | SOAB(A)HP | 2024 | 784 | 3.264.815 (9W/4EU) |
| 2007 CW | SOSB(A)80mHP | 671 | 355 | 552.380 (2W/2EU) |
| 2008 SSB | SOSB20mHP | 2143 | 923 | 3.976.284 (8W/4EU) |
| 2008 CW | SOSB20mHP | 2266 | 898 | 3.920.668 (8W/5EU) |
| 2009 RTTY | SOABHP | 1730 | 692 | 3.876.584 (10W/4EU) |
| 2009 SSB | SOABHP | 2722 | 1004 | 6.463.752 |
| 2009 CW | SOAB(A)HP | 2996 | 973 | 7.243.012 |
| 2010 SSB | SOSB 40mHP | 1914 | 895 | 5.104.185 |
| 2010 CW | SOSB 15mHP | 1408 | 629 | 1.166.166 |
| 2011 SSB | SOAB HP | 3228 | 1149 | 10.281.252 |
CQ WW DX
|
Year and mode |
Category | QSO | Countries+Zones | Claimed score (cfm place) |
| 2005 SSB | SOSB(A)15mHP | 1132 | 127 + 36 | 358.658 (9W/5EU) |
| 2005 CW | SOSB(A)40mHP | 2305 | 137 + 36 | 688.540 (5W/5EU) |
| 2006SSB | SOAB(A)HP | 3136 | 440 + 121 | 2.728.104 (10EU) |
| 2006 CW | SOAB(A)HP | 2889 | 503 + 141 | 3.007.480 (6EU) |
| 2007 SSB | SOSB(A)20mHP | 2642 | 151 + 39 | 871.910 (2W/2EU) |
| 2007 CW | SOSB(A)20mHP | 1780 | 156 + 40 | 714.224 (4W/4EU) |
| 2008 SSB | SOABQRP | 879 | 274 + 87 | 562.799 (#1 WW!!!) |
| 2008 CW | SOSB20mQRP | 617 | 122 + 32 | 200.200 |
| 2009 SSB | SOAB HP | 4120 | 470 + 126 | 4.282.260 |
| 2009 CW | SOSB 40mHP | 3040 | 148 + 39 | 1.053.371 |
| 2010 CW | SOAB(A)HP | 3156 | 572 + 155 | 4.073.381 |