NEC2 plot of 2mModGndP.sum


MHz ohms mw SWR
144.000 51.8-0.3i 9.648 1:1.04
145.000 53.0+5.6i 9.337 1:1.13
146.000 54.1+11.5i 8.833 1:1.26
147.000 55.3+16.9i 8.265 1:1.40
148.000 56.6+22.9i 7.592 1:1.56
432.000 39.4-87.4i 2.141 1:5.76
434.000 39.6-76.1i 2.691 1:4.77
436.000 40.0-64.7i 3.455 1:3.89
438.000 40.6-53.3i 4.521 1:3.12
440.000 41.4-41.9i 5.970 1:2.48
442.000 42.4-30.4i 7.790 1:1.95
444.000 43.6-18.9i 9.660 1:1.53
446.000 45.0-7.3i 10.829 1:1.20
448.000 46.6+4.4i 10.629 1:1.12
450.000 48.5+16.1i 9.288 1:1.39

MHz dBi dBd F/B ohms
146.000 1.96 -0.18 54.1+11.5i
445.000 1.77 -0.37 44.3-13.1i

CM
CM           2M Quarter-wave Ground-plane
CM		 (2m/440 compromise)
CM
CE345678-1-2345678-2-2345678-3-2345678-4-2345678-5-2345678-6-2345678-7-2345678-8
GW  1   16    0.      0.         0.0       0.        0.0      19.25     .00808
GW  2    8    0.      0.         0.0      13.594     0.0     -13.600    .00808
GW  3    8    0.      0.         0.0       0.0     -13.594   -13.600    .00808
GW  4    8    0.      0.         0.0     -13.594     0.0     -13.600    .00808
GW  5    8    0.      0.         0.0       0.0      13.594   -13.600    .00808
GS  0    0  0.0258
GE
EX  5    0    1    0  1.
FR  0    5    0    0  144.      1.0
XQ
FR  0   10    0    0  432.      2.0
XQ
FR  0    1    0    0  146.      1.0
RP  0   73    1  111  0.        0.        5.        90.
FR  0    1    0    0  445.      1.0
RP  0   73    1  111  0.        0.        5.        90.
EN