Daily Tabular Data
[Select Refresh to Update]

RETURN

 


8/1/02
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Barometer   Tot Rain Wind Dir H Wind Spd H WindGust H Humidity H Temp Out H    Barom H Wind Dir L Wind Spd L WindGust L Humidity L Temp Out L    Barom L
                    °        mph        mph          %         °F         in         in          °        mph        mph          %         °F         in          °        mph        mph          %         °F         in
12:00am           283          0          0         14       75.8      29.82      26.88        283          0          0         14       75.8      29.82        283          0          0         14       75.8      29.82
12:15am           283          0          0         61       75.6      29.92      26.88        283          0          0        100       75.8      29.96        283          0          0          0       75.6      29.82
12:30am           283          0          0        100       75.5      29.91      26.88        283          0          0        100       75.8      29.98        283          0          0          0       75.5      29.82
12:45am           283          0          0        100       75.0      29.94      26.88        283          0          0        100       75.8      29.98        283          0          0          0       75.0      29.82
1:00am            283          0          0        100       74.5      29.92      26.88        283          0          0        100       75.8      29.98        283          0          0          0       74.5      29.82
1:15am            283          0          0        100       74.3      29.95      26.88        283          0          0        100       75.8      29.98        283          0          0          0       74.3      29.82
1:30am            283          0          0        100       74.2      29.88      26.88        283          0          0        100       75.8      29.98        283          0          0          0       74.2      29.82
1:45am            283          0          0         65       74.2      29.91      26.88        283          0          0        100       75.8      29.98        283          0          0          0       74.1      29.82
2:00am            283          0          0        100       73.9      29.91      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.9      29.82
2:15am            283          0          0        100       74.0      29.91      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.9      29.82
2:30am            283          0          0         23       74.0      29.91      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.9      29.82
2:45am            283          0          0         15       74.0      29.91      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.9      29.82
3:00am            283          0          0          5       74.2      29.91      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.9      29.82
3:15am            283          0          0         48       74.2      29.90      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.9      29.81
3:30am            283          0          0        100       74.0      29.96      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.9      29.81
3:45am            283          0          0        100       73.7      29.90      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.6      29.81
4:00am            283          0          0        100       73.5      29.90      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.5      29.81
4:15am            283          0          0        100       73.5      29.90      26.88        283          0          0        100       75.8      29.98        283          0          0          0       73.5      29.81
4:30am            283          0          0        100       72.9      29.90      26.88        283          0          0        100       75.8      29.98        283          0          0          0       72.9      29.81
4:45am            283          0          0         10       72.4      29.90      26.88        283          0          0        100       75.8      29.98        283          0          0          0       72.4      29.81
5:00am            283          0          0        100       72.1      29.90      26.88        283          0          0        100       75.8      29.98        283          0          0          0       72.1      29.81
5:15am            283          0          0         25       72.0      29.90      26.88        283          0          0        100       75.8      29.98        283          0          0          0       72.0      29.81
5:30am            283          0          0         58       71.7      29.91      26.88        283          0          0        100       75.8      29.98        283          0          0          0       71.7      29.81
5:45am            283          0          0         41       71.3      29.90      26.88        283          0          0        100       75.8      29.98        255          0          0          0       71.3      29.81
6:00am            283          0          0         29       71.1      29.90      26.88        283          0          0        100       75.8      29.98        255          0          0          0       71.1      29.81
6:15am            283          0          0        100       70.8      29.91      26.88        283          0          0        100       75.8      29.98        255          0          0          0       70.8      29.81
6:30am            283          0          0        100       70.6      29.91      26.88        283          0          0        100       75.8      29.98        255          0          0          0       70.6      29.81
6:45am            283          0          0        100       70.5      29.91      26.88        283          0          0        100       75.8      29.98        255          0          0          0       70.5      29.81
7:00am            283          0          0        100       70.4      29.91      26.88        283          0          0        100       75.8      29.98        255          0          0          0       70.4      29.81
7:15am            283          0          0        100       70.6      29.91      26.88        283          0          0        100       75.8      29.98        255          0          0          0       70.4      29.81
7:30am            283          0          0        100       70.8      29.91      26.88        283          0          0        100       75.8      29.98        255          0          0          0       70.4      29.81



c:\vws\data\daily\daily_2.txt