|
Here is an update
on the EC's in the Western Brach. Notice the
number of EC's that we have
openings for. We really need help in feeling the openings in the Western Branch areas.
Lonesome Counties. All Western Branch DEC,
EC'S. AEC'S or ARES operators if you know of someone that may be KD4OZI Paul 1/07/2012 |
| Jurisdiction | First | Last | Call | City | State | Jurisdiction | First | Last | Call | City | State | ||||
| DEC | Area 11 | Gary | Lang | K4GHL | Salisbury | NC | 704 237 7142 | DEC | Area 14 | Tommy | Queen | K4BNP | Asheville | NC | 828 258 2639 |
| Open | Open | Buncombe | Carl | Smith | N4AA | Leicester | NC | ||||||||
| EC | Cabarrus | Sam | Roberts | KA4ATT | Kannapolis | NC | Open | Cherokee | |||||||
| EC | Iredell | Dennis L. | White | N4WHK | Statesville | NC | EC | Haywood | John | Eroh | KI4TBV | Wayneville | NC | ||
| EC | Rowan | Jared | Gohlke | KJ4WWG | Kannapolis | NC | Open | Graham | |||||||
| EC | Stanly | William | Greene | K4VET | Richfield | NC | EC | Madison | B. Allen | Stines | KF4ZDS | Marshall | NC | ||
| EC | Wilkes | Larry | Sloop | WB4UYY | Millers Creek | NC | Open | Swain | Mark | Thomas | KJ4SLY | Bryson City | NC | ||
| DEC | Area 12 | Bob | Rodgers | KC4TVO | Bakersville | NC | 828-688-9163 | DEC | Area 15 | H.C "Duke" | Knief | W4DK | Etowah | NC | 828 891 4359 |
| ADEC | Henderson | Lee | Mager | KN4GC | Flat Rock | NC | |||||||||
| EC | Ashe | Bob | Clark | N4RHC | Glendale Springs | NC | EC | Clay | Larry | Ford | KG4GPJ | Warne | NC | ||
| OPEN | Avery | NC | EC | Jackson | Shane | Burrell | KJ4WLC | Webster | NC | ||||||
| EC | Caldwell | Jerry | Gragg | AD4JG | Lenoir | NC | EC | Henderson | Robert | Felt | W4RYF | Hendersonville | NC | ||
| EC | McDowell | Larry | Withrow | AF4HX | Marion | NC | EC | Macon | Howard | Estes | WB4GUD | Franklin | NC | ||
| EC | Mitchell | David | Houser | WAPOTP | Spruce Pine | NC | EC | Polk | Wayne | Ackerman | W3GYK | Columbus | NC | ||
| EC | Watauga | David | Hancock | KI4HEB | NC | EC | Rutherford | Don | Whisnant | K4PDW | Mooresboro | NC | |||
| OPEN | Yancey | EC | Transylvania | Jonathan | Williams | KF4NVX | Penrose | NC | |||||||
| DEC | Area 13 | Ben | Melvin | KM4C | Kings Mountain | NC | 704 739 2583 | ||||||||
| ADEC | Catawba | Joesph R. | Getlein, Jr. | W1FAI | Hickory | NC | |||||||||
| EC | Burke | Gregory | Branch | KI4GED | Morganton | NC | |||||||||
| EC | Catawba | Joesph R. | Getlein, Jr. | W1FAI | Hickory | NC | |||||||||
| EC | Cleveland Co | Susan | Melvin | K4ZXN | Kings Mountain | NC | |||||||||
| EC | Gaston | George | Poteat | K4GLP | Dallas | NC | |||||||||
| EC | Lincoln | Clifford | Brommer | WD4PIC | Denver | NC | |||||||||
| EC | Mecklenburg | Jerry | Brewer | N4MIV | Charlotte | NC | |||||||||
| EC | Union - Acting | Bob | DeWitt | K4RLD | Momroe | NC | |||||||||
1/07/2012
Return
to main page