QRP To The Field 2000!
 
Jon KD3FG

QRP TTF is a Norcal QRP Club sponsered event which encourages QRPers to trek out to the field and operate.  This year's theme was Water World which encouraged QRPers to set up near a body of water. Ken, N3FZX, and I went to Scott's Cove in southern Howard County, Maryland (part of the Patuxent River State Park). We set up right near the water line and had to deal with the QRM from the various water fowl.

We assembled the fishing pole vertical and threw up a folded dipole in the trees. This dipole is becoming my favorite trail antenna due to it being cheap, it is easy to put up and it works really well on the bands! I built it with three 40 foot rolls of cheap Radio Shack 300 ohm TV twinlead. I was not able to get a good match on the vertical (poor planning on my part -- I usually set the coil before an outing), so we really only used the dipole.

Ken had just finished his TAC-1 40m rig and this was the first time I had my K2 on an outdoor contest. Both radios performed well.

Ken and I alternated operating times on an hourly basis. I got in almost three hours and was abe to work 27 stations. This is better than last years score of 25 after 4 hours, so I am happy with the results. Ken successfully completed three contacts (one being W1AW) in the novice section of 40m.



Ken N3FZX


The K2 in action!


Ken calls CQ on the TAC-1



The log:
        KD3FG QRP to the Field 2000!                    29-Apr-2000
        Scott's Cove, Howard County, Maryland

 Number    Call       Report     RST Sent  Frequency  Time    Points
   1       NQ4RP     559 GA MM     559      14.060    19:10     25
   2       W7TAO     559 AZ WT     559      28.060    19:15     15
   3       N7KT      559 AZ WT     559      28.061    19:18     15
   4      WA7LNW     339 UT WT     539      14.058    19:26     15
   5       N0UR      599 MN OC     559      14.057    19:28     20
   6       WT9S      559 IL WT     559      14.061    19:32     15
   7       AE9K      559 WI OC     599      14.059    19:36     20
   8       NX9Z      559 WI WT     559      14.058    19:39     15
   9       NF0R      559 MO FD     559      14.062    19:46     10
   10      W3BTN     559 PA WT     599       7.043    19:51     15
   11      K2QO      559 NY OC     599       7.043    19:55     20
   12      N3AO      559 PA FD     599       7.039    19:58     10
   13     VE3SMA     569 ON WT     559       7.042    20:04     15
   14      W9XA      559 WI OC     559       7.041    21:10     20
   15     WA3SKA     599 MD HO     559       7.039    21:20     5
   16      W0RW      599 CO FD     559      14.060    21:28     10
   17      W0UFO     579 MN OC     599      14.059    21:33     20
   18      K5KW      579 OK HO     579      14.061    21:39     5
   19      W9XU      599 WI OC     599      14.060    21:43     20
   20      N7KE      559 WA WT     559      14.061    21:48     15
   21     WA8ZBT     559 TX HO     559      21.060    21:55     5
   22      W5LXG     449 TX HO     559      21.062    21:59     5
   23     WA7LNW     559 UT WT     559      21.061    22:03     15
   24      AA8WQ     557 OH FD     559       7.040    22:18     10
   25      K4JSI     559 MD WT     559       7.039    22:23     15
   26      K0EVZ     559 ND WT     559      14.060    22:37     15
  Dupe    WA7LNW     559 UT WT     559      14.060    22:42     0
   27     WA8ZBT     559 TX HO     559      14.061    22:44     5
                                                              ======
                                          QSO Point Total:     375
   Band Tally     SPCs             WT Location Multiplier:       3
  10m        2      1              Unique SPCs Multiplier:      20
  15m        3      2                                         ======
  20m       14     11                                         22,500
  40m        8      6
           =====   ==
            27     20
Go Back