weather
Latitude N 40° 11' 01" Longitude W 105° 05' 19" Elevation 5400 ft
Records began on 01 February 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 92.8 °F | at 2:16 PM on 07 May 2011 |
| Lowest Temperature | -8.5 °F | at 10:00 PM on 01 February 2011 |
| Highest Dew Point | 309.2 °F | at 8:12 PM on 01 February 2011 |
| Lowest Dew Point | 32.0 °F | at 8:52 AM on 03 February 2011 |
| Highest Apparent Temperature | 88.8 °F | at 2:16 PM on 07 May 2011 |
| Lowest Apparent Temperature | -15.1 °F | at 10:00 PM on 01 February 2011 |
| Lowest Wind Chill Temperature | -9.4 °F | at 10:00 PM on 01 February 2011 |
| Highest Heat Index | 87.6 °F | at 2:16 PM on 07 May 2011 |
| Highest Minimum | 48.0 °F | on 16 April 2011 |
| Lowest Maximum | 1.4 °F | on 02 February 2011 |
| Highest Humidity | 100 % | at 8:12 PM on 01 February 2011 |
| Lowest Humidity | 10 % | at 12:11 PM on 06 February 2011 |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | at 8:12 PM on 01 February 2011 |
| Highest Hourly Rainfall | 0.00 in | at 8:12 PM on 01 February 2011 |
| Highest Daily Rainfall | 0.00 in | on 01 February 2011 |
| Highest Monthly Rainfall | 0.00 in | February 2011 |
| Wind | ||
| Highest Wind Gust | 0.0 mph | at 8:12 PM on 01 February 2011 |
| Highest Wind Speed Average | 0.0 mph | at 8:12 PM on 01 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 995.0 mb | at 3:08 PM on 09 May 2011 |
| Highest Pressure (sl) | 1028.0 mb | at 8:22 PM on 01 February 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/10/2011 3:57:56 AM
powered by
Cumulus v1.9.1 (976)