Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.1  54.5   1/1/11 -12.6  1/24/11 1321    0  0.35   1  28  1/12/11  NW 29.94   49
2    26.0  54.7  2/18/11  -2.0  2/11/11 1085    0  0.87   2  27  2/19/11  NW 29.96   49
3    31.6  49.1   3/5/11   6.6   3/4/11  357    0  1.89   1  19   3/3/11  NW 30.28   50
---------------------------------------------------------------------------------------
TOT  25.1  54.7  2/18/11 -12.6  1/24/11 2762    0  3.11   2  28  1/12/11  NW 30.00   49

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.4  37.6   2:02pm  19.8  11:55pm   35    0  0.00   3  17   2:52am  NW 30.13   38
2    31.2  42.1   1:48pm  18.9  11:59pm   34    0  0.12   4  17   7:25pm SSW 30.06   38
3    17.0  27.0   1:24pm   7.7   6:20am   48    0  0.00   2  19  12:38am  NW 30.58   31
4    21.5  34.9   3:22pm   6.6   3:37am   43    0  0.00   1   8   5:19pm SSE 30.72   35
5
6
7    27.4  29.5   4:37pm  25.0  11:59pm   11    0  0.00   0   0   4:37pm SSW 30.15   42
8    30.3  41.5   2:12pm  20.8   6:39am   35    0  0.00   0   9  10:57am  NW 30.51   38
9    29.6  35.6   1:08pm  21.4   4:34am   34    0  0.00   0   8   9:39am   E 30.68   49
10   36.2  38.1   1:46pm  32.0  12:00am   29    0  0.00   1   8   2:52pm   E 30.41   66
11   43.0  47.5   3:47pm  37.2  11:35pm   22    0  0.28   0   7   9:08am   E 29.87   87
12   39.0  46.4   1:15pm  32.2   4:46am   26    0  0.00   2  11  12:51pm  SW 29.78   60
13   38.7  46.6   3:17pm  32.2   7:13am   20    0  0.00   1  12   3:32pm WNW 29.88   56
---------------------------------------------------------------------------------------
TOT  31.6  49.1   3/5/11   6.6   3/4/11  337    0  1.89   1  19   3/3/11  NW 30.28   50

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:11pm     1/2/11          0     8:50pm     1/2/11        315
Wind Speed                   28     1:34pm    1/12/11          0    12:00am     1/1/11          2
Wind Gust                    28     1:34pm    1/12/11          0    12:00am     1/1/11          2
Humidity                     89    10:03pm    3/11/11         21    12:28pm    2/23/11         49
Out Temp                   54.7     3:59pm    2/18/11      -12.6     7:27am    1/24/11       25.1
Raw Barometer             30.62     8:30am     3/4/11      28.97    12:10am     2/6/11      29.81
Total Rain                 8.50     2:05pm    3/11/11       5.39    12:00am     1/1/11       6.04
Wind Chill                 54.7     3:59pm    2/18/11      -23.1     5:17am    1/24/11       23.5
Out Heat Ix                54.9     1:22pm     1/1/11      -13.2     7:27am    1/24/11       26.0
Dew Point                  44.1     3:47pm    3/11/11      -33.0     7:27am    1/24/11        7.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:04am     3/1/11          0    12:13am     3/1/11        315
Wind Speed                   19    12:38am     3/3/11          0    12:00am     3/1/11          1
Wind Gust                    19    12:38am     3/3/11          0    12:00am     3/1/11          2
Humidity                     89    10:03pm    3/11/11         23     2:51pm     3/3/11         50
Out Temp                   49.1     3:23pm     3/5/11        6.6     3:37am     3/4/11       31.6
Raw Barometer             30.62     8:30am     3/4/11      29.53     2:33pm    3/12/11      30.09
Total Rain                 8.50     2:05pm    3/11/11       6.61    12:00am     3/1/11       7.62
Wind Chill                 49.0     3:23pm     3/5/11       -4.9     4:16am     3/3/11       30.3
Out Heat Ix                52.8     3:47pm    3/11/11        6.1     3:37am     3/4/11       32.7
Dew Point                  44.1     3:47pm    3/11/11      -15.8     3:37am     3/4/11       13.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     1:09pm          0    12:58pm        292
Wind Speed                   12     3:32pm          0    12:00am          1
Wind Gust                    12     3:32pm          0    12:00am          2
Humidity                     78     9:26am         31     3:33pm         55
Out Temp                   46.6     3:17pm       32.2     7:13am       38.8
Raw Barometer             29.85     6:48pm      29.62     4:18am      29.70
Total Rain                 8.50    12:00am       8.50    12:00am       8.50
Wind Chill                 46.6     3:18pm       31.4     5:19am       38.2
Out Heat Ix                46.0     3:17pm       35.4     7:13am       40.3
Dew Point                  33.1    10:27am       17.1     4:08pm       23.1


Daily Summary Report

Date      
          
8/25/2002 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    �          �          �        mph        mph        mph        mph        mph        mph          %          %          %         �F         �F         �F         in         in         in         �F         �F         �F         �F         �F         �F         in         in         in
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    �          �          �        mph        mph        mph        mph        mph        mph          %          %          %         �F         �F         �F         in         in         in         in         in         in         �F         �F         �F         �F         �F         �F         in         in         in
8/26/2002          45        357          3          0          5          0          1          5          0         71         96         30       70.0       88.2       57.4      29.80      29.85      29.77       0.43       0.43       0.43       73.3       88.0       63.5       58.7       66.4       51.5      29.98      30.03      29.94
8/27/2002          22        357          0          0          9          0          2          9          0         69         93         30       70.9       88.3       60.1      29.93      30.12      29.83       0.43       0.43       0.43       73.9       88.4       65.9       58.6       65.5       49.1      30.10      30.29      30.00
8/28/2002         202        357          0          1         10          0          3         10          0         65         83         40       65.1       77.9       58.5      30.21      30.27      30.12       0.43       0.43       0.43       67.5       78.0       62.1       52.3       57.9       45.7      30.38      30.44      30.29
8/29/2002         202        357          0          0          6          0          2          6          0         93         98         79       59.8       61.9       57.7      30.12      30.21      30.00       0.90       1.73       0.43       66.0       68.7       64.6       57.9       61.3       54.1      30.29      30.38      30.18
8/30/2002          22        357          0          0          5          0          2          5          0         86         98         49       64.8       79.2       57.7      30.05      30.15      30.00       1.84       1.85       1.73       70.0       81.2       64.6       60.1       66.7       56.4      30.22      30.32      30.18
8/31/2002         338        357          4          1         11          0          4         11          0         72         94         37       64.2       76.6       50.7      30.35      30.45      30.15       1.85       1.85       1.85       67.6       76.8       55.6       53.8       60.8       44.8      30.53      30.62      30.32
9/1/2002          225        357          1          0          4          0          1          4          0         81         93         53       58.6       69.4       49.6      30.30      30.42      30.15       1.85       1.85       1.85       63.0       71.5       54.8       52.4       57.0       45.7      30.47      30.59      30.32
9/2/2002          202        357          0          0          8          0          3          8          0         97         98         92       61.2       64.2       58.5      30.03      30.15      29.88       2.17       2.32       1.85       67.9       71.1       64.9       60.4       63.6       56.7      30.21      30.32      30.06
9/3/2002           22        357          0          0          6          0          3          6          0         95         98         88       66.9       71.4       63.3      29.83      29.88      29.80       2.42       2.44       2.32       73.4       76.9       70.2       65.5       68.4       62.7      30.01      30.06      29.97
9/4/2002          338        357          2          0          5          0          2          5          0         84         98         47       71.4       86.5       66.2      29.73      29.80      29.65       2.47       2.48       2.44       76.5       92.6       69.5       65.8       73.7       57.3      29.91      29.97      29.82
9/5/2002            0        357          0          2         13          0          5         13          0         61         91         34       66.8       81.5       59.4      29.81      29.91      29.74       2.52       2.56       2.48       68.9       81.1       61.3       52.0       58.2       40.2      29.98      30.09      29.91
9/6/2002            0        357          0          1         11          0          3         11          0         59         85         23       64.3       84.4       50.7      29.97      30.03      29.91       2.56       2.56       2.56       66.2       82.3       55.4       47.7       59.5       40.6      30.14      30.21      30.09
9/7/2002          202        341          4          0          4          0          1          4          0         69         89         31       67.4       89.2       52.5      30.10      30.15      30.03       2.56       2.56       2.56       70.3       88.5       57.7       55.2       64.1       48.8      30.27      30.32      30.21
9/8/2002           68        227         44          0          4          0          2          4          0         69         91         31       72.6       94.8       58.8      30.05      30.12      29.94       2.56       2.56       2.56       75.8       96.2       64.2       60.3       66.5       55.3      30.22      30.29      30.12
9/9/2002           45        357          0          0          4          0          1          4          0         73         92         37       76.8       96.8       64.2      29.88      29.94      29.77       2.56       2.56       2.56       81.5      102.1       69.9       66.6       74.9       61.2      30.05      30.12      29.94
9/10/2002          45        339         15          1          5          0          2          5          0         73         93         41       77.5       92.8       68.4      29.61      29.77      29.41       2.56       2.56       2.56       81.6       98.3       74.0       67.1       71.0       62.1      29.78      29.94      29.59
9/11/2002          22        357          0          2         23          0          8         23          0         67         92         39       68.8       80.2       58.3      29.25      29.50      29.03       2.56       2.56       2.56       71.6       80.3       60.0       56.7       68.7       41.8      29.42      29.67      29.20
9/12/2002          22        357          0          1         19          0          6         19          0         50         73         23       60.2       78.4       51.8      29.71      29.85      29.50       2.56       2.56       2.56       61.2       77.3       54.7       40.1       46.8       30.8      29.89      30.03      29.67
9/13/2002          90        357          1          1          8          0          2          8          0         66         84         35       60.4       77.7       50.4      29.85      29.91      29.80       2.56       2.56       2.56       63.0       77.5       54.2       48.5       55.8       43.1      30.03      30.09      29.97
9/14/2002         135        353          3          1          6          0          2          6          0         68         89         31       69.7       89.1       56.7      29.98      30.06      29.91       2.56       2.56       2.56       72.4       88.2       61.9       57.3       65.5       52.2      30.15      30.24      30.09
9/15/2002         202        344         10          2          8          0          4          8          0         87         98         73       73.0       78.6       70.3      29.89      29.94      29.83       2.58       2.76       2.56       78.2       82.6       75.3       68.7       72.1       65.5      30.07      30.12      30.00
9/16/2002         135        357          0          0          6          0          2          6          0         94         98         81       69.8       75.6       64.9      29.77      29.83      29.74       3.06       3.15       2.76       76.0       80.9       71.0       68.0       72.3       62.9      29.94      30.00      29.91
9/17/2002         135        357          0          0          6          0          1          6          0         79         97         40       66.7       83.3       59.4      29.81      29.85      29.74       3.15       3.15       3.15       70.9       83.9       64.0       59.0       63.7       51.5      29.98      30.03      29.91
9/18/2002         135        357          0          1          8          0          2          8          0         74         95         36       64.4       81.7       53.2      29.91      29.94      29.85       3.15       3.15       3.15       68.0       81.5       59.0       54.8       59.4       48.7      30.08      30.12      30.03
9/19/2002         135        348         10          1          6          0          2          6          0         73         96         37       65.6       84.6       54.1      29.92      29.97      22.35       3.15       3.15       3.15       69.2       83.8       59.8       55.6       60.0       51.0      30.10      30.15      22.33
9/20/2002         202        346          7          2          8          0          4          8          0         82         98         58       68.3       81.1       59.0      29.86      29.91      29.80       3.15       3.15       3.15       72.9       83.2       65.4       62.0       67.0       57.6      30.04      30.09      29.97
9/21/2002         158        353          3          2          6          0          4          6          0         80         96         52       72.6       86.4       63.9      29.82      29.88      29.77       3.15       3.15       3.15       77.2       90.3       70.1       65.8       70.4       61.4      29.99      30.06      29.94
9/22/2002         158        357         10          1          6          0          3          6          0         78         95         43       73.9       88.2       67.1      29.86      29.91      29.80       3.18       3.23       3.15       78.1       90.7       73.2       65.6       69.9       56.5      30.04      30.09      29.97
9/23/2002         135        357          0          1          9          0          4          9          0         83         98         60       70.4       78.4       62.1      29.86      30.03      29.77       4.27       4.57       3.23       75.1       81.1       65.1       64.5       70.8       50.9      30.04      30.21      29.94
9/24/2002         158        357          0          0          5          0          2          5          0         77         90         69       61.2       67.1       55.2      30.07      30.15      30.00       4.57       4.57       4.57       65.1       70.4       60.9       54.0       58.8       49.4      30.24      30.32      30.18
9/25/2002         158        150        149          0          6          0          1          6          0         82         98         46       60.0       73.6       51.8      30.18      30.24      30.15       4.57       4.57       4.57       64.6       74.8       58.0       53.7       59.3       50.1      30.35      30.41      30.32
9/26/2002         158        152        150          0          4          0          1          4          0         89         96         72       58.6       63.5       53.8      30.08      30.18      29.94       4.58       4.69       4.57       64.2       67.8       59.9       55.4       59.4       51.8      30.26      30.35      30.12
9/27/2002         158        152        140          0          6          0          2          6          0         97         98         95       58.7       64.2       55.9      29.76      29.94      29.41       5.01       5.28       4.69       65.5       71.1       62.5       58.0       63.6       54.8      29.93      30.12      29.59
9/28/2002         338        357          0          3         19          0          8         19          0         79         98         49       63.7       72.3       52.7      29.70      30.00      29.35       5.57       5.59       5.28       68.0       78.5       55.8       56.6       71.0       43.4      29.87      30.18      29.53
9/29/2002         158        357          0          0          5          0          1          6          0         72         91         34       53.6       72.3       44.1      30.10      30.15      30.00       5.59       5.59       5.59       57.0       72.0       49.3       43.8       49.9       36.3      30.27      30.32      30.18
9/30/2002         135        344         28          1          6          0          3          6          0         84         98         60       57.9       72.5       47.3      30.09      30.15      29.94       5.59       5.59       5.59       62.8       74.5       52.6       52.6       59.0       43.9      30.26      30.32      30.12
10/1/2002         158        338         10          2          6          0          3          6          0         79         95         53       66.9       79.5       57.9      29.90      29.97      29.83       5.60       5.63       5.59       71.1       80.8       63.4       59.8       64.4       53.2      30.08      30.15      30.00
10/2/2002         270        357         24          1          6          0          3          6          0         82         95         51       72.3       86.4       64.9      29.77      29.85      29.71       5.63       5.63       5.63       77.0       89.7       71.0       66.3       69.9       62.9      29.94      30.03      29.88
10/3/2002         135        357          0          1         11          0          4         11          0         82         90         74       64.6       71.8       55.9      29.86      30.12      29.65       5.63       5.63       5.63       69.1       76.6       59.6       58.9       67.2       48.5      30.03      30.29      29.82
10/4/2002         135        131        131          0          4          0          1          4          0         86         98         74       56.0       60.1       53.4      30.07      30.18      29.80       5.65       5.71       5.63       61.1       66.9       57.8       51.8       59.5       46.7      30.24      30.35      29.97
10/5/2002         135        357          1          2         10          0          5         10          0         74         98         41       68.9       81.7       58.3      29.71      29.97      29.59       5.71       5.71       5.71       72.6       81.8       61.1       59.4       71.8       47.0      29.89      30.15      29.76
10/6/2002         135        357          9          0          9          0          2          9          0         67         82         42       55.7       66.4       46.8      30.10      30.18      29.97       5.71       5.71       5.71       58.3       66.6       50.7       44.2       49.4       40.2      30.28      30.35      30.15
10/7/2002         135        357          0          0         10          0          2         10          0         76         91         50       56.6       70.2       44.4      29.86      30.06      29.71       5.94       6.22       5.71       60.4       74.1       48.8       48.7       64.4       38.7      30.04      30.24      29.88
10/8/2002         338        357          0          1         12          0          3         12          0         71         98         40       48.4       55.8       38.1      30.08      30.18      29.88       6.22       6.22       6.22       51.6       58.0       45.0       38.6       44.0       30.7      30.25      30.35      30.06
10/9/2002         135        357          0          0          5          0          2          5          0         86         98         62       44.8       57.0       34.7      30.23      30.30      30.18       6.22       6.22       6.22       50.0       59.7       41.6       40.6       47.0       34.2      30.40      30.47      30.35
10/10/2002        158        348          3          0          3          0          1          3          0         85         98         64       53.4       62.2       47.3      30.23      30.27      30.21       6.22       6.22       6.22       58.4       65.1       53.7       48.8       53.0       45.9      30.40      30.44      30.38
10/11/2002        135        357          9          0          6          0          2          6          0         95         98         81       54.5       59.7       49.5      30.24      30.27      30.21       6.27       6.46       6.22       60.9       64.8       56.3       53.1       56.8       48.7      30.42      30.44      30.38
10/12/2002        135        357          0          1         10          0          5         10          0         97         98         94       56.3       66.9       55.2      30.17      30.21      30.09       6.79       6.97       6.46       63.0       73.8       61.8       55.5       66.3       54.0      30.35      30.38      30.27
10/13/2002        315        357          0          0          6          0          3          6          0         97         98         96       56.2       58.1       54.3      29.99      30.09      29.88       7.12       7.56       6.97       63.0       64.8       61.2       55.5       57.3       53.7      30.16      30.27      30.06
10/14/2002        338        357          0          3         17          0          8         17          0         63         98         36       47.5       56.1       35.8      30.05      30.15      29.88       7.56       7.56       7.56       49.9       63.0       40.0       34.8       55.6       24.9      30.22      30.32      30.06
10/15/2002        158        357          0          0          6          0          2          6          0         75         88         47       41.7       53.8       32.2      30.10      30.18      29.97       7.56       7.56       7.56       45.4       54.7       37.2       33.8       40.0       28.5      30.27      30.35      30.15
10/16/2002        135        357          0          1         15          0          5         15          0         95         98         87       49.4       59.9       41.0      29.65      29.97      29.15       7.96       8.82       7.56       55.8       66.8       46.3       48.1       59.3       37.6      29.82      30.15      29.32
10/17/2002        270        357          0          1          8          0          3          8          0         80         98         51       52.3       61.0       43.0      29.60      29.77      29.18       8.82       8.82       8.82       56.7       64.6       49.1       45.9       57.2       40.6      29.78      29.94      29.35
10/18/2002        315        357          0          1         13          0          3         13          0         70         90         36       48.8       58.1       38.8      29.86      30.00      29.74       8.82       8.82       8.82       51.9       58.0       43.6       38.6       48.4       29.6      30.03      30.18      29.91
10/19/2002        270        357          1          2         11          0          5         11          0         77         89         56       48.7       59.7       36.7      29.79      30.00      29.59       8.82       8.82       8.82       52.6       61.4       41.9       41.4       49.0       33.1      29.97      30.18      29.76
10/20/2002        315        357          0          1         13          0          3         13          0         66         84         39       47.1       56.7       37.6      29.80      29.85      29.62       8.82       8.82       8.82       49.7       57.5       42.4       35.3       44.7       30.7      29.97      30.03      29.79
10/21/2002        338        357          0          1         13          0          3         13          0         67         93         38       41.6       51.8       34.5      29.93      30.06      29.85       8.82       8.82       8.82       44.4       51.9       37.4       30.3       38.4       24.4      30.10      30.24      30.03
10/22/2002        315        357          0          0          8          0          2          8          0         57         79         34       39.7       49.6       30.2      30.07      30.12      30.03       8.82       8.82       8.82       41.4       49.3       33.9       24.6       33.0       21.0      30.25      30.29      30.21
10/23/2002        338        357          0          1         11          0          4         11          0         69         96         55       39.1       44.8       33.1      30.12      30.18      30.03       9.05       9.06       8.82       42.0       47.0       37.0       29.7       37.8       27.0      30.29      30.35      30.21
10/24/2002        338        357          0          1         10          0          3         10          0         66         85         39       38.2       48.0       30.4      30.21      30.27      30.18       9.06       9.06       9.06       40.8       48.4       35.0       26.9       31.7       22.9      30.39      30.44      30.35
10/25/2002        112        357          0          0          8          0          0          8          0         78         86         39       33.1       47.8       29.1      30.26      30.33      30.15       9.06       9.06       9.06       37.2       48.0       33.9       26.5       31.3       23.1      30.44      30.50      30.32
10/26/2002        338        357          0          1         13          0          3         13          0         96         98         84       42.6       50.2       34.9      29.86      30.15      29.62       9.57      10.08       9.06       49.1       57.0       39.9       41.4       49.6       31.1      30.03      30.32      29.79
10/27/2002        270        357          0          1         13          0          4         13          0         76         98         47       46.5       55.4       40.3      29.80      29.88      29.68      10.08      10.08      10.08       50.4       56.2       45.8       38.7       44.8       33.7      29.98      30.06      29.85
10/28/2002        338        357          0          1         13          0          4         13          0         66         90         43       41.9       49.6       32.7      29.91      29.97      29.88      10.08      10.08      10.08       44.6       50.2       36.7       30.9       37.9       25.4      30.09      30.15      30.06
10/29/2002        338        357          0          1         13          0          5         13          0         56         81         37       37.5       44.2       30.9      29.99      30.03      29.91      10.08      10.08      10.08       39.1       44.1       34.4       22.6       27.6       18.8      30.16      30.21      30.09
10/30/2002        338        357          0          0          6          0          2          6          0         54         69         40       38.1       44.6       32.7      29.87      29.94      29.80      10.08      10.08      10.08       39.3       44.6       34.9       22.6       26.7       19.8      30.05      30.12      29.97
10/31/2002        270        357          0          0          6          0          2          6          0         56         71         34       36.4       46.2       28.2      29.83      29.88      29.80      10.08      10.08      10.08       37.9       45.9       31.1       21.4       28.3       18.1      30.01      30.06      29.97
11/1/2002         270        357          0          2         17          0          3         17          0         66         87         46       40.6       48.7       34.0      29.69      29.83      29.59      10.09      10.12      10.08       43.2       49.4       35.5       29.6       36.9       20.4      29.87      30.00      29.76
11/2/2002         315        357          0          2         17          0          5         17          0         46         63         31       31.5       38.1       25.9      29.73      29.80      29.65      10.12      10.12      10.12       32.0       37.5       27.3       12.8       20.4        9.7      29.90      29.97      29.82
11/3/2002         338        357          0          0          8          0          2          8          0         48         65         30       31.1       39.0       26.1      29.94      30.03      29.80      10.12      10.12      10.12       31.9       38.3       28.2       12.9       16.1        8.8      30.12      30.21      29.97
11/4/2002         202        353          0          1          6          0          2          6          0         70         95         45       35.8       46.4       26.1      29.92      30.03      29.83      10.25      10.35      10.12       38.9       46.9       28.2       26.5       38.6       14.4      30.09      30.21      30.00
11/5/2002           0        357          0          1         13          0          3         13          0         72         96         46       38.7       45.3       32.5      29.97      30.06      29.83      10.37      10.43      10.35       42.2       46.2       38.5       30.0       33.9       24.8      30.14      30.24      30.00
11/6/2002         338        357          0          2         13          0          7         13          0         95         98         74       42.0       45.3       39.2      29.40      29.83      29.18      10.97      11.18      10.43       48.4       52.2       43.2       40.7       44.8       32.1      29.58      30.00      29.35
11/7/2002         338        357          0          3         20          0          7         20          0         59         89         31       34.6       40.1       25.7      29.69      29.97      29.35      11.18      11.18      11.18       36.6       44.5       27.2       20.3       35.4        6.3      29.86      30.15      29.53
11/8/2002         270        349          9          3         10          0          5         10          0         53         63         40       43.5       56.8       27.0      29.83      29.97      29.74      11.18      11.18      11.18       44.6       56.9       28.6       27.2       38.7       14.2      30.00      30.15      29.91
11/9/2002         270        353         41          3          6          0          4          6          0         65         82         47       53.1       61.5       46.8      29.82      29.88      29.77      11.18      11.18      11.18       55.5       62.6       50.0       41.4       46.5       37.4      30.00      30.06      29.94
11/10/2002        202        353          0          3         12          0          6         12          0         82         98         52       59.9       69.1       51.6      29.73      29.83      29.65      11.18      11.18      11.18       64.5       70.4       56.3       54.0       61.3       46.5      29.91      30.00      29.82
11/11/2002        202        357          1          3         10          0          5         10          0         91         98         77       64.6       68.2       56.7      29.65      29.85      29.56      11.20      11.22      11.18       70.4       73.6       62.9       61.9       66.0       55.0      29.83      30.03      29.73
11/12/2002        135        357          0          0          7          0          2          7          0         95         98         82       50.3       56.7       47.3      29.95      30.06      29.80      11.38      12.09      11.22       56.7       62.9       53.9       48.9       55.0       45.9      30.12      30.24      29.97
11/13/2002        338        357          0          2         11          0          5         11          0         96         98         79       46.2       47.3       42.8      29.79      29.85      29.74      12.20      12.24      12.09       52.8       54.2       46.9       45.2       46.8       36.7      29.97      30.03      29.91
11/14/2002        338        357          0          1         11          0          4         11          0         72         92         42       42.2       53.2       33.8      29.81      29.85      29.77      12.24      12.24      12.24       45.6       53.6       39.3       33.1       38.2       27.2      29.99      30.03      29.94
11/15/2002        270        357          0          1          9          0          3          9          0         64         84         36       50.2       60.4       43.7      29.81      29.97      29.77      12.24      12.24      12.24       52.6       60.5       47.8       37.7       40.5       32.3      29.98      30.15      29.94
11/16/2002        338        357          0          2         11          0          6         11          0         77         90         58       35.9       45.9       29.1      30.14      30.21      29.97      12.24      12.24      12.24       39.7       48.5       34.2       28.9       35.5       25.5      30.31      30.38      30.15
11/17/2002        338        357          0          2         11          0          6         11          0         97         98         89       32.9       34.5       29.7      29.72      30.06      29.35      12.42      12.83      12.24       39.6       41.4       35.2       32.1       34.0       26.8      29.89      30.24      29.53
11/18/2002        270        357          0          3         14          0          6         14          0         83         98         66       35.3       38.5       30.6      29.60      30.06      29.26      13.13      13.27      12.83       40.0       41.9       35.1       30.3       34.6       25.7      29.78      30.24      29.44
11/19/2002        112        357          2          0          3          0          1          3          0         79         93         57       33.2       37.9       27.7      30.14      30.24      30.03      13.28      13.31      13.27       37.3       40.2       33.3       27.0       31.5       23.0      30.31      30.41      30.21
11/20/2002        270        357          2          0          6          0          1          6          0         81         98         49       39.1       54.5       30.6      30.04      30.09      30.00      13.31      13.31      13.31       43.5       55.6       36.2       33.0       39.6       28.0      30.21      30.27      30.18
11/21/2002          0        357          4          0          3          0          1          3          0         97         98         89       38.8       38.8       32.2      29.71      30.03      29.68      13.31      13.35      13.31       45.6       45.7       37.7       38.1       38.3       29.3      29.88      30.21      29.85
11/22/2002        338        357          0          0          6          0          2          6          0         98         98         98       42.3       45.1       38.8      29.41      29.68      29.09      13.43      13.54      13.35       49.2       52.0       45.7       41.8       44.6       38.3      29.59      29.85      29.26
11/23/2002        270        357          1          3         13          0          7         13          0         74         98         51       37.7       44.2       32.7      29.29      29.62      29.06      13.58      13.58      13.54       41.3       51.1       34.9       29.7       43.7       20.7      29.47      29.79      29.23
11/24/2002        270        357          0          3         15          0          6         15          0         59         76         38       39.5       51.3       32.7      29.71      29.91      29.59      13.60      13.62      13.58       41.3       51.1       35.4       25.9       29.4       23.2      29.89      30.09      29.76
11/25/2002        270        357          1          1          6          0          1          6          0         76         92         58       39.2       46.4       32.2      29.98      30.03      29.88      13.67      13.74      13.62       42.9       49.4       36.8       32.1       38.3       27.4      30.15      30.21      30.06
11/26/2002        338        357          0          1         14          0          3         14          0         76         98         45       37.5       45.9       32.2      30.05      30.09      29.97      13.74      13.74      13.74       41.4       46.8       35.7       29.9       38.1       22.8      30.22      30.27      30.15
11/27/2002        338        357          0          2         14          0          5         14          0         76         93         58       29.5       34.0       21.2      29.90      30.00      29.83      13.74      13.74      13.74       33.4       38.4       22.8       22.8       29.3        8.7      30.07      30.18      30.00
11/28/2002        315        357          0          2         13          0          5         13          0         54         66         39       23.0       32.5       16.2      29.83      29.91      29.71      13.74      13.74      13.74       24.3       32.5       18.4        8.7       13.2        5.9      30.00      30.09      29.88
11/29/2002        270        340         73          3          8          0          5          8          0         72         92         55       29.2       34.0       21.7      29.51      29.71      29.29      13.74      13.74      13.74       32.4       37.9       25.0       21.2       29.8       12.5      29.68      29.88      29.47
11/30/2002        202        357          0          2          6          0          3          6          0         76         92         60       36.4       41.5       30.0      29.20      29.29      29.12      13.82      13.94      13.74       40.2       44.0       34.7       29.4       33.0       25.4      29.38      29.47      29.29
12/1/2002         315        357          0          4         23          0          8         23          0         53         89         40       30.7       36.5       22.5      29.40      29.74      29.15      13.94      13.94      13.94       31.9       41.0       22.9       14.9       32.2        3.8      29.57      29.91      29.32
12/2/2002         270        353         29          2          7          0          4          7          0         57         94         43       29.4       36.1       22.1      29.73      29.80      29.68      13.94      13.94      13.94       31.0       36.6       23.0       15.6       28.9        5.3      29.90      29.97      29.85
12/3/2002         338        357          0          5         25          0         11         25          0         53         94         39       19.7       30.6       13.5      29.95      30.15      29.68      13.94      13.94      13.94       21.0       36.8       14.7        4.7       29.0       -1.9      30.13      30.32      29.85
12/4/2002         292        357          0          1         15          0          4         15          0         47         60         33       19.9       33.1       10.2      30.19      30.24      30.15      13.94      13.94      13.94       20.5       32.6       11.4        2.5        8.7       -3.1      30.36      30.41      30.32
12/5/2002         338        357          0          0          8          0          3          8          0         78         87         54       24.8       26.6       17.8      29.92      30.21      29.83      13.94      13.94      13.94       28.9       29.9       19.5       18.8       21.3        5.9      30.09      30.38      30.00
12/6/2002         338        357          0          0          9          0          2          9          0         82         87         72       25.9       33.1       17.1      29.92      30.03      29.83      13.94      13.94      13.94       30.4       36.4       20.9       21.0       25.8       11.1      30.09      30.21      30.00
12/7/2002         270        348        108          3         10          0          4         10          0         60         83         43       25.5       35.8       12.6      29.94      30.06      29.85      13.94      13.94      13.94       27.5       36.1       15.8       13.2       18.2        5.3      30.11      30.24      30.03
12/8/2002         270        357          0          4         20          0          7         20          0         55         66         42       31.7       41.5       23.5      29.87      30.09      29.77      13.94      13.94      13.94       33.0       42.2       23.6       17.1       25.1        3.8      30.04      30.27      29.94
