| FREQUENCY LIST | |||||||
| Name | Agency | channel # | Frequency | N/W | OFFSET | TONE | Notes |
| CREATED BY JOE CASIERI | 2-4-10 | ||||||
| A + A Towing | Bus | 1 | 464.300 | 114.8 | |||
| A.D Makepeace | Bus | 1 | 152.9600 | 159.750 | 136.5 | ||
| A.D makepeace | Bus | 2 | 155.960 | 136.5 | |||
| A-1 Pumping | Bus | 1 | 031.16 | 151.4 | |||
| Abington | Fire | 1 | 033.82 | 203.5 | Still in use | ||
| Abington | Fire | 3 | 482.9500 | N | +3 | D754N | TX DPL 412 |
| Abington | P/Works | 1 | 158.8050 | 103.5 | |||
| Abington | Police | 1 | 483.0125 | W | +3 | 203.5 | |
| ACS Racing | Bus | 1 | 151.6250 | 103.5 | |||
| ACUSHNET | EMA | 453.7875 | N | +5 | 77.0 | 1670 all / 747.4 ems | |
| Acushnet | Fire | 1 | 453.875 | N | +5 | D051 | 45.60 OLD |
| Acushnet | Police | 1 | 482.8125 | W | +3 | 203.5 | |
| Algonquin Gas | Util | 3 | 464.9125 | 136.5 | |||
| Allerton House | Bus | 454.9375 | 167.9 | ||||
| Alltown Oil | Bus | 1 | 154.4900 | 110.9 | |||
| Alltown Taxi | Taxi | 800mhz | |||||
| Almeida's | Bus | 462.1250 | 203.5 | ||||
| Al's Restaurant | Bus | 462.1250 | 173.8 | ||||
| American Assoc. Detective | Bus | 463.900 | 127.3 | ||||
| AMR ABINGTON | Amb | 159.960 | W | 153.140 | D311 | ||
| Apollo Appliances | Bus | 1 | 462.5750 | 103.5 | |||
| Aronson, Jeff | Bus | 151.9250 | 107.3 | ||||
| Atlantic Elevator North | Bus | 464.300 | 85.1 | ||||
| Atlantic Elevator South | Bus | 462.1250 | 85.1 | ||||
| Attleboro | Fire | 1 | 154.385 | 203.5 | |||
| Attorney Generals | Police | 471.5625 | +3 | 131.8 | |||
| Auto Electric Supply | Bus | 464.300 | 192.8 | ||||
| Avery | Bus | 1 | 467.7625 | 74.4 | |||
| Avon | Civ/Def | 1 | 453.325 | W | +5 | 203.5 | 453.9625 old |
| Avon | Fire | 482.7500 | N | +3 | 203.5 | ||
| Avon | H/W | 158.9250 | 118.8 | ||||
| Avon | Police | 460.3250 | W | +5 | 131.8 | OLD 203.5 | |
| Avon | Water | 159.195 | 155.100 | 118.8 | |||
| Bailey's Garage | Bus | 150.8600 | DPL632 | ||||
| Bapern | Police | 4 | 470.5625 | +3 | 131.8 | ||
| Bapern Central | Police | 470.9875 | +3 | 131.8 | |||
| Bapern Inter | Police | 3 | 470.7875 | +3 | 131.8 | ||
| Bapern North | Police | 470.4875 | +3 | 131.8 | |||
| Bapern NW | Police | 482.6875 | +3 | 131.8 | |||
| Bapern South | Police | 2 | 470.9125 | +3 | 131.8 | ||
| Bapern West | Police | 470.7375 | +3 | 131.8 | |||
| Barnstable | Fire | 033.48 | 114.8 | ||||
| Barrington | Fire | 1 | 153.950 | 167.9 | Rhode Island | ||
| BAT (Baystate) Bus | Trans | 1 | 472.53750 | +3 | 192.8 | ||
| BAT (Baystate) Bus | Trans | 1 | 155.9250 | 146.2 | |||
| Batstate Correctional Ctr | State | 1 | 453.6500 | +5 | 151.4 | ||
| Baystate Correctional Ctr | State | 2 | 453.4500 | +5 | 151.4 | ||
| Baystate Correctional Ctr | State | 3 | 453.500 | +5 | 151.4 | ||
| Baystate Gas | GAS | 1 | 153.635 | 173.350 | 186.2 | ||
| Baystate Gas | GAS | 2 | 153.590 | 158.205 | 203.5 | ||
| Berkley | Fire | 1 | 460.325 | N | +5 | 100.0 | |
| Berkley | Police | 1 | 483.5875 | W | +3 | 203.5 | |
| Bertarelli Bros. | Bus | 151.8650 | 100.0 | ||||
| Bill's Taxi Bridgewater | Bus | 152.3300 | 157.590 | 156.7 | |||
| Bill's Taxi Stoughton | Bus | 152.4500 | 157.710 | 123.0 | |||
| Bob's Taxi | Bus | 154.5400 | 107.2 | ||||
| Bosse Construction | Bus | 464.300 | 156.7 | ||||
| Boston | Fire | 453.6500 | 131.8 | Page Channel | |||
| Boston | Fire | 1 | 483.16250 | 118.8 | |||
| Boston | Fire | 2 | 483.18750 | 118.8 | fireground #1 | ||
| Boston | Fire | 3 | 483.21250 | 118.8 | fireground #2 | ||
| Boston Water Sewer | DPW | 1 | 453.725 | W | +5 | 74.4 | |
| Boston Water Sewer | DPW | 2 | 453.3375 | N | +5 | 74.4 | |
| Bosworth | Bus | 047.48 | 167.9 | ||||
| Braintree | CO Aging | 158.8800 | CSQ | ||||
| Braintree | Fire | 1 | 483.51250 | 131.8 | |||
| Braintree | H/Way | 158.8800 | 203.5 | ||||
| Braintree | Police | 471.5375 | W | +3 | 131.8 | ||
| Braintree Best | Taxi | 1 | 151.985 | 173.8 | CH2 151.925 | ||
| Braintree Park | Park | 158.880 | 203.5 | ||||
| Braintree Youth Soccer | Mun | 154.570 | 141.3 | ||||
| Brayton Point | 1 | 452.675 | N | D023 | |||
| Brayton Point | 2 | 451.0375 | N | D025 | |||
| Bridgewater | Fire | 1 | 460.5250 | W | +5 | 107.2 | |
| Bridgewater | Fire | 2 | 461.500 | 203.5 | |||
| Bridgewater | Highway | 037.18 | |||||
| Bridgewater | Police | 484.7875 | W | +3 | 203.5 | ||
| Bridgewater | Police | 16 | 480.7875 | 203.5 | |||
| Bridgewater | Water | 037.18 | 203.5 | ||||
| Bridgewater PACRAT | Police | 453.8375 | |||||
| Bridgewater Sand and Gravel | Bus | 464.500 | 123.0 | ||||
| Bridgewater St. Coll | Maint | 153.9050 | CSQ | ||||
| Bridgewater St. Coll | Maint | 464.5500 | +5 | 179.9 | direct | ||
| Bridgewater St. Coll | Trans | 1 | 483.9625 | +3 | 118.8 | ||
| Bridgewater St. Coll | Trans | 2 | 482.2125 | +3 | 118.8 | ||
| Bridgewater St. Coll Police | Police | 1 | 483.9375 | +3 | 203.5 | itinerant | |
| Bridgewater St. Coll Police | School | 472.6125 | W | +3 | 110.9 | main freq. | |
| Bridgewater State Prison | Prison | 453.4500 | W | +5 | 151.4 | ||
| Bristol Cnty Control | Fire | 471.650 | N | +3 | 203.5 | old 46.18 csq | |
| Bristol Cnty. Regional | Police | 482.5125 | +3 | 203.5 | |||
| Brockton | Court | 1 | 453.575 | 127.3 | |||
| Brockton | Court | 2 | 453.225 | 127.3 | |||
| Brockton | Dpw | 1 | 453.625 | N | + | ??? | |
| Brockton | Fire | 1 | 154.310 | 151.160 | 94.8 | ||
| Brockton | Fire | 2 | 154.145 | 94.8 | direct | ||
| Brockton | Fire | 3 | 153.830 | 94.8 | direct | ||
| Brockton | Fire | 4 | 154.310 | 94.8 | T/A | ||
| Brockton | Fire | 5 | 154.295 | 203.5 | direct | ||
| Brockton | Fire | 6 | 151.160 | 210.7 | private | ||
| Brockton | H/Way | 460.2125 | W | +5 | 141.3 | old 453.325 | |
| Brockton | Housing | 453.5750 | W | +5 | 91.8 | ||
| Brockton | Parks | 460.2125 | W | 141.3 | |||
| Brockton | Police | 490.000 | 203.5 | School pd | |||
| Brockton | Police | 1 | 482.7125 | 203.5 | |||
| Brockton | Police | 2 | 482.8625 | 203.5 | |||
| Brockton | Police | 4 | 484.2125 | W | 203.5 | detectives | |
| Brockton | Police | 15 | 481.5625 | 203.5 | detectives | ||
| Brockton | Water | 1 | 460.2125 | W | +5 | 141.3 | new det freq |
| Brockton Cab | Taxi | 1 | 152.33 | 157.590 | 114.8 | ||
| Brockton Enterprise | Bus | 173.2250 | 123.0 | ||||
| Brockton Enterprise | Bus | 1 | 173.225 | 123.0 | |||
| Brockton Hospital | env. serv. | 1 | 468.500 | DPL245 | direct | ||
| Brockton Hospital | Security | 1 | 464.6750 | W | +5 | DPL245 | |
| Brockton Hospital | Security | 2 | 464.6750 | DPL245 | direct | ||
| Brockton Iron & Steel | Bus | 151.8950 | DPL123 | ||||
| Brockton Lumber | Bus | 467.8125 | 203.5 | ||||
| Brockton Post Office | Fed | 1 | 161.9625 | DPL | |||
| Brockton Probate Court | Court | 1 | 481.7125 | 203.5 | |||
| Brockton School Dept | School | 1 | 154.600 | 179.9 | |||
| Brockton Towing Assn. | Tow | 1 | 031.00 | 100.0 | |||
| Brooks Contractors Supply | Bus | 1 | 464.500 | 203.5 | |||
| Buttonwoods | Zoo | 1 | 467.875 | csq | direct | ||
| C + F Towing | Tow | 1 | 044.36 | 173.3 | |||
| Calvery Chapel | church | 151.625 | CSQ | ||||
| Canton | Fire | 1 | 453.5250 | DPL051 | |||
| Canton | Fire | 2 | 460.5125 | DPL051 | Direct | ||
| Canton | Police | 1 | 471.350 | N | +3 | D411 | |
| Cape Cod Lumber | Bus | 1 | 467.8750 | P+5 | 107.2 | ||
| Capital Properties | 1 | 461.925 | W | +5 | D343 | Ch2 direct | |
| Capital Term | 1 | 463.6375 | N | +5 | 82.5 | ch 2 direct | |
| Cardinal Cushing Hospital | Hosp | 1 | 154.5150 | 203.5 | |||
| Cardinal Cushing Hospital | Hosp | 2 | 154.5700 | 203.5 | |||
| Cardinal Cushing Hospital | Hosp | 3 | 155.2800 | 118.8 | |||
| Cardinal Cushing Hospital | Hosp | 4 | 155.3400 | 118.8 | |||
| Cardinal Cushing Hospital | Pagers | 163.2250 | |||||
| Carey's | Bus | 1 | 464.7250 | 123.0 | |||
| Carney Bros. | Track | 1 | 464.5500 | DPL365 | direct | ||
| CARNEY BROTHERS | Fair | 1 | 152.885 | W | 159.915 | DPL 754 | |
| Carver | Fire | 033.44 | 203.5 | OLD | |||
| Carver | Fire | 1 | 471.2500 | N | +3 | 192.8 | |
| Carver | Police | 1 | 483.3625 | +3 | 203.5 | ||
| Carver | School | 1 | 464.1125 | +5 | 203.5 | ||
| Cazeault Roofing | Bus | 035.92 | 179.9 | ||||
| Centerville/Osterville | Fire | 033.56 | 114.8 | ||||
| Central Falls | Fire | 1 | 154.445 | 74.4 | Rhode Island | ||
| Central Locating Service | Bus | 1 | 464.7250 | 118.8 | |||
| Central Locating Service | Bus | 2 | 463.900 | 118.8 | |||
| Central Locating Service | Bus | 3 | 462.1250 | 114.8 | |||
| Cerone Olds | Bus | 154.98 | |||||
| Chadwicks | Maint | 1 | 466.0750 | 118.8 | |||
| Chadwicks | Maint | 2 | 461.8875 | 118.8 | |||
| Chadwicks | MIS | 464.0125 | +5 | 203.5 | |||
| Chadwicks | Security | 2 | 460.9375 | +5 | 203.5 | ||
| Chadwicks | Supervisor | 1 | 462.1125 | +5 | 203.5 | ||
| Chadwicks | Supervisor | 2 | 464.9750 | 118.8 | direct | ||
| Chadwicks, Manley | Bus | 461.3875 | +5 | 118.8 | |||
| Chapins Wood Products | Bus | 154.600 | 88.5 | ||||
| Charlie Horse | Bus | 464.5500 | 123.8 | ||||
| Chatham | Fire | 033.62 | 114.8 | ||||
| Chatham West | Bus | 461.5750 | 91.5 | ||||
| Chestnut Hill Mall | Bus | 1 | 451.4750 | +5 | 103.5 | ||
| Chestnut Hill Mall | Bus | 2 | 451.4750 | 103.5 | Direct | ||
| Chestnut Hill Mall | Bus | 3 | 451.5750 | 192.8 | Direct | ||
| Chestnut Hill Mall | Bus | 4 | 451.9250 | 192.8 | Direct | ||
| Chuckrans | Bus | 1 | 151.6250 | 67.0 | |||
| Chuckrans Concrete | Bus | 152.9150 | |||||
| Churchill Oil | Bus | 152.9750 | DPL072 | ||||
| Churchill Trans | Bus | 153.320 | 159.900 | 91.5 | PL 100.0 other | ||
| City Cab | Taxi | 464.7250 | 131.8 | ||||
| C-MED | Med | 1 | 463.000 | W | +5 | 179.9 | |
| C-MED | Med | 2 | 463.025 | W | +5 | 179.9 | Boston 151.4 |
| C-MED | Med | 3 | 463.050 | W | +5 | 179.9 | Bristol 156.7 |
| C-MED | Med | 4 | 463.075 | W | +5 | 179.9 | fallriver 173.8 |
| C-MED | Med | 5 | 463.100 | W | +5 | 179.9 | Barnstable 173.8 |
| C-MED | Med | 6 | 463.125 | W | +5 | 179.9 | Worcester 186.2 |
| C-MED | Med | 7 | 463.150 | W | +5 | 179.9 | Plymouth 179.9 |
| C-MED | Med | 8 | 463.175 | W | +5 | 179.9 | |
| C-MED | Med | 9 | 462.950 | W | +5 | 179.9 | |
| C-MED | Med | 10 | 462.975 | W | +5 | 179.9 | |
| Cohasset | Fire | 453.700 | N | +5 | D266 | 151.175 | |
| Cohasset | H/Way | 153.8750 | 107.2 | ||||
| Cohasset | Police | 482.9875 | 203.5 | 483.600 | |||
| Cohasset | School | 151.6850 | 250.3 | ||||
| Comm of Mass | DMHealth | 1 | 462.1850 | +5 | CSQ | ||
| Comm of Mass | DMHealth | 2 | 464.5500 | DPL754 | direct | ||
| Conally | 1 | 464.025 | +5 | D411 | ch 2 direct | ||
| Continental Cablevision | Cable | 1 | 484.1625 | +3 | 131.8 | ||
| Coots Bros. | Bus | 152.9900 | 136.5 | ||||
| Cordage Park | Bus | 154.5700 | 82.5 | ||||
| Cotuit | Fire | 033.56 | 114.8 | ||||
| County Region 1 | Police | 1 | 482.8875 | 203.5 | |||
| County Region 2 | Police | 2 | 483.0375 | 203.5 | |||
| Crowley Towing | Tow | 151.7750 | 71.9 | ||||
| Cumberland | Fire | 1 | 483.6125 | W | +3 | D315 | Rhode Island |
| Curtin Oil | Bus | 158.4600 | 123.0 | ||||
| D.B. Kelly | Bus | 1 | 143.500 | CSQ | |||
| Dana Nash & Son | Bus | 467.6500 | 91.5 | ||||
| Dartmouth | Fire | 1 | 460.2875 | W | +5 | 91.5 | |
| Dean College | Plant | 464.3750 | 731DPL | ||||
| Dean College | Security | 464.3250 | +5 | 114.8 | |||
| Dedham | Fire | 153.9500 | 131.8 | ||||
| Dedham | Mall | 1 | 464.525 | W | 131.8 | ||
| Dedham | Mall | 2 | 467.850 | W | 118.8 | ||
| Dedham | Police | 470.9625 | 131.8 | ||||
| Dennis | Fire | 033.86 | 114.8 | ||||
| Devonwood Construction | Bus | 464.300 | 127.3 | ||||
| Dighton | Fire | 1 | 453.3125 | N | +5 | 100.0 | |
| Dighton | Police | 1 | 483.5875 | W | +3 | 203.5 | |
| Duxbury | Fire | 1 | 460.5750 | W | +5 | 203.5 | TX on 118.8 |
| Duxbury | Fire | 2 | 460.5750 | W | +5 | 203.5 | |
| Duxbury | Fire | 3 | 460.5750 | 203.5 | Direct | ||
| Duxbury | Harbor | 1 | 155.6100 | 203.5 | |||
| Duxbury | Harbor | 2 | 155.7750 | CSQ | |||
| Duxbury | P/Works | 155.7750 | CSQ | ||||
| Duxbury | Police | 482.4125 | 203.5 | ||||
| Duxbury | Rec. Dept | 155.7750 | CSQ | ||||
| Duxbury FIre (VR-100 ) | Fire | 465.6375 | 192.8 | ||||
| East Bridgewater | AVL | 1 | 463.900 | W | +5 | 118.8 | pcc bro rptr |
| East Bridgewater | EOC | 1 | 453.5375 | N | +5 | 192.8 | |
| East Bridgewater | Fire | 1 | 483.68750 | W | +3 | 192.8 | |
| East Bridgewater | Fire | 2 | 461.61250 | 203.5 | |||
| East Bridgewater | H/Way | 153.98 | 107.2 | ||||
| East Bridgewater | Police | 0 | 450.0750 | 203.5 | Direct only S/A | ||
| East Bridgewater | Police | 1 | 471.7750 | N | +3 | 203.5 | |
| East Bridgewater | Police | 2 | 482.38750 | 203.5 | |||
| East Bridgewater | Police | 3 | 482.61250 | W | +3 | 203.5 | |
| East Bridgewater | Police | 5 | 481.61250 | 203.5 | SECRET | ||
| East Providence | Fire | 1 | 470.7625 | W | +3 | D315 | Rhode Island |
| Eastern Bridge | 1 | 469.550 | W | D662 | Ch2 464.500 D662 | ||
| Easton | Fire | 1 | 471.1750 | N | 203.5 | ||
| Easton | HW/Water | 453.9250 | +5 | 203.5 | 156.7 maybe | ||
| Easton | Police | 1 | 453.425 | N | +5 | 179.9 | NEW UHF |
| Easton | Police | 1 | 855.7625 | 810.7625 | D026 | ||
| Easton Country Club | Bus | 1 | 154.5700 | 103.5 | |||
| Easton Country Club | Bus | 2 | 151.6250 | 103.5 | |||
| Easton Pool & Spa | Bus | 464.300 | 186.2 | ||||
| Eastward Ho Country Club | 1 | 469.1125 | csq | ||||
| Eastward Ho Country Club | 2 | 456.3625 | csq | ||||
| Eastward Ho Country Club | 3 | 469.550 | D632 | ||||
| Eastward Ho Country Club | 4 | 464.550 | D532 | ||||
| Edaville U.S.A | RR | 150.875 | 153.965 | 118.8 | 71.9 | ||
| Emerald Square Mall | Bus | 1 | 461.7250 | +5 | DPL503 | ||
| Emerald Square Mall | Bus | 2 | 461.7250 | DPL503 | Direct | ||
| Endruinas Bros | Bus | 800 Mhz | Foxboro | ||||
| European Coach | Bus | 464.300 | 118.8 | ||||
| Everett | Fire | 1 | 470.050 | N | +3 | 186.2 | |
| Everetts | Bus | 154.5700 | 136.5 | ||||
| Fairhaven | Fire | 1 | 453.025 | N | +5 | D023 | |
| Fairhaven | Police | 1 | 482.8125 | W | +3 | 203.5 | |
| Fairhaven Excavating | Bus | 1 | 152.8850 | 203.5 | |||
| Fall River | Fire | 453.8500 | 203.5 | new channel | |||
| Fall River | Fire | 1 | 453.3750 | N | +5 | 203.5 | |
| Fall River | Police | 1 | 482.3625 | W | +3 | 203.5 | |
| FALLON | Amb | 1 | 153.650 | W | 159.720 | 151.4 | |
| FALLON | Amb | 2 | 161.220 | W | 67.0 | ||
| FALLON | Amb | 3 | 153.575 | W | 159.615 | 151.4 | |
| FALLON | Amb | 4 | 153.155 | W | 159.915 | 107.2 | |
| Falmouth/Mashpee | Fire | 033.78 | 114.8 | ||||
| FBS Escmarcus | 1 | 464.5125 | W | +5 | 79.7 | ||
| Fillebrown | Bus | 1 | 153.9950 | 156.7 | |||
| Fillebrown | Bus | 2 | 155.895 | 156.7 | |||
| Fillebrown | Bus | 3 | 467.5750 | 156.7 | |||
| Fire Tower 13 | Fire | 13 | 151.235 | 71.9 | |||
| Fire Tower 14 | Fire | 14 | 151.310 | 71.9 | |||
| First Student Abington | Bus | 1 | 43.74 | csq | 2 - pembroke | ||
| First Student Bolton | bus | 1 | 471.9625 | W | +5 | 88.5 | |
| First Student Bridgewater | Bus | 1 | 43.74 | CSQ | |||
| First Student Bridgewater | Bus | 2 | 45.92 | CSQ | |||
| First Student Brockton | Bus | 1 | 044.24 | 107.2 | direct | ||
| First Student Brockton | Bus | 2 | 043.74 | CSQ | direct | ||
| First Student E.B | Bus | 1 | 151.895 | D125 | |||
| First Student Middleboro | Bus | 1 | 45.92 | 100.0 | |||
| First Student Pembroke | Bus | 1 | 045.92 | 203.5 | |||
| First Student Pembroke | Bus | 2 | 043.74 | CSQ | |||
| First Student Plymouth | Bus | 1 | 44.24 | 67.0 | CH2 43.74 pl 203.5 | ||
| First Student Randolph | Bus | 043.74 | 114.8 | ||||
| First Student Stoughton | Bus | 15 | 155.280 | 107.2 | |||
| First Student Upper Cape | Bus | 1 | 461.425 | W | +5 | D023 | |
| First Student Whitman | Bus | 043.74 | CSQ | ||||
| Footjoy | Bus | 1 | 153.290 | 71.9 | |||
| Footjoy | Bus | 2 | 153.9050 | 71.9 | |||
| Forni Bros. Oil | Bus | 1 | 049.56 | 82.5 | |||
| Foxboro | Fire | 1 | 484.6625 | W | +3 | D023 | |
| Foxboro | Police | 1 | 471.1375 | +3 | 103.5 | ||
| FoxHill Village | Bus | 1 | 461.38750 | +5 | 151.4 | ||
| FoxHill Village | Bus | 2 | 461.3875 | 151.4 | direct | ||
| Foy & Letendre | Bus | 1 | 471.1625 | 91.5 | |||
| Franey Refridgeration | Bus | 1 | 035.92 | ? | |||
| Franklin | Fire | 1 | 472.700 | W | +3 | D065 | |
| Frank's Landscaping | Bus | 1 | 462.6500 | ||||
| Frank's Landscaping | Bus | 2 | 463.2750 | ||||
| Freetown | Fire | 1 | 460.625 | N | +5 | 103.5 | old 45.28 118.8 |
| Freetown | Police | 1 | 470.925 | N | 203.5 | UNCONFIRMED | |
| G & G Taxi | Taxi | 152.4500 | 157.560 | 203.5 | |||
| Gabriel Const. | Bus | 1 | 043.10 | 186.2 | direct | ||
| George's Garage | Bus | 157.5150 | CSQ | ||||
| George's Towing | Towing | 031.00 | 103.5 | ||||
| Goddard Hospital | Hosp | 463.6125 | +5 | 203.5 | |||
| Gourdin Ready Mix | Bus | 043.10 | 203.5 | ||||
| Graziano Concrete (Braintree ) | Bus | 047.60 | CSQ | ||||
| Graziano Concrete (Bridgewater | Bus | 1 | 047.52 | CSQ | |||
| Graziano Concrete (Bridgewater | Bus | 2 | 047.60 | CSQ | |||
| Graziano, A | Const | 1 | 047.52 | 100.0 | |||
| Graziano, A | Const | 2 | 047.60 | CSQ | |||
| Greely Oil | Bus | 152.90 | DPL114 | ||||
| Green Taxi | Taxi | 157.560 | DPL162 | ||||
| Halifax | Fire | 1 | 453.1875 | N | +5 | 203.5 | |
| Halifax | Hema | 1 | 460.100 | N | +5 | 210.7 | |
| Halifax | Police | 1 | 453.850 | N | +5 | 91.8 | old 94.8 |
| Halifax | Police | 2 | 481.7875 | 203.5 | |||
| Halifax | School | 1 | 460.100 | N | +5 | 218.1 | old 482.3625 |
| Halifax | Water Dept | 039.50 | 186.2 | ||||
| Halifax Fire | Tones | 453.1875 | N | +5 | 203.5 | 398.1/1598.0 | |
| Halifax Fire Amb. rept. | Fire | 460.4875 | 186.2 | xmit freq | |||
| Halifax Fire Chief Rept | Fire | 464.6125 | 203.5 | ||||
| Halifax Police | Police | 1 | 460.100 | N | +5 | 203.5 | other pd freq |
| Halifax School | School | 1 | 151.955 | 118.8 | |||
| Halifax Talkaround | Town | 1 | 460.100 | N | 225.7 | ||
| Hallsmith | Bus | 1 | 463.8750 | +5 | 131.8 | ||
| Hallsmith | Bus | 2 | 463.8750 | 131.8 | T/A | ||
| Hallsmith | Bus | 3 | 464.5500 | 203.5 | direct | ||
| Halpin Line Const | Bus | 464.5500 | 100.0 | ||||
| Hanover | Fire | 484.400 | N | +3 | 107.2 | hanson 118.8 tx | |
| Hanover | H/W | 1 | 45.92 | 162.2 | |||
| Hanover | Police | 1 | 483.6250 | N | +3 | 203.5 | hanson 118.8 tx |
| Hanover | School | 045.32 | |||||
| Hanover Mall | Bus | 1 | 484.5625 | +3 | 203.5 | ||
| Hanover Mall | Bus | 2 | 483.8625 | 203.5 | direct | ||
| Hanson | Fire | 1 | 483.550 | N | +3 | 203.5 | |
| Hanson | Fire | 2 | 482.925 | N | +3 | 203.5 | |
| Hanson | H/W | 150.995 | 153.965 | 118.8 | |||
| Hanson | Police | 1 | 482.7875 | W | +3 | 203.5 | |
| Hanson | Police | 2 | 482.3875 | 203.5 | Direct | ||
| Hanson | Police | 3 | 482.9625 | 203.5 | private | ||
| Heights Crossing | Nursing | 1 | 467.900 | 192.8 | |||
| Heights Crossing | Nursing | 2 | 467.750 | 192.8 | |||
| Highland House Apts. | Bus | 042.96 | 136.5 | ||||
| Highland Towing | Tow | 150.8150 | 192.8 | ||||
| Hingham | Dpw | 037.26 | CSQ | ||||
| Hingham | Fire | 1 | 484.375 | N | +3 | 141.3 | OLD 154.2650 |
| Hingham | Police | 484.4125 | 203.5 | ||||
| Hingham | School | 155.0250 | 162.2 | ||||
| Hingham Middle | School | 1 | 464.550 | 173.8 | ch3 451.650 103.5 | ||
| Hit or Miss | Bus | 466.3875 | 118.8 | ||||
| Hoadley | Bus | 1 | 35.880 | 192.8 | |||
| Holbrook | Fire | 1 | 453.1500 | 203.5 | |||
| Holbrook | H/Way | 155.01 | CSQ | ||||
| Holbrook | Police | 1 | 471.5125 | +3 | 156.7 | ||
| Homemade Brand Foods | business | 1 | 462.6125 | W | 82.5 | ||
| Homemade Brand Foods | business | 2 | 462.6875 | W | 82.5 | ||
| Homemade Brand Foods | business | 3 | 464.550 | W | 82.5 | ||
| Homemade Brand Foods | business | 4 | 469.500 | W | 82.5 | ||
| Horan Oil | Bus | 043.32 | 103.5 | ||||
| Horizon Beverage | bus | 1 | 151.865 | 186.2 | main | ||
| Horizon Beverage | bus | 2 | 158.460 | 186.2 | A-Line | ||
| Horizon Beverage | Bus | 3 | 157.740 | 186.2 | B-Line | ||
| Hospitals | Fire | 1 | 155.340 | ||||
| Hull | Fire | 154.265 | 203.5 | ||||
| Hull | Police | 482.9875 | W | +3 | 203.5 | ||
| Hyannis | Fire | 033.94 | 114.8 | ||||
| Ikea stoughton | Store | 1 | 451.5125 | N | +5 | 179.9 | |
| Ikea stoughton | Store | 2 | 467.900 | N | 179.9 | ||
| Induscomm | Radio Shop | 1 | 153.305 | W | 150.935 | 85.4 | Quincy |
| International Specialty Pro | 1 | 159.495 | 156.7 | ||||
| International Specialty Pro | 2 | 159.550 | 74.4 | ||||
| International Specialty Pro | 3 | 159.735 | 218.1 | ||||
| J.F. Price | Const | 471.9625 | 179.9 | ||||
| J.L Marshall | 1 | 464.500 | D114 | ||||
| J.L Marshall | 2 | 462.8125 | D025 | ||||
| J.L Marshall | 3 | 469.5125 | 110.9 | ||||
| J.L Marshall | 4 | 467.8125 | D025 | ||||
| J.R Precast | 461.6625 | 107.2 | |||||
| J.R. Precast | Const | 1 | 151.490 | DPL073 | |||
| J.R. Precast | Const | 2 | 154.600 | DPL073 | |||
| JJ Healy | Bus | 1 | 35.94 | dpl532 | ch2 33.52 203.5 | ||
| Johnsen Excavation | Const | 151.9250 | 203.5 | 85.1 also | |||
| Jordan Hospital | Hosp | 1 | 461.3875 | +5 | 79.7 | ||
| Jordan Hospital | Hosp | 2 | 461.3875 | +5 | 94.8 | ||
| Jordan's Furniture | Bus | 1 | 466.6625 | +5 | 203.5 | ||
| Jordan's Furniture | Bus | 2 | 462.5750 | 116.2 | direct | ||
| Jordan's Furniture | Bus | 3 | 466.6375 | 100.0 | direct | ||
| Jordan's Furniture | Bus | 4 | 466.6125 | 100.0 | direct | ||
| Jordan's Furniture | Bus | 5 | 460.5625 | 100.0 | |||
| Jordan's Furniture | Bus | 16 | 466.6625 | 203.5 | |||
| Jordan's Furniture | MOM | 467.800 | |||||
| Jordan's Furniture | MOM | 467.925 | |||||
| Kelliher Construction | Const | 1 | 035.81 | 141.3 | |||
| Kempf Construction | Const | 035.11 | 123.0 | ||||
| Kennedy Country Gardens | Bus | 1 | 469.2000 | 156.7 | |||
| Kennedy Country Gardens | Bus | 2 | 151.6250 | 71.9 | |||
| King Richards Faire | Ent. | 1 | 151.835 | CSQ | |||
| King Richards Faire | Kitchen | 3 | 151.895 | CSQ | |||
| King Richards Faire | Park | 4 | 151.805 | CSQ | |||
| King Richards Faire | Security | 2 | 151.865 | CSQ | |||
| Kingston | Fire | 460.600 | 203.5 | ||||
| Kingston | H/W | 045.60 | 131.8 | ||||
| Kingston | Housing | 151.600 | 203.5 | ||||
| Kingston Fire Bells & Whist. | Fire | 339.6/378.6 | |||||
| Kingston Fire EX10 | Fire | 460.5125 | 203.5 | ||||
| Kingston Police | Police | 482.46250 | +3 | 203.5 | |||
| Kingston Trucking | Business | 1 | 43.980 | 186.2 | |||
| Kris Jons | Bus | 463.900 | 91.5 | ||||
| Kuss School | School | 1 | 464.3625 | N | +5 | D754 | Fall River |
| Kuss School | School | 2 | 463.2125 | N | +5 | D315 | Fall River |
| Laidlaw Plymouth | Bus | 151.7150 | 88.5 | ||||
| Lakeville | EOC | 1 | 460.4375 | N | +5 | 100.0 | |
| Lakeville | Fire | 1 | 460.1625 | N | +5 | 100.0 | 1357.6/1153.4 |
| Lakeville | H/W | 1 | 464.2125 | N | +5 | 100.0 | old 39.18 /162.2 |
| Lakeville | Police | 1 | 482.4875 | 203.5 | |||
| Lakeville | Survey | 1 | 151.625 | D023 | |||
| Lakeville | Survey | 2 | 151.955 | D023 | |||
| Lakeville | Survey | 3 | 154.570 | D023 | |||
| Lakeville | Survey | 4 | 154.600 | D023 | |||
| Lakeville Middle | School | 1 | 461.925 | N | +5 | 100.0 | |
