| Note: All Entities on the Current list are eligible for field checking | Zone | ||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| 1 | 1A0 | Sov. Mil. Order of Malta | EU | 28 | 15 |
| 1 | 1S | Spratly Is. | AS | 50 | 26 |
| F | 3A | Monaco | EU | 27 | 14 |
| F | 3B6, 7 | Agalega & St. Brandon | AF | 53 | 39 |
| F | 3B8 | Mauritius | AF | 53 | 39 |
| F | 3B9 | Rodrigues I. | AF | 53 | 39 |
| 3C | Equatorial Guinea | AF | 47 | 36 | |
| 3C0 | Annobon I. | AF | 52 | 36 | |
| F | 3D2 | Fiji | OC | 56 | 32 |
| F | 3D2 | Conway Reef | OC | 56 | 32 |
| F | 3D2 | Rotuma I. | OC | 56 | 32 |
| F, T | 3DA | Swaziland | AF | 57 | 38 |
| F | 3V | Tunisia | AF | 37 | 33 |
| 3W, XV | Vietnam | AS | 49 | 26 | |
| 3X | Guinea | AF | 46 | 35 | |
| F | 3Y | Bouvet | AF | 67 | 38 |
| F | 3Y | Peter I I. | AN | 72 | 12 |
| F | 4J, 4K | Azerbaijan | AS | 29 | 21 |
| F | 4L | Georgia | AS | 29 | 21 |
| F | 4P-4S | Sri Lanka | AS | 41 | 22 |
| F, T | 4U_ITU | ITU HQ | EU | 28 | 14 |
| F | 4U_UN | United Nations HQ | NA | 08 | 05 |
| 44 | 4W | U.N. Transitional Administration in East Timor | OC | 54 | 28 |
| F, T | 4X, 4Z | Israel | AS | 39 | 20 |
| Zone | |||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| 5A | Libya | AF | 38 | 34 | |
| F | 5B | Cyprus | AS | 39 | 20 |
| F | 5H-5I | Tanzania | AF | 53 | 37 |
| F | 5N-5O | Nigeria | AF | 46 | 35 |
| 5R-5S | Madagascar | AF | 53 | 39 | |
| 2 | 5T | Mauritania | AF | 46 | 35 |
| 3 | 5U | Niger | AF | 46 | 35 |
| 5V | Togo | AF | 46 | 35 | |
| F | 5W | Samoa | OC | 62 | 32 |
| F | 5X | Uganda | AF | 48 | 37 |
| F | 5Y-5Z | Kenya | AF | 48 | 37 |
| F, 4 | 6V-6W | Senegal | AF | 46 | 35 |
| F, T | 6Y | Jamaica | NA | 11 | 08 |
| 5 | 7O | Yemen | AS | 39 | 21, 37 |
| F | 7P | Lesotho | AF | 57 | 38 |
| 7Q | Malawi | AF | 53 | 37 | |
| F | 7T-7Y | Algeria | AF | 37 | 33 |
| F | 8P | Barbados | NA | 11 | 08 |
| 8Q | Maldives | AS/AF | 41 | 22 | |
| F, T | 8R | Guyana | SA | 12 | 09 |
| F, 6 | 9A | Croatia | EU | 28 | 15 |
| F, T, 7 | 9G | Ghana | AF | 46 | 35 |
| F | 9H | Malta | EU | 28 | 15 |
| F | 9I-9J | Zambia | AF | 53 | 36 |
| F | 9K | Kuwait | AS | 39 | 21 |
| F, T | 9L | Sierra Leone | AF | 46 | 35 |
| F, 8 | 9M2, 4 | West Malaysia | AS | 54 | 28 |
| F, 8 | 9M6, 8 | East Malaysia | OC | 54 | 28 |
| 9N | Nepal | AS | 42 | 22 | |
| F | 9Q-9T | Dem Rep. of Congo | AF | 52 | 36 |
| 9 | 9U | Burundi | AF | 52 | 36 |
| F, 10 | 9V | Singapore | AS | 54 | 28 |
| 9 | 9X | Rwanda | AF | 52 | 36 |
| F, T | 9Y-9Z | Trinidad & Tobago | SA | 11 | 09 |
| Note: All Entities on the Current list are eligible for field checking | Zone | ||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| F | A2 | Botswana | AF | 57 | 38 |
| A3 | Tonga | OC | 62 | 32 | |
| F | A4 | Oman | AS | 39 | 21 |
| A5 | Bhutan | AS | 41 | 22 | |
| A6 | United Arab Emirates | AS | 39 | 21 | |
| F | A7 | Qatar | AS | 39 | 21 |
| F | A9 | Bahrain | AS | 39 | 21 |
| F | AP-AS | Pakistan | AS | 41 | 21 |
| 11 | BS7 | Scarborough Reef | AS | 50 | 27 |
| F | BV | Taiwan | AS | 44 | 24 |
| 12 | BV9P | Pratas I. | AS | 44 | 24 |
| F | BY, BT | China | AS | (A) | 23, 24 |
| F | C2 | Nauru | OC | 65 | 31 |
| F | C3 | Andorra | EU | 27 | 14 |
| F, T | C5 | The Gambia | AF | 46 | 35 |
| F | C6 | Bahamas | NA | 11 | 08 |
| F | C8-9 | Mozambique | AF | 53 | 37 |
| F, T | CA-CE | Chile | SA | 14, 16 | 12 |
| F, T | CE0Y | Easter I. | SA | 63 | 12 |
| F, T | CE0Z | Juan Fernandez Is. | SA | 14 | 12 |
| F, T | CE0X | San Felix & San Ambrosio | SA | 14 | 12 |
| F, S | CE9/KC4 | Antarctica | AN | (B) | (C) |
| F, T | CM, CO | Cuba | NA | 11 | 08 |
| F | CN | Morocco | AF | 37 | 33 |
| F, T | CP | Bolivia | SA | 12, 14 | 10 |
| F | CT | Portugal | EU | 37 | 14 |
| F | CT3 | Madeira Is. | AF | 36 | 33 |
| F | CU | Azores | EU | 36 | 14 |
| F, T | CV-CX | Uruguay | SA | 14 | 13 |
| F | CY0 | Sable I. | NA | 09 | 05 |
| F | CY9 | St. Paul I. | NA | 09 | 05 |
| D2-3 | Angola | AF | 52 | 36 | |
| F | D4 | Cape Verde | AF | 46 | 35 |
| F, T, 13 | D6 | Comoros | AF | 53 | 39 |
| F, 14 | DA-DL | Fed. Rep. of Germany | EU | 28 | 14 |
| F, T | DU-DZ | Philippines | OC | 50 | 27 |
| Zone | |||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| 15 | E3 | Eritrea | AF | 48 | 37 |
| 43 | E4 | Palestine | AS | 39 | 20 |
| F | EA-EH | Spain | EU | 37 | 14 |
| F | EA6-EH6 | Balearic Is. | EU | 37 | 14 |
| F | EA8-EH8 | Canary Is. | AF | 36 | 33 |
| F | EA9-EH9 | Ceuta & Melilla | AF | 37 | 33 |
| F | EI-EJ | Ireland | EU | 27 | 14 |
| F | EK | Armenia | AS | 29 | 21 |
| F, T | EL | Liberia | AF | 46 | 35 |
| F | EP-EQ | Iran | AS | 40 | 21 |
| F | ER | Moldova | EU | 29 | 16 |
| F | ES | Estonia | EU | 29 | 15 |
| F | ET | Ethiopia | AF | 48 | 37 |
| F | EU, EV, EW | Belarus | EU | 29 | 16 |
| F | EX | Kyrgyzstan | AS | 30, 31 | 17 |
| F | EY | Tajikistan | AS | 30 | 17 |
| F | EZ | Turkmenistan | AS | 30 | 17 |
| F | F | France | EU | 27 | 14 |
| F | FG | Guadeloupe | NA | 11 | 08 |
| F, 1 | FJ, FS | Saint Martin | NA | 11 | 08 |
| F, 13 | FH | Mayotte | AF | 53 | 39 |
| F | FK | New Caledonia | OC | 56 | 32 |
| 45 | FK/C | Chesterfield Is. | OC | 56 | 30 |
| F | FM | Martinique | NA | 11 | 08 |
| 16 | FO | Austral I. | OC | 63 | 32 |
| 16 | FO | Marquesas I. | OC | 63 | 31 |
| F | FO | Clipperton I. | NA | 10 | 07 |
| F | FO | French Polynesia | OC | 63 | 32 |
| F | FP | St. Pierre & Miquelon | NA | 09 | 05 |
| F, 17 | FR/G | Glorioso Is. | AF | 53 | 39 |
| F, 17 | FR/J, E | Juan de Nova, Europa | AF | 53 | 39 |
| F | FR | Reunion I. | AF | 53 | 39 |
| F | FR/T | Tromelin I. | AF | 53 | 39 |
| F | FT5W | Crozet I. | AF | 68 | 39 |
| F | FT5X | Kerguelen Is. | AF | 68 | 39 |
| F | FT5Z | Amsterdam & St. Paul Is. | AF | 68 | 39 |
| F | FW | Wallis & Futuna Is. | OC | 62 | 32 |
| F | FY | French Guiana | SA | 12 | 09 |
| Note: All Entities on the Current list are eligible for field checking | Zone | ||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| F, # | G, GX, M | England | EU | 27 | 14 |
| F | GD, GT, MD | Isle of Man | EU | 27 | 14 |
| F | GI, GN, MI | Northern Ireland | EU | 27 | 14 |
| F | GJ, GH, MJ | Jersey | EU | 27 | 14 |
| F | GM, GS, MM | Scotland | EU | 27 | 14 |
| F | GU, GP, MU | Guernsey | EU | 27 | 14 |
| F | GW, GC, MW | Wales | EU | 27 | 14 |
| F | H4 | Solomon Is. | OC | 51 | 28 |
| 18 | H40 | Temotu Province | OC | 51 | 32 |
| F | HA, HG | Hungary | EU | 28 | 15 |
| F | HB | Switzerland | EU | 28 | 14 |
| F | HB0 | Liechtenstein | EU | 28 | 14 |
| F, T | HC-HD | Ecuador | SA | 12 | 10 |
| F, T | HC8-HD8 | Galapagos Is. | SA | 12 | 10 |
| F, T | HH | Haiti | NA | 11 | 08 |
| F, T | HI | Dominican Republic | NA | 11 | 08 |
| F, T | HJ-HK | Colombia | SA | 12 | 09 |
| F, T | HK0 | Malpelo I. | SA | 12 | 09 |
| F, T | HK0 | San Andres & Providencia | NA | 11 | 07 |
| F | HL | South Korea | AS | 44 | 25 |
| F, T | HO-HP | Panama | NA | 11 | 07 |
| F, T | HQ-HR | Honduras | NA | 11 | 07 |
| F | HS-E2 | Thailand | AS | 49 | 26 |
| F | HV | Vatican | EU | 28 | 15 |
| F | HZ | Saudi Arabia | AS | 39 | 21 |
| F | I | Italy | EU | 28 | 15, 33 |
| F | IS0, IM0 | Sardinia | EU | 28 | 15 |
| Zone | |||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| F | J2 | Djibouti | AF | 48 | 37 |
| F, T | J3 | Grenada | NA | 11 | 08 |
| J5 | Guinea-Bissau | AF | 46 | 35 | |
| F, T | J6 | St. Lucia | NA | 11 | 08 |
| F, T | J7 | Dominica | NA | 11 | 08 |
| F, T | J8 | St. Vincent | NA | 11 | 08 |
| F | JA-JS | Japan | AS | 45 | 25 |
| F, 19 | JD1 | Minami Torishima | OC | 90 | 27 |
| F, 20 | JD1 | Ogasawara | AS | 45 | 27 |
| F | JT-JV | Mongolia | AS | 32, 33 | 23 |
| F | JW | Svalbard | EU | 18 | 40 |
| F | JX | Jan Mayen | EU | 18 | 40 |
| F, T | JY | Jordan | AS | 39 | 20 |
| T | K, W, N, AA-AK | United States of America | NA | 6, 7, 8 | 3, 4, 5 |
| T | KG4 | Guantanamo Bay | NA | 11 | 08 |
| T | KH0 | Mariana Is. | OC | 64 | 27 |
| T | KH1 | Baker & Howland Is. | OC | 61 | 31 |
| F, T | KH2 | Guam | OC | 64 | 27 |
| F, T | KH3 | Johnston I. | OC | 61 | 31 |
| T | KH4 | Midway I. | OC | 61 | 31 |
| T | KH5 | Palmyra & Jarvis Is. | OC | 61, 62 | 31 |
| T | KH5K | Kingman Reef | OC | 61 | 31 |
| F, T | KH6, KH7 | Hawaii | OC | 61 | 31 |
| T | KH7K | Kure I. | OC | 61 | 31 |
| T | KH8 | American Samoa | OC | 62 | 32 |
| T | KH9 | Wake I. | OC | 65 | 31 |
| F, T | KL | Alaska | NA | 1, 2 | 1 |
| T | KP1 | Navassa I. | NA | 11 | 08 |
| F, T | KP2 | Virgin Is. | NA | 11 | 08 |
| F, T | KP4, KP3 | Puerto Rico | NA | 11 | 08 |
| T, 22 | KP5 | Desecheo I. | NA | 11 | 08 |
| Note: All Entities on the Current list are eligible for field checking | Zone | ||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| F | LA-LN | Norway | EU | 18 | 14 |
| F, T | LO-LW | Argentina | SA | 14, 16 | 13 |
| F | LX | Luxembourg | EU | 27 | 14 |
| F | LY | Lithuania | EU | 29 | 15 |
| F | LZ | Bulgaria | EU | 28 | 20 |
| F, T | OA-OC | Peru | SA | 12 | 10 |
| F | OD | Lebanon | AS | 39 | 20 |
| F | OE | Austria | EU | 28 | 15 |
| F | OF-OI | Finland | EU | 18 | 15 |
| F | OH0 | Aland Is. | EU | 18 | 15 |
| F | OH0M | Market Reef | EU | 18 | 15 |
| F, 23 | OK-OL | Czech Rep. | EU | 28 | 15 |
| F, 23 | OM | Slovak Rep. | EU | 28 | 15 |
| F | ON-OT | Belgium | EU | 27 | 14 |
| F | OX | Greenland | NA | 5, 75 | 40 |
| F | OY | Faroe Is. | EU | 18 | 14 |
| F | OZ | Denmark | EU | 18 | 14 |
| F, 24 | P2 | Papua New Guinea | OC | 51 | 28 |
| F, 25 | P4 | Aruba | SA | 11 | 09 |
| 26 | P5 | Democratic People's Republic of Korea | AS | 44 | 25 |
| F | PA-PI | Netherlands | EU | 27 | 14 |
| F | PJ2, 4, 9 | Bonaire, Curacao(Neth. Antilles) | SA | 11 | 09 |
| F | PJ5-8 | St. Maarten, Saba, St. Eustatius | NA | 11 | 08 |
| F, T | PP-PY | Brazil | SA | (D) | 11 |
| F, T | PP0-PY0 | Fernando de Noronha | SA | 13 | 11 |
| F, T | PP0-PY0 | St. Peter & St. Paul Rocks | SA | 13 | 11 |
| F, T | PP0-PY0 | Trindade & Martin Vaz Is. | SA | 15 | 11 |
| F | PZ | Suriname | SA | 12 | 09 |
| Zone | |||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| F | R1FJ | Franz Josef Land | EU | 75 | 40 |
| R1MV | Malyj Vysotskij I | EU | 29 | 16 | |
| 1, 27 | S0 | Western Sahara | AF | 46 | 33 |
| F | S2 | Bangladesh | AS | 41 | 22 |
| F, 6 | S5 | Slovenia | EU | 28 | 15 |
| S7 | Seychelles | AF | 53 | 39 | |
| F | S9 | Sao Tome & Principe | AF | 47 | 36 |
| F | SA-SM | Sweden | EU | 18 | 14 |
| F | SN-SR | Poland | EU | 28 | 15 |
| F | ST | Sudan | AF | 47, 48 | 34 |
| F | SU | Egypt | AF | 38 | 34 |
| F | SV-SZ | Greece | EU | 28 | 20 |
| F | SV/A | Mount Athos | EU | 28 | 20 |
| F | SV5 | Dodecanese | EU | 28 | 20 |
| F | SV9 | Crete | EU | 28 | 20 |
| 28 | T2 | Tuvalu | OC | 65 | 31 |
| T30 | W. Kiribati (Gilbert Is.) | OC | 65 | 31 | |
| T31 | C. Kiribati (Brit. Phoenix Is.) | OC | 62 | 31 | |
| T32 | E. Kiribati (Line Is.) | OC | 61, 63 | 31 | |
| T33 | Banaba I. (Ocean I.) | OC | 65 | 31 | |
| T5 | Somalia | AF | 48 | 37 | |
| F | T7 | San Marino | EU | 28 | 15 |
| 21 | T8, KC6 | Palau | OC | 64 | 27 |
| F, 29 | T9 | Bosnia-Herzegovina | EU | 28 | 15 |
| F | TA-TC | Turkey | EU/AS | 39 | 20 |
| F | TF | Iceland | EU | 17 | 40 |
| F, T | TG, TD | Guatemala | NA | 11 | 07 |
| F, T | TI, TE | Costa Rica | NA | 11 | 07 |
| F, T | TI9 | Cocos I. | NA | 11 | 07 |
| TJ | Cameroon | AF | 47 | 36 | |
| F | TK | Corsica | EU | 28 | 15 |
| 30 | TL | Central Africa | AF | 47 | 36 |
| 31 | TN | Congo (Republic of) | AF | 52 | 36 |
| F, 32 | TR | Gabon | AF | 52 | 36 |
| 33 | TT | Chad | AF | 47 | 36 |
| F, 34 | TU | Côte d'Ivoire | AF | 46 | 35 |
| 35 | TY | Benin | AF | 46 | 35 |
| F, 36 | TZ | Mali | AF | 46 | 35 |
| Note: All Entities on the Current list are eligible for field checking | Zone | ||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| F | UA-UI1, 3, 4, 6 RA-RZ | European Russia | EU | (E) | 16 |
| F | UA2 | Kaliningrad | EU | 29 | 15 |
| F | UA-UI8, 9, 0 RA-RZ | Asiatic Russia | AS | (F) | (G) |
| F | UJ-UM | Uzbekistan | AS | 30 | 17 |
| F | UN-UQ | Kazakhstan | AS | 29-31 | 17 |
| F | UR-UZ, EM-EO | Ukraine | EU | 29 | 16 |
| F, T | V2 | Antigua & Barbuda | NA | 11 | 08 |
| F, T | V3 | Belize | NA | 11 | 07 |
| F, T, 37 | V4 | St. Kitts & Nevis | NA | 11 | 08 |
| F | V5 | Namibia | AF | 57 | 38 |
| T, 38 | V6 | Micronesia (E.Caroline Is.) | OC | 65 | 27 |
| F, T | V7 | Marshall Is. | OC | 65 | 31 |
| F | V8 | Brunei | OC | 54 | 28 |
| F, T | VE, VO, VY | Canada | NA | (H) | 1-5 |
| F, T | VK | Australia | OC | (I) | 29, 30 |
| F, T | VK0 | Heard I. | AF | 68 | 39 |
| F, T | VK0 | Macquarie I. | OC | 60 | 30 |
| F, T | VK9C | Cocos-Keeling Is. | OC | 54 | 29 |
| F, T | VK9L | Lord Howe I. | OC | 60 | 30 |
| F, T | VK9M | Mellish Reef | OC | 56 | 30 |
| F, T | VK9N | Norfolk I. | OC | 60 | 32 |
| F, T | VK9W | Willis I. | OC | 55 | 30 |
| F, T | VK9X | Christmas I. | OC | 54 | 29 |
| 37 | VP2E | Anguilla | NA | 11 | 08 |
| 37 | VP2M | Montserrat | NA | 11 | 08 |
| F, 37 | VP2V | British Virgin Is. | NA | 11 | 08 |
| F | VP5 | Turks & Caicos Is. | NA | 11 | 08 |
| F, 46 | VP6 | Ducie I. | OC | 63 | 32 |
| F, T | VP6 | Pitcairn I. | OC | 63 | 32 |
| F | VP8 | Falkland Is. | SA | 16 | 13 |
| F | VP8, LU | South Georgia I. | SA | 73 | 13 |
| F | VP8, LU | South Orkney Is. | SA | 73 | 13 |
| F | VP8, LU | South Sandwich Is. | SA | 73 | 13 |
| F | VP8, LU, CE9, HF0, 4K1 | South Shetland Is. | SA | 73 | 13 |
| F | VP9 | Bermuda | NA | 11 | 05 |
| F | VQ9 | Chagos Is. | AF | 41 | 39 |
| F | VS6, VR | Hong Kong | AS | 44 | 24 |
| F | VU | India | AS | 41 | 22 |
| F | VU | Andaman & Nicobar Is. | AS | 49 | 26 |
| F | VU | Laccadive Is. | AS | 41 | 22 |
| Zone | |||||
|---|---|---|---|---|---|
| Notes | Prefix | Entity | Continent | ITU | CQ |
| F, T | XA-XI | Mexico | NA | 10 | 06 |
| F, T | XA4-XI4 | Revillagigedo | NA | 10 | 06 |
| F, 39 | XT | Burkina Faso | AF | 46 | 35 |
| XU | Cambodia | AS | 49 | 26 | |
| XW | Laos | AS | 49 | 26 | |
| F | XX9 | Macao | AS | 44 | 24 |
| XY-XZ | Myanmar | AS | 49 | 26 | |
| YA | Afghanistan | AS | 40 | 21 | |
| F, 40 | YB-YH | Indonesia | OC | 51, 54 | 28 |
| F | YI | Iraq | AS | 39 | 21 |
| F | YJ | Vanuatu | OC | 56 | 32 |
| F | YK | Syria | AS | 39 | 20 |
| F | YL | Latvia | EU | 29 | 15 |
| F, T | YN | Nicaragua | NA | 11 | 07 |
| F | YO-YR | Romania | EU | 28 | 20 |
| F, T | YS | El Salvador | NA | 11 | 07 |
| F | YT-YU, YZ | Yugoslavia | EU | 28 | 15 |
| F, T | YV-YY | Venezuela | SA | 12 | 09 |
| F, T | YV0 | Aves I. | NA | 11 | 08 |
| F | Z2 | Zimbabwe | AF | 53 | 38 |
| F, 41 | Z3 | Macedonia (former Yugoslav Rep.) | EU | 28 | 15 |
| F | ZA | Albania | EU | 28 | 15 |
| F | ZB2 | Gibraltar | EU | 37 | 14 |
| F, 42 | ZC4 | UKSov. Base Areas on Cyprus | AS | 39 | 20 |
| F | ZD7 | St. Helena | AF | 66 | 36 |
| F | ZD8 | Ascension I. | AF | 66 | 36 |
| ZD9 | Tristan da Cunha & Gough I. | AF | 66 | 38 | |
| F | ZF | Cayman Is. | NA | 11 | 08 |
| ZK1 | N. Cook Is. | OC | 62 | 32 | |
| ZK1 | S. Cook Is. | OC | 62 | 32 | |
| F | ZK2 | Niue | OC | 62 | 32 |
| F | ZK3 | Tokelau Is. | OC | 62 | 31 |
| F | ZL-ZM | New Zealand | OC | 60 | 32 |
| F | ZL7 | Chatham Is. | OC | 60 | 32 |
| F | ZL8 | Kermadec Is. | OC | 60 | 32 |
| F | ZL9 | Auckland & Campbell Is. | OC | 60 | 32 |
| F, T | ZP | Paraguay | SA | 14 | 11 |
| F | ZR-ZU | South Africa | AF | 57 | 38 |
| F | ZS8 | Prince Edward & Marion Is. | AF | 57 | 38 |
2 (5T) Only contacts made June 20, 1960, and after, count for this entity.
3 (5U) Only contact made August 3, 1960, and after, count for this entity.
4 (6W) Only contacts made June 20, 1960, and after, count for this entity.
5 (7O) Only contacts made May 22, 1990, and after, count for this entity.
6 (9A, S5) Only contacts made June 26, 1991, and after, count for this entity.
7 (9G) Only contacts made March 5, 1957, and after, count for this entity.
8 (9M2, 4, 6, 8) Only contacts made September 16, 1963, and after, count for this entity.
9 (9U, 9X) Only contacts made July 1, 1962, and after, count for this entity.
10 (9V) Contacts made from September 16, 1963 to August 8, 1965, count for West Malaysia.
11 (BS7) Only contacts made January 1, 1995, and after, count for this entity.
12 (BV9P) Only contacts made January 1, 1994, and after, count for this entity.
13 (D6, FH8) Only contacts made July 5, 1975, and after, count for this entity.
14 (DA-DL) Only contacts made with DA-DLstations September 17, 1973, and after, and contacts made with Y2-Y9 stations October 3, 1990 and after, count for this entity.
15 (E3) Only contacts made November 14, 1962, and before, or May 24, 1991, and after, count for this entity.
16 (FO) Only contacts made after 23:59 UTC, March 31, 1998 count for this entity.
17 (FR) Only contacts made June 25, 1960, and after, count for this entity.
18 (H40) Only contacts made after 23:59 UTC, March 31, 1998 count for this entity.
19 (JD) Formerly Marcus Island.
20 (JD) Formerly Bonin and Volcano Islands.
21 (KC6) Includes Yap Islands December 31, 1980, and before.
22 (KP5, KP4) Only contacts made March 1, 1979, and after, count for this entity.
23 (OK-OL, OM) Only contacts made January 1, 1993, and after, count for this entity.
24 (P2) Only contacts made September 16, 1975, and after, count for this entity.
25 (P4) Only contacts made January 1, 1986, and after, count for this entity.
26 (P5) Only contacts made May 14, 1995, and after count for this entity.
27 (S0) Contacts with Rio de Oro (Spanish Sahara), EA9, also count for this entity.
28 (T2) Only contacts made January 1, 1976, and after, count for this entity.
29 (T9) Only contacts made October 15, 1991 and after count for this counrty.
30 (TL) Only contacts made August 13, 1960, and after, count for this entity.
31 (TN) Only contacts made August 15, 1960, and after, count for this entity.
32 (TR) Only contacts made August 17, 1960, and after, count for this entity.
33 (TT) Only contacts made August 11, 1960, and after count for this entity.
34 (TU) Only contacts made August 7, 1960, and after, count for this entity.
35 (TY) Only contacts made August 1, 1960, and after, count for this entity.
36 (TZ) Only contacts made June 20, 1960, and after, count for this entity.
37 (V4, VP2) For DXCC credit for contacts made May 31, 1958 and before, see page 97, June 1958 QST.
38 (V6) Includes Yap Islands January 1, 1981, and after.
39 (XT) Only contacts made August 5, 1960, and after, count for this entity.
40 (YB) Only contacts made May 1, 1963, and after, count for this entity.
41 (Z3) Only contacts made September 8, 1991, and after, count for this entity.
42 (ZC4) Only contacts made August 16, 1960, and after, count for this entity.
43 (E4) Only contacts made February 1, 1999, and after, count for this entity.
44 (4W) Only contacts made March 1, 2000, and after, count for this entity.
45 (FK/C) Only contacts made March 23, 2000, and after, count for this entity.
46 (VP6) Only contacts made November 16, 2001, and after, count for this entity. This entity will be/was added to the list on June 1, 2002.
"F" indicates current list of entities for which QSLs may be forwarded by the ARRL membership outgoing QSL service.
"T" indicates entities with which U.S. amateurs may legally handle third-party message traffic.
"S" Also 3Y, 8J1, AT0, DP0, FT8Y, LU, OR4, R1AN, VK0, VP8, ZL5, ZS1, ZX0, etc. QSL via entity under whose auspices the particular station is operating. The availability of a third-party traffic agreement and a QSL Bureau applies to the entity under whose auspices the particular station is operating.
"#" Third-party traffic permitted with special-events stations in the United Kingdom having the prefix GB only, with the exception that GB3 stations are not included in this agreement.