28 MHZ AMATEUR BEACONS RECEIVED AT K7WV IN BRIER, WA USA
UTC DATE UTC FREQ CALL CITY S/P CNTRY PWR COMMENTS
2/10/2023 22:23 28115.4 PY4YYF Belo Horizonte   BRA 12  Cycle 25
11/15/2015 21:49 28150 W2DLL/B2 Buffalo NY USA 5  
1/25/2014 20:19 28164 VE3DJI Burlington ON CAN 6  
11/23/2013 21:30 28166 XE2O Allende   MEX 5  
3/8/2014 22:57 28167.3 LU3DBJ Quilmes   ARG 3  
3/16/2014 17:58 28169.8 ZB2TEN Coaling Island   GIB 4  
2/9/2023 20:23 28170 VA3XCD Yarker ON CAN 2  Cycle 25
3/6/2014 0:42 28171.1 XE1FAS Puebla   MEX 5  
2/8/2023 21:01 28172 VE3BKM Sault Ste. Marie ON CAN 25  Cycle 25
3/15/2014 18:25 28172.1 VA3KAH Kah-She Island ON CAN 5  
3/10/2014 16:12 28173 IZ1EPM Turin   ITA 20  
1/25/2014 23:14 28175 VE3TEN Ottawa ON CAN 10  
2/2/2014 23:13 28177 HP1RCP Panama City   PNR 3  
1/26/2014 23:31 28182 VY0SNO Iqaluit NU CAN 1  
3/2/2014 0:45 28183.2 XE1RCS Cerro Gordo   MEX 8  
2/15/2014 16:57 28183.5 VE1VDM Onslow NS CAN 1.5  
11/23/2013 23:28 28184.2 VE2REA Quebec City QC CAN 5  
9/27/2014 17:56 28185 VA3SRC Burlington ON CAN 5  
2/24/2024 16:23 28188 OE3XAC Buschberg   AUT 10  Cycle 25
7/9/2014 1:49 28186.6 VE4TEN Winnipeg MB CAN 2  
2/24/2024 16:21 28189 SV5TEN Rhodes Island   GRC 5  Cycle 25
11/24/2013 20:26 28189.5 LU2DT Mar Del Plata   ARG 5  
7/4/2014 19:15 28193.1 VE4ARM Austin MB CAN 5 Amateur Radio Museum Austin MB
11/23/2013 23:30 28193.1 LU2ERC Ensenada   ARG 10  
12/13/2014 17:37 28195.2 LU8XW Tolhuin   ARG  3   
9/27/2014 16:55 28196.2 LU4JJ Concordia   ARG 5  
11/23/2013 23:28 28196.9 LU5FB Rosario   ARG 10  
11/23/2013 22:12 28197 VE7MTY Pitt Meadows BC CAN 25  
10/24/2015 21:23 18198.7 LW6DJD La Plata   ARG 5  
11/23/2013 23:29 28199 LU1FHH El Trebol   ARG 5  
3/16/2014 23:35 28200 PU2NJO Embarre   BRA 25 "CQ TEST BEACON"
2/4/2014 21:20 28200 ZS6DN Pretoria   AFS 100 NCDXF / IARU Project
3/2/2014 23:27 28200 LU4AA Buenos Aires   ARG 100 NCDXF / IARU Project
3/2/2014 0:46 28200 VK6RBP Roleystone-Perth WA AUS 100 NCDXF / IARU Project
2/14/2015 19:00 28200 VE8AT Eureka NU CAN 100 NCDXF / IARU Project
2/12/2014 1:58 28200 VR2B Hong Kong   CHN 100 NCDXF / IARU Project
3/2/2014 16:24 28200 OH2B Karkkila   FIN 100 NCDXF / IARU Project
2/11/2023 17:00 28200 CS3B Santo de Serra   MDR 100 NCDXF / IARU Project Cycle 25
2/23/2014 23:58 28200 KH6WO Aiea HI HWA 100 NCDXF / IARU Project [Deleted 2016]
3/07/2024 23:34 28200 KH6RS Kahului, Maui HI HWA 100 NCDXF / IARU Project Cycle 25
2/18/2014 0:55 28200 JA2IGY Mt. Asama   JPN 100 NCDXF / IARU Project
1/27/2014 17:24 28200 OA4B Lima   PRU 100 NCDXF / IARU Project
3/8/2014 3:07 28200 RR9O Novosibirsk   RSE 100 NCDXF / IARU Project
7/3/2014 23:16 28200 W6WX Mt. Umunhum CA USA 100 NCDXF / IARU Project
7/11/2014 1:33 28200 4U1UN New York City NY USA 100 NCDXF / IARU Project
1/26/2014 22:15 28200 YV5B Caracas   VEN 100 NCDXF / IARU Project
11/12/2014 1:13 28200 ZL6B Masterson   NZL 100 NCDXF / IARU Project
1/25/2014 22:59 28200.5 VA3GMT Markham ON CAN 5  
3/7/2014 1:05 28200.8 AC7AV Oak Harbor WA USA 3  
2/24/2024 16:20 28202 SV2HNE Thessaloniki   GRC 5  Cycle 25
2/1/2014 22:56 28202.8 KA3BWP Stafford VA  USA 5  
2/1/2014 23:36 28203.1 K4MTP Tannersville PA USA 1  
11/23/2013 22:11 28203.2 PY2WFG Ipiranga   BRA 5  
7/6/2014 0:42 28204 W0WF Saint Charles MO USA 20  
11/23/2013 18:21 28204.7 N3NIA Ridgeway PA USA 4  
11/23/2013 22:09 28204.8 KE4TWI Lebanon TN USA 5  
2/7/2014 16:55 28205 DL0IGI Hohenpeissenberg   DEU 48  
2/11/2023   28205 N9LXP Milwaukee WI USA 5  Cycle 25
7/5/2014 23:00 28205.5 WL7N Ketchikan AK ALS 5  
1/25/2014 19:36 28205.6 W9EFJ Milwaukee WI USA 1  
3/07/2024 23:32 28205.8 VK4LA Brisbane QD  AUS 8  Cycle 25
11/23/2013 22:09 28206.4 K9EJ Toledo IL USA 2  
2/8/2023 23:00 28206.5 KA7TXS Yuma AZ USA 5  
7/4/2014 19:57 28207 NM0V Monument CO USA 5  
2/15/2014 16:44 28207 ON0RY Binche   BEL 5  
2/8/2023 22:57 28208 WD5GLO Minco OK USA 3  
2/15/2014 16:46 28208.4 AK2F Budd Lake NJ USA 4 WN2A alternate ID
11/24/2013 20:31 28208.9 N8PVL Livonia MI USA 5 2 CW speeds
2/8/2023 23:41 28209 N5TIT Dallas TX USA 10  Cycle 25
11/23/2013 18:23 28209.6 K9CW Thomasboro IL USA 2  
11/24/2013 15:53 28209.9 WA4SZE Manchester TN USA 90 "A"s or "N"s
10/14/2014 17:30 28209.9 KV6Q San Diego CA USA 3 Fast Keyer
1/25/2014 23:57 28210 PT2SSB Sobradinho-Brasilia   BRA 10  
7/13/2014 17:55 28210.1 KD4WDG Quail Hollow FL USA 25 Solar Powered
9/13/2014 23:09 28210.2 W5SXD Sugarland TX USA 5 EL29ep
1/25/2014 21:24 28210.2 NT4F Wilmington NC USA 5  
11/23/2013 21:29 28210.3 KB9WGA Egg Harbor WI USA 5  
11/1/2014 17:41 28210.7 DK0FKS Frankenstein S-Darmstadt   DEU 1  
1/25/2014 19:40 28210.8 K5ARC Galvez LA USA 20 Bad Chirping
2/15/2014 16:43 28211 KN1H Charlestown NH USA 3  
1/26/2014 18:21 28211.8 AC7GZ Chandler AZ USA 3  
1/25/2014 19:55 28212.5 KJ4QYB* Rainbow City AL USA 5 *Deleted: Now W4AMA
7/11/2014 2:08 28212.5 W4AMA Rainbow City AL USA 5 Ex - KJ4QYB
11/7/2015 23:33 28212.7 LU7DQP Avellaneda, BA   ARG 4  
2/17/2014 16:45 28213.5 KD8RKJ Cleveland OH USA 2  
10/25/2015 15:41 28213.6 WA5SAT San Antonio TX USA 5  
10/24/2015 19:39 28213.9 WI5V/B2 Galveston TX USA 0.5  
11/24/2013 17:34 28213.9 KF5KBZ Austin TX USA 25  
3/9/2014 16:16 28214.1 LA9TEN Gjovik   NOR 10  
11/23/2013 23:31 28214.1 N4PAL Longwood FL USA 5  
11/23/2013 22:09 28215 YV5LIX Caracas   VEN    
2/17/2014 16:58 28215.1 GB3RAL Harwell   ENG 12  
11/23/2013 22:11 28215.1 KA9SZX Macomb IL USA 3  
11/23/2013 21:31 28215.6 KD5CKP Olive Branch MS USA 3  
2/1/2014 23:59 28216.1 K3FX Neptune City NJ USA 5  
2/7/2014 16:55 28216.7 WB0FTL Larrabee IA USA 5  
9/13/2014 18:23 28217.3 N5MIG Helena AR USA 5  
9/13/2014 18:26 28217.4 W8MI Johannesburg MI USA 0.5  
2/4/2014 21:18 28218.3 KJ4LAA Decatur AL USA 3  
2/1/2014 19:18 28218.8 KN8DMK Amanda OH USA 3  
9/13/2014 17:23 28219.7 K4AXV Columbia SC USA 3  
1/25/2014 21:24 28220.3 KF5VXU Batesville AR USA 5  
11/24/2013 20:37 28220.9 N5FUN Carollton TX USA 5  
2/24/2024 16:23 28221.4 GW7HDS Treharris, Mid Glamoran   WLS 3  Cycle 25
3/6/2014 0:41 28221.6 KC0TKS Sedalia MO USA 5  
3/22/202418:0128222ZS1TENCape Town AFS  Cycle 25
3/9/2014 17:15 28222.2 SV2MCG Thessaloniki   GRC 2  
3/8/2014 18:24 28222.3 IZ0KBA Castel Madama-Rome   ITA 4  
2/21/2016 20:30 28222.5 W4KLP Ft. Pierce FL USA 1  
11/24/2013 15:52 28222.6 N4QDK Lexington NC USA 10  
2/23/2014 18:58 28222.9 K3PFT Ponce   PTR 4  
2/24/2024 16:22 28223 F5SN Dole   FRA 5  Cycle 25
2/15/2014 16:59 28223 W1DLO Calais ME USA 10 2 CW speeds
11/24/2013 18:31 28223.2 WY5B Biloxi MS USA 5  
2/13/2016 20:46 28224 K5MO Clayton NC USA 0.5  
12/13/2014 18:31 28224.2 K5TTU Lubbock TX USA   Chirpy
11/24/2013 17:31 28224.4 K5GJR Corpus Christi TX USA 3  
10/26/2015 16:33 28224.5 WA3RNC Lewistown PA USA 4  
7/11/2014 2:26 28225 K6FRC/B4 Angel's Camp CA USA 1  
2/10/2014 16:56 28225.3 KC0JCA Ferguson MO USA 4 Solar Pwrd (TX ugraded 1 to 4 watts)
10/9/2014 17:27 28225.7 WB4NCT Athens AL USA 7  
11/23/2013 23:29 28225.7 W2DLL Colden NY USA 50  
2/7/2014 16:54 28226.1 ED1YCA Gijon Asturias   ESP 2  
10/24/2015 19:48 28226.7 PY2RFF San Pedro, SP   BRA 3  
3/30/2014 19:55 28226.9 KU4A Lexington KY USA 5  
2/15/2014 16:44 28227.1 VE9AT White Head Island NB CAN 0.1  
11/24/2013 15:51 28227.6 KC5MO Austin TX USA 2  
2/15/2014 16:47 28227.8 IW3FZQ Rogivo, now Monselice   ITA 5  
3/1/2014 23:24 28228.1 ZL3TEN Christchurch   NZL 10  
03/24/202422:3228228.3TG9TENGuatemala City GTM  Cycle 25
3/2/2014 19:39 28228.5 K4GDR Alpharetta GA USA 5  
10/14/2014 17:30 28228.9 N3PV Chula Vista CA USA 5  
3/7/2024 23:33 28229 ZL2MHF Te Marua, Upper Hutt   NZL 10  Cycle 25
1/26/2014 22:51 28229.3 KA2LIM Pine Valley NY USA 10  
2/15/2015 17:17 28229.9 IQ8CZ Catanzaro   ITA 10  
7/3/2014 22:46 28230 NV7LV Las Vegas NV USA 5  
2/24/2024 17:14 28231 F5ZEH Rennes   FRA 5 0.5/5/50 watt tone  Cycle 25
11/24/2013 17:32 28231 HP6RCP Santiago   PNR 3  
11/23/2013 23:31 28231.1 WA4FC Prince George VA  USA 5  
2/8/2023 21:30 28231.5 N3TVV Jim Thorpe PA USA 5  
11/24/2013 15:53 28232 KE4ZRT Douglas GA USA 25  
11/9/2014 19:32 28232.2 W7SWL Tucson AZ USA 5 TNX QSL Bob!
9/13/2013 23:24 28232.3 N2NXZ Caneadea NY USA 0.15 Solar Powered
2/15/2014 16:45 28232.4 N2MH West Orange NJ USA 5  
1/24/2015 19:54 28232.8 W4CLM Cartersville/Atlanta GA USA 10  
3/1/2014 23:29 28233 KB9GSY Hammond IN USA 10  
3/15/2014 17:08 28233 K3CSF Pittsburgh PA USA 5  
11/24/2013 20:41 28233.2 N2UHC St. Paul KS USA 4  
3/2/2014 19:35 28234.2 K4DP Covington City VA  USA 2  
3/22/2014 20:29 28234.4 K4DXY Center Point AL USA 2  
2/15/2014 16:46 28234.5 SV2AHT Hortiatis   GRC 10  
2/15/2014 17:00 28235 VE1CBZ Keswick Ridge NB CAN 2  
2/24/2024 17:12 28235 OY6BEC Torshavn   FRO  50   Faroe Islands (Denmark) Cycle 25
3/8/2014 18:24 28235 KI4AED Ocoee FL USA 5  
3/16/2014 18:10 28235.3 KI4HOZ Pickens SC USA 2  
1/25/2014 21:25 28235.6 VE3GOP Mississauga ON CAN 0.5  
1/26/2014 22:54 28236 W8YT Martinsburg WV USA 5  
7/3/2014 22:45 28236.6 W0KIZ S. Denver CO USA 5  
10/4/2014 16:45 28237.1 W3AW Sherman IL USA 2 Solar Powered
3/9/2014 16:17 28237.5 LA5TEN Oslo   NOR 15  
11/23/2013 18:27 28238.1 KB2SEO Eton GA USA 10  
11/24/2013 23:27 28239.1 AL7FS Anchorage AK ALS 2  
2/24/2024 16:21 28240 IZ8RVA Agropoli   ITA 6  Cycle 25
1/25/2014 21:23 28240 W7JI Hamilton OH USA 3  
11/15/2015 17:54 28240.5 W4RKC Winchester VA  USA 5  
3/8/2014 18:26 28241.5 F5ZUU Malataverne   FRA 5  
11/23/2013 18:32 28242.3 WD9CVP Elgin IL USA 5  
10/24/2015 19:18 28242.9 AA1SU Essex Junction VT USA 5  
2/7/2014 16:53 28243 F5ZWE near Foix   FRA 15  
9/13/2014 17:56 28243 KB4W Boone NC USA 3  
11/23/2013 18:34 28243.4 KQ9V Glendale Hts. IL USA 3  
11/24/2013 15:52 28243.5 W5BUB Cedarville AR USA 4  
7/2/2014 2:14 28244.1 WA6APQ Long Beach CA USA 30  
3/16/2014 1:26 28244.4 KC4EOG Robbins NC USA 5  
3/22/2014 20:27 28244.9 W1IE Bedford VA  USA 3  
3/9/2014 17:13 28245 DB0TEN Bomlitz   DEU 2  
2/12/2023 17:26 28245 K1RGO East Haven CT USA 2  Cycle 25
3/21/2014 18:24 28245.2 KG4TIM Vance AL USA 5  
2/8/2023 21:39 28245.5 K0WKT May City IA USA 5  
2/15/2014 16:58 28245.9 VE9BEA Fredericton NB CAN 6  
3/30/2014 19:52 28246 KG2GL Nutley NJ USA 5 "CW IS FUN"
2/24/2024 16:57 28246 IQ3VV Osigo   ITA 5  Cycle 25
11/24/2013 18:36 28246.5 KI4LEV Clarksville TN USA 5  
1/26/2014 4:36 28247 K6EMI Fullerton CA USA 3  
3/8/2014 20:14 28247.4 AA4W Crescent City FL USA 5  
9/13/2014 17:58 28247.8 K4DYR Dyersburg TN USA 8  
11/24/2013 18:37 28248 N1ME Bangor ME USA 5  
11/24/2013 15:52 28248.2 WB5UEP* San Antonio TX USA 1 *Now K5WDB
1/26/2014 23:10 28248.2 K5WDB San Antonio TX USA 1 Ex - WB5UEP
10/9/2014 17:26 28249 K8NDB Yuma AZ USA 2  
3/15/2014 18:23 28249.2 KA3JOE Bensalem PA USA 10  
11/23/2013 23:30 28249.6 K7EK Graham WA USA 25  
7/11/2014 2:03 28250.1 K6FRC/B2 Sutter CA USA 10  
11/24/2013 18:39 28250.1 K0HTF Des Moines IA USA 2  
11/24/2013 15:52 28250.9 N5ZTW Dripping Springs TX USA    
1/25/2014 21:22 28251.2 WA4GEH Clayton NC USA 3  
2/7/2014 16:55 28251.3 AC0MO Hutchinson KS USA 0.35  
2/7/2014 16:54 28251.4 ED4YAK Henares   ESP 2  
10/24/2015 18:47 28251.7 KD8RKJ/B2 Lake Erie (Cleveland) OH USA 2  
10/24/2015 18:19 28251.7 KE5JXC Pecan Island LA USA 5  
11/24/2013 18:41 28252.1 WW9EE Peoria IL USA 10  
3/13/2013 1:46 28252.4 K7OC Oregon City OR USA 3  
9/27/2014 17:57 28252.9 WB2OZE Tulsa OK USA 2  
1/25/2014 21:24 28253.5 W4CJB Santa Rosa Beach FL USA 2  
2/15/2014 16:57 28254.3 N1FCU Windham ME USA 0.75  
11/24/2013 18:44 28254.7 K4JEE Louisville KY USA 25  
7/5/2014 17:20 28255 KB4UPI Shades Mountain AL USA 3  
11/24/2013 18:48 28255.3 N0AR St Paul MN USA 0.5  
2/7/2014 16:54 28255.8 C30P Engolasters   AND 10  
11/1/2014 18:12 28256 WI5V Oklahoma City OK USA 0.9  
2/1/2014 23:10 28256.5 W9ABG O'Fallon IL USA 5  
2/15/2014 16:58 28257.5 WA2DVU Cape May NJ USA 10  
10/4/2014 16:41 28257.7 DK0TEN Sipplingerbg./Ueberlingen   DEU 5  
11/24/2013 18:50 28257.8 N5WYN Seven Points TX USA 2  
3/15/2014 17:07 28257.9 WY5I Port St Lucie FL USA 10  
3/9/2014 17:17 28258.2 EA7JNC Campo de Gibraltar    ESP 5  
2/8/2023 21:47 28258.5 AC5JM Bartlesville OK USA 3  
3/29/2014 1:24 28258.5 N1YPM Corea ME USA 10  
11/24/2013 19:28 28258.6 XE2WK Victoria   MEX 20 Moved from 28276.6  11/2015
2/8/2015 18:19 28258.6 NM5TW Albuquerque NM USA 5  
2/8/2023 21:50 28259 AI7AJ Phoenix AZ USA 5  
11/23/2013 22:13 28259 AA4AN Franklin TN USA 10  
11/23/2013 23:31 28259.7 W7LFD Shell Knob MO USA 2  
3/2/2014 0:48 28259.9 VK5WI nr Adelaide SA AUS 10  
2/21/2016 20:31 28260 N5DVI Amelia LA USA 5  
2/24/2024 16:58 28260 IQ8BB Salerno   ITA    Cycle 25
2/8/2023 21:52 28260 KC4QLP Little Falls NY USA 10  Cycle 25
3/2/2014 19:34 28261 NJ3T Somerset PA USA 2  
1/25/2014 23:17 28261.5 N4VBV Sumter SC USA 5  
10/24/2015 23:51 28262 N4HFA Ocala FL USA 3  
3/2/2014 0:51 28262.1 VK2RSY Dural-Sydney NSW AUS 25  
11/23/2013 22:10 28262.3 WB0LYV Beatrice NE USA 5  
2/1/2014 19:46 28263 W8AJT Hamilton OH USA 5  
10/9/2014 0:20 28263.1 VK3RRU Merbein/Mildura VI AUS 12  
2/7/2014 16:54 28263.3 ED4YBA Cuenca   ESP 5  
2/15/2014 16:57 28263.4 N5YEY Kilgore TX USA 10  
3/8/2014 23:27 28264 VK6RWA Perth WA AUS 5  
11/24/2013 15:51 28264 AB8Z Parma OH USA 5  
12/14/2014 20:30 28264.5 K7NWS Seattle WA USA 1 Museum of Flight, via groundwave
11/1/2014 18:16 28264.5 W5ZA Shreveport LA USA 4  
2/7/2014 16:55 28264.8 KJ3P Schwenksville PA USA 5  
7/5/2014 17:24 28265 KD4AOZ Watkinsville GA USA 10  
10/10/2014 1:04 28265.2 VK4RC Redcliffe QD  AUS 10  
2/24/2024 16:24 28265.3 SV2RSS Thessaloniki   GRC 3  Cycle 25
2/1/2014 23:20 28265.3 NC4SW Zebulon NC USA 10  
3/7/2024 23:58 28266 VK4RST Saint George QD AUS 5  Cycle 25
11/24/2013 18:55 28266.7 W5DJT Pocola OK USA 5  
3/2/2014 0:50 28267.1 VK7RAE Devonport TAS AUS 5  
3/8/2014 18:26 28267.4 OH9TEN Pirttikoski   FIN 20  
3/7/2014 1:19 28268 VK8VF Darwin NT AUS 25  
11/24/2013 18:56 28268 NM0R Ste. Genevieve MO USA 5  
1/24/2015 19:52 28268.5 KC2YME Oriskany Falls NY USA 5  
11/24/2013 19:14 28269.3 AA1TT Claremont NH USA 5  
2/15/2015 17:15 28269.1 SV6DBG Ioannina   GRC 2  
2/9/2014 17:27 28269.4 W3HH Ocala FL USA 6  
10/24/2015 21:32 28269.7 WA2SFT Cookeville TN USA 3  
2/16/2015 0:59 28270 VK4RTL Townsville QD  AUS 2  
1/26/2014 17:38 28270.8 N5PWU Bastrop TX USA 2  
2/24/2024 16:57 28271 OZ7IGY Slettebjerg   DMK 16  Cycle 25
10/24/2015 21:34 28271.5 KG4ERE Franklin TN USA 5  
1/25/2014 21:24 28271.9 W4TIY Dallas GA USA 25  
11/23/2013 22:07 28272.4 N1KON Centerville IN USA 5  
11/24/2013 23:16 28273.2 WF4HAM Altamonte Springs FL USA 7  
2/2/2014 22:25 28273.3 AC4DJ Apopka FL USA 20  
10/9/2014 17:08 28273.8 AJ8T Sturgis MI USA 1  
3/2/2014 23:30 28274 PY4MAB Pocos de Caldas   BRA 10  
2/14/2015 18:59 28274.2 WI4L Dalton GA USA 4  
11/24/2013 19:23 28275 NP2SH St John   VIR 0.75 Chirpy
1/25/2014 21:25 28275.4 KG4GVV Summerville SC USA 3  
1/26/2014 17:44 28276 K4UKB Danville KY USA 10  
2/8/2023 21:59 28276 XE1JAL Veracruz   MEX    
3/2/2014 19:37 28276.1 K4FUM Stone Mountain GA USA 10  
7/6/2014 2:52 28277 KD4UTQ Moultree GA USA 10  
1/26/2014 17:46 28278 WA4OTD Carmel IN USA 5  
2/1/2015 22:04 28278.1 W0JTM Kansas City MO USA 5  
1/26/2014 23:17 28278.2 KJ4VYI Pensacola FL USA 5  
11/24/2013 18:30 28280 K5AB Goldthwaite TX USA 20  
11/23/2013 22:08 28281.2 W8EH Middletown OH USA 8  
2/1/2015 22:06 28282.1 HP1ATM Panama City   PNR 2 "QSL via HP1RCP"
3/8/2014 18:19 28282.6 OK0EG Hradec Kralove   CZE 10  
11/24/2013 19:31 28283 W0ERE Fordland MO USA 5  
11/23/2013 22:06 28283.6 KC9GNK Madison WI USA 4  
11/9/2014 19:37 28283.9 W5OM Willow Creek CA USA 100 Beaming West
1/26/2014 17:53 28284 N1DN West Hartford CT USA 5  
3/15/2014 17:06 28284.5 WA3IIA Bloomsberg PA USA 4  
2/8/2023 22:06 28284.8 N9TNY Geneva IL USA 4  Cycle 25
3/21/2014 23:23 28285 VP8ADE Adelaide Island   ATA 10 Antarctica's only HAM beacon
3/2/2014 19:37 28285.4 N2PD Middletown NY USA 5  
1/25/2014 19:40 28285.8 WA4ROX Largo FL USA 0.75 Solar Powered
11/24/2013 19:35 28286.6 W0ILO Sabin MN USA 5  
3/2/2014 19:36 28287 K3XR Sinking Spring PA USA 1  
1/26/2014 4:29 28287 WI6J Bakersfield CA USA 25  
7/11/2014 1:31 28287.2 KC8HZM Lansdale PA USA 4  
2/24/2024 16:24 28287.3 GB3XMB Waddington   ENG 3  
2/7/2015 17:55 28287.5 N8PUM Ishpeming MI USA 2  
2/23/2014 19:27 28288 WA7LNW New Harmony UT USA 5  
1/25/2014 19:41 28288.5 W4YJ Philadelphia TN USA 6  
3/2/2014 16:20 28288.6 ND3E Port Penn DE USA 3  
2/12/2015 21:24 28288.9 N0MPM Pella IA USA 2  
12/13/2014 18:27 28289.1 WB5DXZ Oklahoma City OK USA 5  
11/23/2013 22:11 28289.5 W0ERE/B2 Highlandville MO USA 5  
11/24/2013 18:31 28289.8 WJ5O Troy AL USA 2  
1/26/2014 4:33 28290 N6UN San Diego CA USA 5  
3/9/2014 16:22 28290.1 SK5AE Strangnas   SWE 50  
9/27/2014 17:56 28290.4 LU3DCS Buenos Aires   ARG 5  
11/23/2013 22:07 28291.3 K5TLJ Truman AR USA 5  
11/23/2013 22:05 28291.9 N5MAV Midland TX USA 5  
9/27/2014 17:58 28292 WX9DX Cantrall IL USA 1  
11/2/2014 21:17 28292.1 VA3VA Windsor ON CAN 5  
3/9/2014 16:23 28292.2 SK0CT Taby-Stockholm   SWE 10  
12/13/2014 20:01 28292.3 NH6HI Kalaheo HI HWA 2 "ALOHA"   Solar powered
2/23/2014 20:05 28293.1 ND4Z Gilbert SC USA 3  
10/14/2014 17:29 28294.3 K7RQN Peoria AZ USA 5  
3/8/2014 18:19 28295.2 IZ0CWW Cervaro   ITA 3  
1/24/2015 19:51 28295.5 K5TXG Cedar Park TX USA 3  
9/13/2014 20:39 28295.6 K1SPD LaVerge TN USA 5  
10/4/2014 18:33 28295.8 W9MUP Monroe WI USA 2  
7/11/2014 2:04 28296 KA7BGR Central Point OR USA 10  
2/1/2014 22:52 28296.1 W3APL Mount Airy MD USA 8  
11/24/2013 19:39 28297.1 NS9RC Evanston IL USA 5  
11/24/2013 15:54 28297.8 WA3BM Valencia PA USA 5  
10/14/2014 17:27 28298 K7PO Tonopah AZ USA 5  
3/8/2014 23:25 28298.1 V73TEN Roi Namur   MHL 25  
11/23/2013 22:07 28298.1 K5TLL Hattiesburg MS USA 5  
1/24/2015 19:52 28298.5 K4JDR Raleigh NC USA 10  
1/25/2014 20:04 28298.6 K7FL Battle Ground WA USA 20  
11/23/2013 22:08 28299.4 WB9OTX Versailles IN USA 5  
2/23/2014 19:46 28300 KF4MS Wakulla Springs FL USA 10  
11/23/2013 22:06 28300.1 K6FRC Tracy CA USA 100  
9/13/2014 23:06 28300.8 PU5AZA Navegantes   BRA 3  
Rcvr: Perseus SDR  Antenna: RYO 2-Element Yagi 10M Monobander on Rotor on rooftop at 25 feet / 7.5 mtrs   Grid: CN87ut
Return to K7WV Radio Pages

  NCDXF/IARU Beacons and schedule These 18 beacons on 28200 transmit one at a time, every three minutes
  Shortwave Amateur Beacons in current operation, with notes. NCDXF/IARU beacons excluded.