CCARC Roster (updated June 8, 2010)
| Suffix | Call | First | Last Name | Class |
| BCB | N5BCB | Brandon | Boykin | T |
| BDL | K5BDL | Brad | Low | E |
| BSW | KF5BSW | Kaylynn | Compton | T |
| BWX | KF5BWX | Sarah | Stutzman | T |
| C | NJ5C | J. C. | Cason | E |
| CFL | N5CFL | Trey | Lanier | G |
| DBW | WD6DBW | Cliff | Horton | G |
| DEF | KC5DEF | Nathan | Winship | E |
| E | WG5E | B. J. | Jones | E |
| EER | KF5EER | ToJoe | Woods | G |
| G | NC5G | George | Winship | E |
| GSW | W5GSW | Glenn | Wood | G |
| IBX | W5IBX | Richard | Northen | G |
| ICH | N5ICH | Nan | Winship | E |
| IGN | KE5IGN | Ben | Hamilton | T |
| JEQ | KE5JEQ | Jim | Worley | G |
| LAN | KD5LAN | Andrew | Winship | E |
| LC | AG5LC | Greg | Compton | E |
| LK | KI5LK | Brenda | Jones | E |
| LPI | KA5LPI | Tim | Walley | A |
| MAV | K5MAV | Bobby | Boykin | G |
| P | KI5P | Roy | Pierce | E |
| Q | KR5Q | Wayne | Green | E |
| QPL | N5QPL | Billie | Nielsen | G |
| RN | K5RN | Richard | Nielsen | E |
| RY | KM5RY | Jimmie | Stutzman | E |
| S | KZ5S | Ken | Johnson | E |
| TGE | WB5TGE | Rondo | Crim | E |
| VTU | KD5VTU | Sara | Winship | T |
| WCF | K5WCF | William (Bucky) | Foreman | G |
| YOT | N5YOT | Phillip | Power | G |
Notify us of any errors. Thank you!