PGHScanner.com Title Bar

Tone Out Codes And Frequencies

Motorola Quick Call I Codes And Frequencies
Series A Series B Series Z
Code Freq. (Hz) Code Freq. (Hz) Code Freq. (Hz)
CA 358.9 CB 371.5 CZ 346.7
DA 398.1 DB 412.1 DZ 384.6
EA 441.6 EB 457.1 EZ 426.6
FA 489.8 FB 507.0 FZ 473.2
GA 543.3 GB 562.3 GZ 524.8
HA 602.6 HB 623.7 HZ 582.1
JA 668.3 JB 691.8 JZ 645.7
KA 741.3 KB 767.4 KZ 716.7
LA 822.2 LB 851.1 LZ 794.3
MA 912.0 MB 944.1 MZ 881.0
NA 1011.6 NB 1047.1 NZ 977.2
PA 1122.1 PB 1161.4 PZ 1084.0

Motorola Quick Call II Codes And Frequencies
Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 10 Group 11
Code Freq (Hz) Code Freq (Hz) Code Freq (Hz) Code Freq (Hz) Code Freq (Hz) Code Freq (Hz) Code Freq (Hz) Code Freq (Hz)
110 330.5 120 569.1 138 288.5 140 321.7 150 553.9 190 1122.5 170 1472.9 200 1930.2
111 349.0 121 600.9 108 296.5 141 339.6 151 584.8 191 1153.4 171 1513.5 201 1989.0
112 368.5 122 634.5 139 304.7 142 358.6 152 617.4 192 1185.2 172 1555.2 202 2043.8
113 389.0 123 669.9 109 313.8 143 378.6 153 651.9 193 1217.8 173 1598.0 203 2094.5
114 410.8 124 707.3 160 953.7 144 399.8 154 688.3 194 1251.4 174 1642.0 204 2155.6
115 433.7 125 746.8 130 979.9 145 422.1 155 726.8 195 1285.8 175 1687.2 205 2212.2
116 457.9 126 788.5 161 1006.9 146 445.7 156 767.4 196 1321.2 176 1733.7 206 2271.7
117 483.5 127 832.5 131 1034.7 147 470.5 157 810.2 197 1357.6 177 1781.5 207 2334.6
118 510.5 128 879.0 162 1063.2 148 496.8 158 855.5 198 1395.0 178 1830.5 208 2401.0
119 539.0 129 928.1 189 1092.4 149 524.6 159 903.2 199 1433.4 179 1881.0 209 2468.2

Plectron Codes And Frequencies
Code Freq (Hz) Code Freq (Hz) Code Freq (Hz) Code Freq (Hz)
001 643.0 015 1180.0 029 2164.0 043 350.5
002 672.0 016 1232.0 030 2260.0 044 366.0
003 701.0 017 1287.0 031 2361.0 045 382.3
004 732.0 018 1344.0 032 2465.0 046 399.2
005 765.0 019 1403.0 033 2575.0 047 416.9
006 799.0 020 1465.0 034 2688.0 048 435.3
007 834.0 021 1530.0 035 2807.0 049 454.6
008 871.0 022 1598.0 036 2932.0 050 474.8
009 910.0 023 1669.0 037 3062.0 051 495.8
010 950.0 024 1743.0 038 282.2 052 517.8
011 992.0 025 1820.0 039 294.7 053 540.7
012 1036.0 026 1901.0 040 307.8 054 564.7
013 1082.0 027 1985.0 041 321.4 055 589.7
014 1130.0 028 2073.0 042 335.6 056 615.8

GE Codes And Frequencies
Code Freq (Hz) Code Freq (Hz) Code Freq (Hz) Code Freq (Hz)
001 517.5 009 637.5 017 757.5 025 877.5
002 532.5 010 652.5 018 772.5 026 892.5
003 547.5 011 667.5 019 787.5 027 907.5
004 562.5 012 682.5 020 802.5 028 922.5
005 577.5 013 697.5 021 817.5 029 937.5
006 592.5 014 712.5 022 832.5 030 952.5
007 607.5 015 727.5 023 847.5 031 967.5
008 622.5 016 742.5 024 862.5