Sommario DXCC Lavorati da IW1QN in 2
m.
Modo: Misto
| DATA del primo QSO | |||||
|
DXCC |
QSOs | CONF. |
Indicativo |
Data | Ora |
| 1AØ (Sov. Mil. Order of) | 1 | 1 | 1AØKM | 23/07/2000 | 11.49 |
| 3A (Monaco) | 3 | 2 | 3A2MD | 19/08/1995 | 10.53 |
| 7T-7Y (Algeria) | 2 | 0 | 7X2LS | 08/08/1999 | 13.12 |
| 9A (Croatia) | 24 | 9 | 9A3OK | 06/08/1995 | 09.33 |
| DA-DL (Fed. Rep. of Germa) | 32 | 12 | DJ7UD | 24/05/1998 | 07.09 |
| EA6-EH6 (Balearic Is.) | 11 | 4 | EA6VC | 06/08/1995 | 13.29 |
| EA9-EH9 (Ceuta & Melilla) | 2 | 0 | EA9MH | 14/06/2000 | 19.15 |
| EA-EH (Spain) | 38 | 20 | EA5QZ | 22/08/1994 | 14.55 |
| EI-EJ (Ireland) | 1 | 1 | EI8IP | 13/06/2000 | 19.30 |
| F (France) | 39 | 14 | F6DRG | 22/08/1994 | 21.00 |
| GW, GC (Wales) | 1 | 0 | GW7LHI | 08/08/1996 | 20.41 |
| HA, HG (Hungary) | 5 | 1 | HA1VHF | 02/08/1998 | 11.07 |
| HB (Switzerland) | 21 | 15 | HB9OAU | 11/06/1995 | 12.15 |
| HV (Vatican) | 1 | 0 | HVØA | 22/04/2007 | 09.57 |
| I (Italy) | 357 | 289 | IA5/IK2OFO | 22/08/1994 | 13.40 |
| IS, IM (Sardinia) | 6 | 6 | ISØLLJ | 23/07/1995 | 14.55 |
| OE (Austria) | 14 | 5 | OE8XXK/P | 06/08/1995 | 08.55 |
| OK-OL (Czech Republic) | 7 | 1 | OK2KJT | 20/08/2000 | 09.40 |
| OM (Slovak Republic) | 1 | 0 | OM2KI | 05/08/2001 | 11.39 |
| S5 (Slovenia) | 62 | 44 | S53D | 03/06/1995 | 17.00 |
| SV-SZ (Greece) | 2 | 1 | SV1BTR | 18/07/1999 | 16.12 |
| T7 (San Marino) | 3 | 0 | T7/IK2UGS | 18/08/1996 | 08.56 |
| TK (Corsica) | 13 | 11 | TK/IA5VIX | 23/08/1994 | 21.26 |
| 23 | 646 | 436 | |||
Sommario quadratoni Lavorati da
IW1QN in
2 m.
Tipo di propagazione: Terrestre
Modo: Misto
dal 22/08/1994 al
25/04/2007 Distanza oltre:
0 Km.
| DATA del primo QSO | |||||||
| LOCATORE | QSOs | Conf | Indicativo | Data | Ora | LOCATORE | DISTANZA |
| JN42 | 10 | 8 | IA5/IK2OFO | 22/08/1994 | 13.40 | JN42LI | 232 |
| IM98 | 9 | 6 | EA5QZ | 22/08/1994 | 14.55 | IM98WW | 964 |
| JN54 | 23 | 20 | IW5DIB | 22/08/1994 | 16.05 | JN54BG | 101 |
| JN18 | 2 | 1 | F6DRG | 22/08/1994 | 21.00 | JN18EU | 697 |
| JN33 | 19 | 11 | F5HTR | 22/08/1994 | 21.25 | JN33MO | 173 |
| JN23 | 5 | 2 | F1CH | 20/05/1995 | 16.15 | JN23WE | 278 |
| JN34 | 11 | 9 | IK1TVR | 21/05/1995 | 13.40 | JN34RO | 114 |
| JN44 | 42 | 32 | IW1QMR | 27/05/1995 | 16.25 | JN44FF | 40 |
| JN45 | 53 | 49 | I2PHD | 27/05/1995 | 17.00 | JN45SL | 127 |
| JN53 | 26 | 23 | IK5XWB | 27/05/1995 | 17.05 | JN53DN | 149 |
| JN63 | 15 | 10 | I4XCC | 28/05/1995 | 10.15 | JN63GV | 298 |
| IM99 | 11 | 8 | EB5BCF | 28/05/1995 | 17.15 | IM99TL | 942 |
| JN11 | 7 | 2 | EB3ENW | 28/05/1995 | 18.35 | JN11BK | 642 |
| JN76 | 22 | 13 | S53D | 03/06/1995 | 17.00 | JN76BD | 452 |
| JN16 | 2 | 1 | EA3RCH/P | 04/06/1995 | 07.10 | JN16IK | 530 |
| JN52 | 7 | 6 | IW5AUR | 18/06/1995 | 10.10 | JN52JW | 227 |
| JN7Ø | 6 | 4 | IW8CVV | 18/06/1995 | 11.00 | JN7ØFP | 622 |
| JN65 | 40 | 32 | IK3RIP/3 | 18/06/1995 | 11.15 | JN65EM | 300 |
| JN61 | 26 | 21 | IWØAYO | 18/06/1995 | 13.50 | JN61IU | 423 |
| JN55 | 31 | 25 | IW3FLL | 01/07/1995 | 15.31 | JN55VV | 280 |
| JN62 | 11 | 8 | IØWBX/6 | 01/07/1995 | 17.50 | JN62OW | 386 |
| JN12 | 5 | 0 | EB3FFF/P | 02/07/1995 | 06.55 | JN12IG | 553 |
| JNØ9 | 1 | 1 | F6CKZ | 02/07/1995 | 14.25 | JNØ9LH | 809 |
| JN35 | 16 | 12 | I1JTQ | 09/07/1995 | 06.40 | JN35UB | 115 |
| JN25 | 1 | 0 | F1NZC/P | 09/07/1995 | 07.34 | JN25HS | 365 |
| JN64 | 8 | 7 | IW4DCT | 16/07/1995 | 15.58 | JN64CE | 267 |
| JM78 | 7 | 5 | IT9XOK/9 | 23/07/1995 | 10.57 | JM78KV | 792 |
| JM67 | 8 | 7 | IT9GNG | 23/07/1995 | 11.02 | JM67FT | 795 |
| JN6Ø | 1 | 1 | IBØ/IWØRLC | 23/07/1995 | 11.19 | JN6ØLV | 516 |
| JM68 | 8 | 4 | IT9MBZ/9 | 23/07/1995 | 12.41 | JM68LA | 790 |
| JM66 | 2 | 2 | IH9/IWØEBY | 23/07/1995 | 14.44 | JM66AT | 889 |
| JN4Ø | 7 | 6 | ISØLLJ | 23/07/1995 | 14.55 | JN4ØEU | 400 |
| JN66 | 22 | 14 | S53DKR | 06/08/1995 | 08.50 | JN66XE | 442 |
| JN75 | 19 | 12 | S55AW | 06/08/1995 | 09.27 | JN75DS | 450 |
| JN41 | 2 | 2 | TK5KP | 06/08/1995 | 10.31 | JN41IW | 278 |
| JM19 | 7 | 3 | EA6VC | 06/08/1995 | 13.29 | JM19NI | 738 |
| JN74 | 5 | 1 | 9A1HST | 06/08/1995 | 14.38 | JN74BX | 419 |
| JN36 | 4 | 2 | HB9OCY | 10/09/1995 | 08.05 | JN36RW | 299 |
| JM49 | 1 | 1 | IWØURD | 24/03/1996 | 13.55 | JM49HV | 505 |
| JM77 | 4 | 1 | IT9XOK | 14/07/1996 | 13.11 | JM77ET | 868 |
| JN51 | 2 | 1 | IKØXCC/Ø | 28/07/1996 | 10.03 | JN51XX | 370 |
| JN86 | 4 | 1 | 9A2AE | 04/08/1996 | 14.15 | JN86HF | 637 |
| JN85 | 4 | 3 | 9A5Y | 04/08/1996 | 14.23 | JN85OO | 667 |
| IO81 | 1 | 0 | GW7LHI | 08/08/1996 | 20.41 | IO81JM | 1192 |
| JNØØ | 1 | 1 | EB3AAT | 17/08/1996 | 15.18 | JNØØHO | 798 |
| JN2Ø | 1 | 0 | EA6IF | 18/08/1996 | 11.29 | JN2ØBA | 627 |
| JN56 | 9 | 8 | IN3ALM/IN3 | 18/08/1996 | 12.40 | JN56PG | 278 |
| JMØ9 | 2 | 1 | EA6IB | 03/08/1997 | 09.33 | JMØ9SB | 852 |
| JNØ1 | 4 | 1 | EA5YB/EA3 | 04/08/1997 | 19.24 | JNØ1XG | 664 |
| JN43 | 7 | 6 | I/DK5DQ | 31/08/1997 | 22.45 | JN43BV | 85 |
| JN27 | 4 | 1 | F6OKK | 10/05/1998 | 11.53 | JN27LH | 440 |
| JN48 | 3 | 1 | DJ7UD | 24/05/1998 | 07.09 | JN48CX | 507 |
| JO4Ø | 2 | 1 | DD2FJ | 24/05/1998 | 07.14 | JO4ØFI | 658 |
| JN37 | 8 | 6 | HB9ONE | 24/05/1998 | 07.20 | JN37QE | 327 |
| JO3Ø | 2 | 1 | DG6PY/P | 24/05/1998 | 08.40 | JO3ØJF | 663 |
| JN46 | 6 | 3 | HB5OK/P | 05/07/1998 | 12.31 | JN46JB | 181 |
| JN71 | 3 | 2 | I8JIT | 19/07/1998 | 08.12 | JN71HN | 566 |
| JN72 | 1 | 0 | IK6ZQF | 19/07/1998 | 08.22 | JN72BN | 472 |
| JN9Ø | 1 | 0 | IK7EZN | 19/07/1998 | 11.51 | JN9ØDG | 901 |
| JN8Ø | 2 | 2 | IK7MOI | 19/07/1998 | 16.28 | JN8ØOX | 781 |
| JM29 | 2 | 1 | EB6ADS | 20/07/1998 | 16.25 | JM29DV | 630 |
| JN38 | 5 | 2 | F8BKD/P | 26/07/1998 | 08.09 | JN38MA | 423 |
| JN47 | 6 | 2 | DF9UX | 26/07/1998 | 08.37 | JN47NX | 394 |
| JN67 | 1 | 1 | S57ABF | 02/08/1998 | 10.36 | JN67AA | 378 |
| JN87 | 5 | 1 | HA1VHF | 02/08/1998 | 11.07 | JN87GF | 670 |
| JN77 | 3 | 1 | OE6KDG | 02/08/1998 | 12.06 | JN77JF | 553 |
| JN68 | 5 | 2 | DKØOG | 02/08/1998 | 13.39 | JN68GI | 497 |
| JN97 | 1 | 0 | HA5KDQ | 02/08/1998 | 16.00 | JN97LN | 852 |
| JN82 | 1 | 0 | 9A1CDH | 02/08/1998 | 17.00 | JN82IW | 651 |
| JN28 | 1 | 0 | FA1CIS/P | 23/08/1998 | 08.57 | JN28SJ | 509 |
| JN39 | 3 | 2 | DD1WKS | 18/04/1999 | 08.40 | JN39KK | 576 |
| JN26 | 1 | 0 | F1DUO | 23/05/1999 | 07.50 | JN26MB | 350 |
| JN73 | 1 | 0 | 9A/OK1HSK | 18/07/1999 | 10.19 | JN73TT | 543 |
| KM17 | 2 | 1 | SV1BTR | 18/07/1999 | 16.12 | KM17VX | 1436 |
| JM16 | 2 | 0 | 7X2LS | 08/08/1999 | 13.12 | JM16ML | 1049 |
| JN83 | 3 | 0 | 9A1CHL | 08/08/1999 | 13.59 | JN83GD | 631 |
| JN84 | 1 | 0 | 9A6V/P | 08/08/1999 | 15.55 | JN84BF | 577 |
| JM56 | 1 | 1 | IZ6CRK/IH9 | 22/08/1999 | 07.59 | JM56XT | 886 |
| JN49 | 2 | 0 | DL2IAN | 22/08/1999 | 10.48 | JN49BC | 522 |
| IO63 | 1 | 1 | EI8IP | 13/06/2000 | 19.30 | IO63RK | 1500 |
| IN98 | 1 | 0 | EA9MH | 14/06/2000 | 19.15 | IN98NG | 860 |
| JO5Ø | 3 | 1 | DH9NFM | 09/07/2000 | 07.26 | JO5ØRF | 672 |
| JM88 | 2 | 1 | IW8QOT | 23/07/2000 | 10.08 | JM88BR | 875 |
| JN59 | 3 | 0 | DK1FG | 23/07/2000 | 14.14 | JN59OP | 605 |
| IM97 | 1 | 1 | ON1MGU/EA | 20/08/2000 | 09.29 | IM97PX | 1075 |
| JN99 | 1 | 0 | OK2KJT | 20/08/2000 | 09.40 | JN99AJ | 887 |
| JO7Ø | 1 | 1 | OK1KOB | 15/07/2001 | 08.37 | JO7ØUK | 845 |
| JN88 | 2 | 1 | OM2KI | 05/08/2001 | 11.39 | JN88TS | 762 |
| IM85 | 1 | 0 | EA9IB | 19/08/2001 | 11.49 | IM85NG | 1491 |
| JN78 | 1 | 0 | OE5MPL | 11/07/2004 | 08.57 | JN78CJ | 606 |
| JN89 | 1 | 0 | OK2JNM | 09/07/2006 | 09.07 | JN89CE | 786 |
| JN79 | 1 | 0 | OK1BYR | 20/08/2006 | 09.07 | JN79IO | 692 |
| JN69 | 1 | 0 | OK1MCS | 20/08/2006 | 09.20 | JN69JW | 668 |
| JO6Ø | 1 | 0 | OK1KIM | 20/08/2006 | 09.22 | JO6ØRN | 749 |
| JN58 | 3 | 1 | DF6MU | 20/08/2006 | 11.38 | JN58UD | 455 |
| 95 | 643 | 432 | |||||
