My  grid squares worked on Satellite        

 
 Worked square in EUROPA    Cofirmed square EUROPA     Worked square in World Wide     Confirmed square in the World     
Europa Worked     Europa Confirm     Worl Worked      World Confirm         
Squares worked by IT9GSV (JM77LH) on all bands
Type of propagation: SAT                Mode: All mode
From 01/01/1998 to 31/05/2002           Distance over:  Kms.            Page: 1
--------------------------------------------------------------------------------
                                          DATA OF FIRST QSO
                        -----------------------------------------------------
LOCATOR QSOs  Conf.     CALLSIGN           DATE     TIME   LOCATOR  DISTANCE
--------------------------------------------------------------------------------
 CM87     1     0       W6FOG           20/03/2002 13.31   CM87     10636 Aprox.
 CM97     2     0       K6YK            10/11/2001 17.27   CM97     10540 Aprox.
 DL80     1     0       XE1GRR          27/08/2001 05.33   DL80IP   10890
 DM04     2     0       W6VPH           16/11/1999 09.10   DM04VC   10711
 DM13     1     0       N6ORS           20/03/2002 12.53   DM13FU   10697
 DM14     1     0       W6VPH           11/05/2001 08.43   DM14     10606 Aprox.
 DM43     2     0       NX7U            23/05/2002 09.31   DM43     10350 Aprox.
 DN81     1     0       K0BLT           30/03/2001 15.03   DN81      9219 Aprox.
 DN82     2     0       W6OV            01/01/2001 15.54   DN82LT    9122
 EK08     1     0       XE1MEX          08/03/2002 12.30   EK08MU   10702
 EL29     3     1       K5OE            26/08/2000 12.12   EL29DS    9639
 EM48     1     0       W0DQY           28/08/2001 04.49   EM48RS    8632
 EM64     1     0       N8DEU           16/03/2001 11.53   EM64PT    8631
 EM69     5     0       WC0Y            18/03/2000 16.51   EM69MB    8366
 EM71     1     1       KE4AZN          20/03/2002 12.49   EM71ID    8771
 EM75     3     0       WB4AWQ          26/08/2000 12.06   EM75VX    8372
 EM79     1     1       W8JAQ           02/01/2001 15.42   EM79TK    8161
 EM84     2     0       N4ISS           10/12/2000 20.04   EM84TU    8309
 EM89     3     1       W8OSE           12/03/2000 01.48   EM89PW    8012
 EM93     2     1       KD4VA           30/12/1999 05.37   EM93TW    8216
 EM95     2     0       W4NUS           31/03/2001 14.14   EM95      8161 Aprox.
 EN06     1     0       W1EOZ           23/05/2002 09.35   EN06      8605 Aprox.
 EN07     1     0       W0EOZ           06/12/2001 16.42   EN07      8531 Aprox.
 EN41     1     1       W9MU            22/12/2001 17.28   EN41UL    8430
 EN53     1     1       AJ9K            27/05/2000 15.48   EN53EN    8246
 EN62     1     0       W9AE            13/04/2002 12.07   EN62AF    8225
 EN63     1     0       K8DID           16/03/2002 10.40   EN63JX    8062
 EN80     3     0       WA8CLT          27/05/2000 16.04   EN80LA    8030
 EN91     3     1       KB8VAO          17/01/2000 02.08   EN91PB    7802
 FF88     3     0       LU4HE           01/10/2000 20.08   FF88     11122 Aprox.
 FG73     4     0       LU6KK           01/01/2001 16.01   FG73HE   10991
 FI07     1     1       HC2FG           28/08/2001 04.36   FI07BU   10576
 FK68     2     2       KP3A            12/04/2000 10.59   FK68QA    8076
 FK78     1     0       NP2L            24/03/2001 19.39   FK78      7899 Aprox.
 FK90     2     0       9Y4AT           18/08/2000 05.08   FK90      8057 Aprox.
 FM16     1     0       W4MVB           04/03/2002 13.07   FM16VP    7735
 FM28     1     0       W3ETT           26/08/2000 12.00   FM28DH    7601
 FN10     1     0       K3SZH           14/03/2001 13.51   FN10OD    7575
 FN13     1     0       NM2A            23/05/2002 09.51   FN13WM    7338
 FN20     1     0       W3STW           26/02/2000 19.47   FN20ME    7439
 FN32     2     0       K1LO            13/12/2000 17.07   FN32      7166 Aprox.
 FN33     1     0       KA1UAG          16/03/2001 12.37   FN33      7114 Aprox.
 FN35     2     0       VE2DIV          26/08/2000 12.13   FN35BP    7069
 FN41     1     1       WA1ECF          17/04/2001 14.30   FN41SR    7025
 FN42     1     0       NR1DX           08/12/2001 14.16   FN42      7021 Aprox.
 GF05     1     0       LW4DIR          01/12/2000 04.37   GF05     11038 Aprox.
 GF56     1     0       PB0AJ           05/02/2000 10.13   GF56KF   10310
 GG54     1     0       PY5NV           20/03/2002 12.10   GG54IJ    9688
 GG66     3     2       PY2FUS          18/12/1999 20.56   GG66PT    9313
 GG67     1     1       PY2WWU          07/05/2000 18.50   GG67RA    9285
 GG87     1     0       PY1DGV          16/03/2002 12.24   GG87IC    9047
 GJ35     2     0       FY1DW           11/08/2000 11.05   GJ35QD    7683
 HH07     2     0       PY6ASV          04/03/2002 11.39   HH07SA    7891
 HJ50     1     0       ZY0SAT          08/04/2001 08.29   HJ50      6076 Aprox.
 HP94     2     0       TF3MLT          10/07/2000 08.45   HP94AA    3843
 II22     1     0       ZD8DB           29/03/2002 07.34   II22TB    5882
 IL18    12     5       EA8BHH          14/11/1999 20.39   IL18UL    3061
 IL38     2     0       EA8BFK          20/03/2002 10.52   IL38BO    2845
 IM58     2     0       CT2HAO          28/03/2000 11.03   IM58KM    2110
 IM67     4     2       CT1DOP          04/12/1999 17.20   IM67AA    2025
 IM76     5     3       EA7GGU          29/08/2000 20.46   IM76MA    1778
 IM78     2     2       EB4DKA          22/08/2000 21.24   IM78CX    1819
 IM81     1     0       7X0DX           17/03/2002 19.41   IM81VO    1693
 IM85     2     0       EA9IB           22/04/2001 18.18   IM85NG    1611
 IM87     5     0       EB7FME          25/09/2000 21.14   IM87QT    1548
 IM97     1     1       EA7CXD          19/12/2001 09.17   IM97BD    1488
 IM98    10     3       EB5ILD          11/11/1999 17.24   IM98SQ    1357
 IM99     4     2       EA5AAJ          20/01/2000 17.40   IM99SL    1363
 IN51     1     0       CT1JU           23/03/2000 21.25   IN51QD    2068
 IN60     3     0       CT1DIN          06/04/2001 22.16   IN60IM    1952
 IN71     8     1       EB1FG           01/04/2000 16.35   IN71PK    1747
 IN73     3     0       EB1AAY          04/04/2001 08.25   IN73EM    1868
 IN80     7     2       EA4RKU          25/03/2000 10.55   IN80HL    1621
 IN83     1     1       EB2BNF          09/06/2001 19.54   IN83EM    1713
 IN87     5     0       F6HCC           15/03/2000 10.51   IN87HS    1891
 IN88     1     0       F1RHX           25/07/2001 07.42   IN88WA    1828
 IN93     1     0       F1HUA           16/05/2002 16.47   IN93WE    1434
 IN94     3     0       F6HLG           25/03/2000 10.56   IN94SS    1532
 IN95     7     0       F4BKV           08/05/2001 08.45   IN95PT    1605
 IN97     3     1       F1URQ           10/11/1999 18.53   IN97RS    1715
 IN98     2     0       F2SY            13/12/2000 17.54   IN98EN    1833
 IO33     1     0       PE2HK           29/03/2001 19.27   IO33GI    2816
 IO51     1     0       EI2FSB          18/01/2000 12.47   IO51DN    2497
 IO65     1     0       GI0KOV          14/03/2000 22.36   IO65HA    2591
 IO71     1     0       GW3XYW          16/03/2002 10.32   IO71XR    2186
 IO75     2     0       GM7NZI          15/04/2001 21.09   IO75TV    2520
 IO81     2     0       GW1MNC          15/09/2000 10.43   IO81DL    2151
 IO82     1     0       G7RVM           08/03/2000 16.20   IO82UD    2128
 IO83     4     0       G7OEM           26/08/2000 13.20   IO83IL    2279
 IO90     1     1       G4CFW           28/04/2000 11.59   IO90BT    2005
 IO91     8     1       G7FHQ           05/01/2000 22.13   IO91FE    2017
 IO92    44     6       G7MJX           22/11/1999 17.14   IO92VA    2019
 IO93     5     0       G4ZHG           08/01/2000 17.24   IO93OB    2132
 IO96     1     0       GM6MEN          26/08/2001 16.50   IO96HK    2448
 JJ40     4     0       TR8CA           10/01/2000 16.41   JJ40QL    4134
 JM08     4     0       EB5/F1NGP       18/03/2000 14.07   JM08BU    1308
 JM19     3     0       EB6ALB          24/09/2000 18.54   JM19      1066 Aprox.
 JM52     1     0       IW5ECW          24/03/2001 20.43   JM52MX     599
 JM54     1     0       IZ4BBH          06/03/2001 20.33   JM54ET     497
 JM68    10     0       IW9FWI          07/04/2000 15.05   JM68OD     180
 JM75     2     0       9H5IC           31/03/2000 06.43   JM75GV     162
 JM77    21     3       IT9TMN          07/11/1999 17.50   JM77LH        
 JM78     2     0       IW8PPJ          04/02/2000 16.42   JM78TF     118
 JN00     1     0       EA3GDP          02/12/2001 09.30   JN00GQ    1299
 JN01    19     2       EB3GEK          23/08/2000 21.46   JN01UI    1223
 JN02     1     0       F2WB            27/02/2001 21.56   JN02OM    1305
 JN03     8     0       F1LUP           25/03/2000 11.36   JN03BE    1415
 JN05     7     0       F6BYJ           04/05/2000 16.04   JN05FS    1525
 JN06     1     0       F5IRP           18/06/2001 18.49   JN06WC    1457
 JN07     3     1       F4CED           16/01/2000 16.20   JN07PO    1597
 JN08     6     0       F1ORL           23/11/1999 17.33   JN08VP    1649
 JN09     1     0       F1EBE           16/04/2000 07.22   JN09NN    1755
 JN11     9     0       EG3TVC          12/12/1999 16.15   JN11AI    1196
 JN12     8     1       F4BSY           02/04/2000 19.53   JN12KR    1190
 JN13     2     0       F6AGR           12/04/2001 11.29   JN13DQ    1282
 JN14     4     1       F1VLK           11/11/1999 17.25   JN14FX    1347
 JN16     3     2       FA1CIL          22/01/2000 12.38   JN16KL    1424
 JN17     5     0       F4BHW           09/12/2001 17.48   JN17BE    1519
 JN18     6     0       F1RYW           18/03/2001 11.38   JN18EM    1609
 JN19    31     3       F4ASA           12/12/1999 18.04   JN19IA    1633
 JN23     9     2       I5MPK           28/11/1999 06.22   JN23JU    1123
 JN25    10     1       F5GJJ           29/01/2000 18.31   JN25SH    1185
 JN26     6     0       F5XP            17/01/2001 17.28   JN26VV    1304
 JN27     1     0       F1ERG           25/03/2001 04.03   JN27NH    1372
 JN28     4     0       F1AZJ           24/11/1999 17.42   JN28NJ    1467
 JN29     7     4       ON5SA           20/03/2000 11.38   JN29VQ    1559
 JN33     2     1       IW1PNJ          25/03/2000 11.46   JN33VT     942
 JN34     1     0       IW1DVC          08/04/2001 09.57   JN34UX    1045
 JN35    25     3       IW1CHX          13/02/2000 08.17   JN35TH    1079
 JN36     7     3       HB2VAF          01/04/2000 16.38   JN36OF    1180
 JN37    16     3       HB9OME          15/01/2000 15.49   JN37OC    1260
 JN38     2     1       DL1GNM          28/12/1999 17.35   JN38WB    1326
 JN39     8     1       DD7VW           02/04/2000 19.31   JN39NJ    1483
 JN40     2     0       IS0KEB          20/08/2000 04.27   JN40GR     672
 JN42     5     2       TK1CX           09/03/2000 21.37   JN42OB     721
 JN44    23     2       I1PIK           28/11/1999 07.50   JN44TG     894
 JN45    27    11       IW2FEA          28/12/1999 15.46   JN45MT    1065
 JN46    11     1       HB9OAB          26/12/2000 10.29   JN46ME    1101
 JN47     6     1       DG8GAB          13/11/1999 17.57   JN47PW    1268
 JN48    40    13       DG3GAQ          11/11/1999 13.30   JN48GE    1316
 JN49    33    14       DF0UK           08/11/1999 18.15   JN49EA    1405
 JN52    31     6       IK0WGF          12/11/1999 17.37   JN52VC     597
 JN53    30     5       IW5BSF          30/11/1999 22.55   JN53GU     817
 JN54    42    12       IW4DTP          10/11/1999 16.59   JN54UG     820
 JN55     3     1       I2BEM           06/03/2000 13.09   JN55AC     958
 JN56     6     1       IN3AXG          04/01/2000 22.50   JN56QM    1065
 JN57     2     1       DL3HD           06/01/2000 21.00   JN57US    1192
 JN58    15     6       DC9SU           04/01/2000 22.15   JN58DV    1341
 JN59    23     8       DL1NAW          17/01/2000 10.15   JN59OJ    1376
 JN60     6     0       IC8EPV          28/01/2002 09.53   JN60XR     389
 JN61     9     1       IK0TRV          05/01/2000 22.35   JN61VM     478
 JN62    21     8       IW0RGN          21/11/1999 15.00   JN62EV     658
 JN63    10     6       IZ6CPG          05/01/2000 22.43   JN63RL     697
 JN64     7     3       IW4DMH          21/02/2000 11.46   JN64CJ     820
 JN65     7     2       S59ABL          21/01/2000 17.46   JN65WR     940
 JN66     4     4       IW3RCR          30/11/1999 22.17   JN66OB     983
 JN68     7     1       DC8GP           04/05/2000 08.03   JN68LT    1288
 JN69     6     3       DH1PLY          06/05/2000 19.19   JN69EP    1386
 JN70    41     5       I8CVS           14/11/1999 20.40   JN70ES     388
 JN71     8     5       IZ8BXM          12/12/2000 18.56   JN71CO     481
 JN72     6     0       I6CGE           31/03/2000 07.22   JN72CK     573
 JN75     5     2       S56HCE          06/02/2000 09.52   JN75AP     929
 JN76     9     0       OE8HIK          17/04/2000 07.48   JN76KS    1051
 JN77     3     0       OE6KDG          25/04/2001 05.16   JN77JF    1102
 JN78     6     4       OE3EMC          23/01/2000 11.50   JN78JO    1255
 JN79     7     1       OK1FWG          24/08/2000 21.53   JN79US    1386
 JN80     7     0       I7LIT           20/12/2000 11.56   JN80BP     384
 JN81     1     0       IK7PUA          28/11/1999 07.50   JN81HE     454
 JN85     1     0       9A2KK           07/01/2000 22.41   JN85OV     972
 JN86     1     1       9A1CAL          06/01/2000 21.41   JN86FJ    1017
 JN87     8     0       OE3HHB          12/12/1999 14.14   JN87AQ    1157
 JN88     2     0       OE1TGW          29/08/2000 18.59   JN88      1257 Aprox.
 JN89     8     2       OK2BXE          15/01/2000 13.49   JN89SJ    1359
 JN91     1     0       F5KMB           29/09/2000 20.55   JN91EL     548
 JN96     1     0       F1IRQ           10/11/1999 18.55   JN96RS    1115
 JN97     7     0       HA8BI           01/01/2001 16.17   JN97MI    1165
 JN98    15     2       DA6NY           13/01/2000 20.55   JN98WC    1264
 JN99    10     0       OM3WAN          09/11/1999 16.37   JN99IF    1359
 JO01     5     1       G7UTB           10/01/2000 16.15   JO01FJ    1936
 JO02     2     0       G3MPN           03/01/2001 15.36   JO02      2007 Aprox.
 JO03     2     0       M1BTR           06/04/2001 08.43   JO03BI    2117
 JO10    16     4       ON1DPX          18/12/1999 20.53   JO10NT    1769
 JO11     2     0       ON5UE           08/04/2001 18.46   JO11LF    1813
 JO20     8     1       ON1APG          27/03/2000 09.51   JO20AT    1731
 JO21    34    10       ON1DLL          11/11/1999 17.22   JO21TD    1705
 JO22     9     0       PA0KT           29/01/2000 15.53   JO22CB    1842
 JO23     2     1       PE1MCD          03/02/2000 20.07   JO23XE    1896
 JO30    17     5       DH2KT           02/01/2000 17.17   JO30IU    1641
 JO31    33    16       DL4EEC          19/12/1999 19.59   JO31GI    1696
 JO32     4     3       PA0ZM           20/12/2000 11.42   JO32GK    1804
 JO33     7     2       DG9BIP          10/11/1999 18.50   JO33VM    1884
 JO38     1     1       DB8TA           24/03/2001 10.55   JO38WC    2368
 JO40    19     4       DC3ZB           18/12/1999 14.17   JO40BD    1527
 JO41    13     3       DH5MK           27/12/1999 15.03   JO41IV    1693
 JO42    18     5       DD9HH           09/11/1999 18.31   JO42WD    1696
 JO43     8     1       DF3OG           07/02/2000 21.35   JO43OP    1869
 JO44     3     1       DB8LM           26/10/2000 04.00   JO44WP    1965
 JO50    13     7       DD1JN           01/04/2000 19.19   JO50DJ    1501
 JO51    11     6       DG5AAG          16/01/2000 14.19   JO51CT    1654
 JO52     1     0       DH8WC           04/04/2002 18.01   JO52RP    1726
 JO53     3     1       DG5TR           29/12/1999 17.53   JO53QP    1836
 JO54     7     4       DG4ZX           16/01/2000 16.17   JO54BG    1921
 JO55     1     0       DL5LF           02/12/2001 09.29   JO55AF    2026
 JO56     1     0       OZ5DE           05/05/2000 06.49   JO56CB    2114
 JO57     3     1       SM6NZV          07/05/2000 18.03   JO57XK    2248
 JO59     1     0       LA8ZY           08/12/2001 14.29   JO59JV    2528
 JO60    15     5       OK1VPO          09/11/1999 16.47   JO60UO    1481
 JO61    39    16       DG0LAD          25/11/1999 14.19   JO61FC    1546
 JO62    23    12       DG1RRM          07/02/2000 21.42   JO62DO    1712
 JO63     1     1       DG0NM           07/05/2000 18.21   JO63OL    1802
 JO65     3     2       OZ1MY           21/11/1999 14.57   JO65FR    2056
 JO67     1     0       SM7WSJ          13/05/2001 07.10   JO67WI    2229
 JO68     1     0       SM6HUB          13/05/2002 17.45   JO68OL    2356
 JO70     9     3       OK1DVM          05/02/2000 19.23   JO70GA    1413
 JO71     1     0       DG6ITP          23/03/2000 17.27   JO71HR    1603
 JO73     3     2       DM2EHE          12/04/2001 07.50   JO73DC    1756
 JO76     2     0       SM7DCV          22/05/2001 14.43   JO76RK    2126
 JO78     1     0       SM5KVC          16/03/2002 16.48   JO78      2358 Aprox.
 JO79     1     0       SM4XIH          21/04/2001 17.53   JO79KB    2418
 JO81     4     1       SP6ASD          26/08/2000 13.31   JO81LC    1541
 JO87     1     0       SM7UZ           19/12/2001 17.33   JO87HR    2273
 JO89     2     2       SM5CZK          13/02/2000 17.03   JO89XG    2450
 JO90     2     1       SP9ERV          19/02/2000 12.43   JO90FA    1440
 JO91     1     1       SP7TEC          02/04/2001 08.36   JO91TJ    1608
 JO92     4     4       GB1MSF          12/04/2001 08.00   JO92JP    1730
 JO93     4     0       SP2OFW          19/03/2001 21.52   JO93AC    1772
 JO94     1     0       SP2XDQ          03/09/2001 19.01   JO94JC    1889
 JO99     2     0       SM0DY           01/02/2001 19.10   JO99CI    2461
 JP20     3     0       LC4IBT          20/03/2000 12.48   JP20RK    2656
 JP70     2     0       SM4XIP          13/07/2001 20.59   JP70MD    2538
 KC90     3     2       8J1RL           28/11/1999 06.35   KC90TX   11993
 KF26     1     0       ZS2ACP          08/12/2001 08.41   KF26SA    8000
 KG33     3     1       ZS6Y            09/04/2000 13.43   KG33XX    7170
 KG43     2     0       ZS6GBJ          01/04/2000 06.08   KG43AU    7185
 KG44     4     0       ZS6WB           23/12/2000 03.38   KG44EE    7156
 KG50     2     0       ZS5LEE          01/04/2000 06.44   KG50KE    7643
 KI93     1     0       5H3US           21/02/2000 10.51   KI93      5472 Aprox.
 KM07     1     0       SV8CS           15/07/2001 09.24   KM07JS     517
 KM08     3     0       SV8AQY          03/09/2000 09.20   KM08GC     499
 KM17     4     0       SV1COA          12/12/1999 14.18   KM17TX     766
 KM18     4     2       SV1BFW          12/12/1999 14.23   KM18VB     781
 KM25     2     0       SV9FBM          05/09/2001 19.41   KM25VA    1004
 KM40     1     0       RX3PR           16/12/2001 20.22   KM40      1500 Aprox.
 KM46     1     0       SV5BYR          02/01/2000 13.30   KM46CG    1184
 KM64     3     0       5B4AZ           06/12/2001 16.25   KM64MR    1648
 KM71     6     0       4X1KS           03/09/2000 06.16   KM71OS    1949
 KM72     5     0       4X6ON           12/04/2001 19.06   KM72JB    1900
 KN05     2     0       YO2DNO          03/09/2000 08.38   KN05OS    1074
 KN06     1     0       HA8QJ           14/05/2001 14.31   KN06MR    1160
 KN09     1     0       OM3WAO          12/12/2001 07.43   KN09DD    1384
 KN13     1     0       LZ2FR           30/11/2000 10.18   KN13IU     977
 KN22     3     0       LZ1DP           06/01/2001 07.22   KN22TK    1072
 KN27     1     0       YO5OUQ          26/12/2001 20.26   KN27GD    1346
 KN37     1     0       YO8RNF          04/09/2000 07.23   KN37EW    1502
 KN41     7     2       TA1D            06/01/2000 21.34   KN41LB    1274
 KN45     1     0       YO4RFV          01/09/2001 20.06   KN45AK    1413
 KN64     2     0       UT5JCW          10/12/2001 05.57   KN64SN    1751
 KN65     1     0       UU1JD           08/04/2001 08.07   KN65LJ    1744
 KN68     1     0       UT1EI           28/04/2000 09.02   KN68SL    1948
 KN75     3     0       UU2JJ           27/03/2000 09.54   KN75AA    1806
 KN77    12     0       UT4QU           17/05/2000 19.22   KN77MU    2009
 KN78     1     0       UT5ER           15/04/2001 16.26   KN78ER    2015
 KN88     1     0       US5IIK          02/04/2000 03.33   KN88PG    2179
 KN95     2     0       RN6BL           09/04/2000 08.33   KN95JA    2160
 KN97     2     0       UA6LP           24/09/2000 04.01   KN97TE    2293
 KN98    13     0       UR5MID          07/01/2000 23.28   KN98OO    2323
 KO14     4     0       LY3BH           19/02/2000 12.46   KO14RV    2058
 KO29     7     0       ES1RF           01/01/2001 17.11   KO29IF    2535
 KO47     1     0       UA1WER          02/05/2000 09.32   KO47EU    2485
 KO50     3     0       UT5UAR          16/03/2000 08.39   KO50GM    1919
 KO70     3     0       UR5LX           31/03/2000 07.56   KO70WK    2208
 KO84     5     0       UA3PAB          21/11/1999 07.00   KO84VC    2552
 KO85     2     0       RX3DTY          17/06/2001 07.37   KO85MF    2594
 KO95     1     0       RK3DXL          07/10/2001 09.08   KO95BU    2690
 KO96     5     0       UA3DHC          31/12/2001 19.34   KO96CB    2709
 KO98     1     1       RV3MA           05/02/2000 19.26   KO98JA    2880
 KP00     2     0       OH1LT           01/01/2001 16.41   KP00XO    2636
 KP12     2     0       OH1AYQ          27/08/2000 11.44   KP12JB    2804
 KP20     2     1       OH2BNH          22/04/2000 16.27   KP20LG    2648
 KP21     4     2       OH3KLJ          05/05/2000 16.25   KP21PI    2768
 KP30     4     2       OH5LK           04/01/2000 22.08   KP30ON    2724
 KP34     1     0       OH8MFH          17/04/2001 17.44   KP34UG    3114
 KP40     1     0       RU1AA           12/05/2001 08.24   KP40XD    2751
 KP41     1     0       OH5NM           17/03/2001 12.16   KP41IE    2822
 KP42     1     0       OH7UE           15/04/2001 07.38   KP42VO    2988
 KP71     1     0       RK1NA           14/12/2000 17.46   KP71ET    3035
 LG78     1     0       FR/F6CBC        19/05/2002 07.58   LG78OW    7736
 LH89     1     1       3B6RF           11/05/2001 09.51   LH89      6887 Aprox.
 LI75     2     2       S79RN           08/04/2001 07.55   LI75MO    6217
 LL57     1     0       LU8MB           26/08/2000 13.15   LL57      3532 Aprox.
 LN21     2     0       ZL1RS/4L        15/04/2001 16.50   LN21JR    2591
 LN23     1     0       RU6JW           21/12/2000 03.21   LN23HA    2584
 LO93     2     1       RN9AL           31/03/2000 07.52   LO93MI    3799
 MK82     7     2       VU2MKP          06/03/2000 13.29   MK82TW    6731
 MM48     1     0       EY8MM           09/04/2001 08.17   MM48FI    4631
 MN62     2     0       EX8MLT          11/01/2002 16.24   MN62HT    4848
 MN83     1     0       UN3G            01/12/2000 14.30   MN83KC    5176
 MO69     1     0       UN6P            03/06/2001 05.42   MO69LC    4731
 NO66     1     0       UA0ALA          01/10/2001 15.11   NO66NA    5955
 OF78     1     1       VK6WW           18/04/2002 05.49   OF78XC   12971
 OG78     1     1       VK6APH          10/02/2002 05.20   OG78VA   12387
 OJ11     8     6       9V1XE           23/03/2001 22.17   OJ11WJ    9815
 OL72     1     0       VR2XMT          02/06/2001 06.26   OL72CG    9293
 ON25     2     0       VE3NPC          04/07/2000 13.18   ON25OJ    7180
 PK04     1     1       DU1EV           09/04/2000 15.25   PK04MO   10389
 PM51     1     1       JH6MJH          09/01/2000 01.10   PM51GO    9844
 PM53     3     2       JA6BX           07/01/2000 22.19   PM53EN    9682
 PM64     2     0       JA3THL          10/02/2002 05.25   PM64QN    9799
 PM75     3     2       JA3DY           07/01/2000 22.47   PM75UA    9910
 PM84     3     2       JE2UAZ          06/01/2000 22.09   PM84QQ   10040
 PM95     3     1       7M4DUI          12/04/2000 11.48   PM95TS   10085
 PM98     1     0       JA0BBW          10/03/2002 06.13   PM98MA    9863
--------------------------------------------------------------------------------
  312  1618   375
BEST DISTANCE: 12971 Kms. with VK6WW in OF78XC on 18/04/2002 at 05.49

 

                                                                        

Please, if you see your QSO incomplete send me E-mail. Thank you.      it9gsv @ amsat.org

You are visitor : since 01/12/1999         Thank you to      

Update on  27/02/04                       

Print here your QSL Card!