

| G3YJQ's Weather Data in Plymouth | |||
|---|---|---|---|
| LAST READING AT TIME: 18:45 PM DATE: 20 November 2009, time of next update: 19:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 12.2°C (54.0°F), Apparent temp 12.2°C |
| Maximum Temperature (since midnight) | 16.2°C at: 2:17 PM | Minimum Temperature (since midnight) | 12.2°C at: 6:27 PM |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 12.2°C | Maximum Gust (last hour) | 5.4 mph at: 5:56PM |
| Maximum Gust (since midnight) | 23.5 mph at: 1:43 AM | Maximum 1 minute average (since midnight) | 13.0 mph at: 4:43 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 36.3 mm (1.43 in.) at 8:42 AM |
| Rainfall This month | 692.4 mm (27.26 in.) | Rainfall To date this year | 2265.6 mm (89.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 65.1 mm | DewPoint | 11.1°C (Wet Bulb :11.6°C ) |
| Humidity | 93 %, Humidex 14.0°C | Barometer corrected to msl | 1015.9 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +12.3 mb | Pressure change (last 6 hours) | +7.3 mb |







Plymouth / Roborough, United Kingdom (EGHD) 50-25N 004-07W Nov 20, 2009 - 01:20 PM EST / 2009.11.20 1820 UTC Wind: from the SE (130 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 51 F (11 C) Dew Point: 50 F (10 C) Relative Humidity: 93% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: EGHD 201820Z 13002KT 9999 FEW005 11/10 Q1017 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.