CQ WW CW 2000 Contest Log
Pages 19-28 of 38

Home > My Ham Station > My Log Books > CQWW00C
• This page contain the records of my entry to the CQ WW contest (CW) in November 2000. The logs were produced using SD software - please visit the Software Links page for further details.

.
Call : EI8IC         CQ WW         All Bands           Page 19 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  0814  3.5  CW  W3FV         59914    59905              3
26-Nov-00  0816  3.5  CW  K1KI         59914    59905              3
26-Nov-00  0817  3.5  CW  W2AA         59914    59905              3
26-Nov-00  0819  3.5  CW  N4TO         59914    59905              3
26-Nov-00  0820  3.5  CW  K5MA         59914    59905              3
26-Nov-00  0822  3.5  CW  N2NT         59914    59905              3
26-Nov-00  0823  3.5  CW  W2WB         59914    59905              3
26-Nov-00  0824  3.5  CW  K4JA         59914    59905              3
26-Nov-00  0825  3.5  CW  NZ1U         59914    59905              3
26-Nov-00  0826  3.5  CW  W2FR         59914    59905              3

26-Nov-00  0827  3.5  CW  NR4M         59914    59905              3
26-Nov-00  0828  3.5  CW  K1IR         59914    59905              3
26-Nov-00  0829  3.5  CW  W4AN         59914    59905              3
26-Nov-00  0829  3.5  CW  K2XA         59914    59905              3
26-Nov-00  0830  3.5  CW  K8AZ         59914    59904              3
26-Nov-00  0832  3.5  CW  N4KG         59914    59905              3
26-Nov-00  0833  3.5  CW  N4RV         59914    59905              3
26-Nov-00  0834  3.5  CW  W4MYA        59914    59905              3
26-Nov-00  0835  3.5  CW  K1AM         59914    59905              0 Dupe
26-Nov-00  0835  3.5  CW  N2MG         59914    59905              3

26-Nov-00  0836  3.5  CW  K4PB         59914    59905              3
26-Nov-00  0836  3.5  CW  K2ONP        59914    59905              3
26-Nov-00  0837  3.5  CW  J3A          59914    59908    08  J3    3
26-Nov-00  0838  3.5  CW  KX2A         59914    59905              3
26-Nov-00  0838  3.5  CW  W1EQ         59914    59905              3
26-Nov-00  0839  3.5  CW  DK1YY        59914    59914              1
26-Nov-00  0841  3.5  CW  WE9V         59914    59904              3
26-Nov-00  0842  3.5  CW  W6XR         59914    59905              3
26-Nov-00  0843  3.5  CW  LA3BO        59914    59914              1
26-Nov-00  0843  3.5  CW  OZ5WQ        59914    59914              1

26-Nov-00  0844  3.5  CW  W4MR         59914    59905              3
26-Nov-00  0845  3.5  CW  VE3PN        59914    59904        VE    3
26-Nov-00  0846  3.5  CW  G3IOE        59914    59914              1
26-Nov-00  0849  3.5  CW  K1GW         59914    59905              3
26-Nov-00  0850  3.5  CW  WN9O         59914    59904              3
26-Nov-00  0851  3.5  CW  N3UN         59914    59905              3
26-Nov-00  0851  3.5  CW  VE1KC        59914    59905              3
26-Nov-00  0852  3.5  CW  AI9L         59914    59904              3
26-Nov-00  0852  3.5  CW  AF9H         59914    59904              3
26-Nov-00  0853  3.5  CW  W1NH         59914    59905              3


                                                          1   2  109
.
Call : EI8IC         CQ WW         All Bands           Page 20 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  0853  3.5  CW  WT3Q         59914    59905              3
26-Nov-00  0854  3.5  CW  AD5Q         59914    59904              3
26-Nov-00  0854  3.5  CW  K3WW         59914    59905              3
26-Nov-00  0855  3.5  CW  K5ZD         59914    59905              3
26-Nov-00  0855  3.5  CW  N3RS         59914    59905              3
26-Nov-00  0856  3.5  CW  W8ZA         59914    59905              3
26-Nov-00  0856  3.5  CW  W5TM         59914    59904              3
26-Nov-00  0857  3.5  CW  K1HI         59914    59905              3
26-Nov-00  0858  3.5  CW  AA4NU        59914    59904              3
26-Nov-00  0858  3.5  CW  K3NM         59914    59905              3

26-Nov-00  0859  3.5  CW  K5GO         59914    59904              3
26-Nov-00  0901  3.5  CW  N2IW         59914    59905              3
26-Nov-00  0904  3.5  CW  N0NI         59914    59904              3
26-Nov-00  0908  3.5  CW  C6AKP        59914    59908        C6    3
26-Nov-00  0908  3.5  CW  SK6QW        59914    59914              1
26-Nov-00  0912    7  CW  VE3FU        59914    59904        VE    3
26-Nov-00  0913    7  CW  N4TO         59914    59905              3
26-Nov-00  0913    7  CW  K3LR         59914    59905              3
26-Nov-00  0916    7  CW  W4MYA        59914    59905              3
26-Nov-00  0917    7  CW  G4TSH        59914    59914              1

26-Nov-00  0917    7  CW  NY4A         59914    59905              3
26-Nov-00  0918    7  CW  DL7QU        59914    59914              1
26-Nov-00  0920    7  CW  HC8N         59914    59910    10  HC8   3
26-Nov-00  0923    7  CW  K2UA         59914    59905              3
26-Nov-00  0924    7  CW  OH1MA        59914    59915              1
26-Nov-00  0924    7  CW  AA1ON        59914    59905              3
26-Nov-00  0925    7  CW  HI3K         59914    59908        HI    3
26-Nov-00  0926    7  CW  N0DY         59914    59904              3
26-Nov-00  0926    7  CW  K4AO         59914    59904              3
26-Nov-00  0927    7  CW  K5GO         59914    59904              3

26-Nov-00  0928    7  CW  W2AA         59914    59905              3
26-Nov-00  0932    7  CW  W0AIH        59914    59904              3
26-Nov-00  0932    7  CW  GM4SID       59914    59914        GM    1
26-Nov-00  0933    7  CW  DL1LH        59914    59914              1
26-Nov-00  0934    7  CW  K5NA         59914    59904              3
26-Nov-00  0936    7  CW  N0NI         59914    59904              3
26-Nov-00  0937    7  CW  K0CL         59914    59904              3
26-Nov-00  0937    7  CW  K4JA         59914    59905              3
26-Nov-00  0939    7  CW  GM4EVS       59914    59914              1
26-Nov-00  0940    7  CW  KF3B         59914    59905              3


                                                          1   5  106
.
Call : EI8IC         CQ WW         All Bands           Page 21 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  0942    7  CW  OK1IF        59914    59915              1
26-Nov-00  0943    7  CW  K5ZD         59914    59905              3
26-Nov-00  0947    7  CW  W1FQ         59914    59905              3
26-Nov-00  0947    7  CW  DL5JF        59914    59914              1
26-Nov-00  0948    7  CW  WA8PKB       59914    59904              3
26-Nov-00  0949    7  CW  N8BJQ        59914    59904              3
26-Nov-00  0949    7  CW  CO8ZZ        59914    59908              3
26-Nov-00  0950    7  CW  N5PO         59914    59904              3
26-Nov-00  0951    7  CW  M0BKB        59914    59914              1
26-Nov-00  0951    7  CW  OK1XJ        59914    59915              1

26-Nov-00  0952    7  CW  TF8GX        59914    59940    40  TF    1
26-Nov-00  0953    7  CW  W0SF         59914    59904              3
26-Nov-00  0954    7  CW  K9UVK        59914    59904              3
26-Nov-00  0954    7  CW  K2XR         59914    59905              3
26-Nov-00  0955    7  CW  G0CKP        59914    59914              1
26-Nov-00  0956    7  CW  TF8SM        59914    59940              1
26-Nov-00  0956    7  CW  W1KT         59914    59905              3
26-Nov-00  0958    7  CW  N4FW         59914    59905              3
26-Nov-00  0958    7  CW  OK2YT        59914    59915              1
26-Nov-00  0959    7  CW  W5CWQ        59914    59904              3

26-Nov-00  1000    7  CW  GI3OBO       59914    59914        GI    1
26-Nov-00  1001    7  CW  DL5AWI       59914    59914              1
26-Nov-00  1002    7  CW  G3JKY        59914    59914              1
26-Nov-00  1002    7  CW  DL1EMH       59914    59914              1
26-Nov-00  1003    7  CW  N3AF         59914    59905              3
26-Nov-00  1004    7  CW  NE3F         59914    59905              3
26-Nov-00  1004    7  CW  KB9CRY       59914    59904              3
26-Nov-00  1005    7  CW  W2WB         59914    59905              3
26-Nov-00  1005    7  CW  W8ZA         59914    59905              3
26-Nov-00  1006    7  CW  W4DC         59914    59905              3

26-Nov-00  1006    7  CW  K4YYL        59914    59905              3
26-Nov-00  1006    7  CW  K3WW         59914    59905              3
26-Nov-00  1007    7  CW  AE4IC        59914    59905              3
26-Nov-00  1008    7  CW  ND5S         59914    59904              3
26-Nov-00  1008    7  CW  W4FIN        59914    59904              3
26-Nov-00  1009    7  CW  NF9V         59914    59904              3
26-Nov-00  1010    7  CW  K2LE         59914    59905              3
26-Nov-00  1011    7  CW  K1JB/VE9     59914    59905              3
26-Nov-00  1011    7  CW  DJ8UV        59914    59914              1
26-Nov-00  1012    7  CW  K8ND         59914    59904              3


                                                          1   2   94
.
Call : EI8IC         CQ WW         All Bands           Page 22 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1012    7  CW  G4KTI        59914    59914              1
26-Nov-00  1013    7  CW  AG5W         59914    59904              3
26-Nov-00  1014    7  CW  KE3VV        59914    59905              3
26-Nov-00  1015    7  CW  SM2CEW       59914    59914              1
26-Nov-00  1016    7  CW  NA2X         59914    59905              3
26-Nov-00  1017    7  CW  F8BJE/P      59914    59914              1
26-Nov-00  1017    7  CW  OY1CT        59914    59914        OY    1
26-Nov-00  1018    7  CW  K1VV         59914    59905              3
26-Nov-00  1018    7  CW  N2MG         59914    59905              3
26-Nov-00  1019    7  CW  KF4UKK       59914    59904              3

26-Nov-00  1020    7  CW  K1VUT        59914    59905              3
26-Nov-00  1021    7  CW  OH2BCK       59914    59915              1
26-Nov-00  1022    7  CW  7S6W         59914    59914              1
26-Nov-00  1023    7  CW  GM7R         59914    59914              1
26-Nov-00  1023    7  CW  SM5BAX       59914    59914              1
26-Nov-00  1024    7  CW  W3TN         59914    59905              3
26-Nov-00  1024    7  CW  K9OT         59914    59904              3
26-Nov-00  1026    7  CW  W4ANU        59914    59905              3
26-Nov-00  1027    7  CW  OZ4OC        59914    59914        OZ    1
26-Nov-00  1027    7  CW  W1ZS         59914    59905              3

26-Nov-00  1028    7  CW  OK1MG        59914    59915              1
26-Nov-00  1028    7  CW  K1GW         59914    59905              3
26-Nov-00  1029    7  CW  N4TZ         59914    59904              3
26-Nov-00  1039   14  CW  YL7C         59914    59915              1
26-Nov-00  1040   14  CW  OH2BH        59914    59915              1
26-Nov-00  1042   14  CW  IQ2A         59914    59915              1
26-Nov-00  1044   14  CW  DL7ANR       59914    59914              1
26-Nov-00  1045   14  CW  G4BUO        59914    59914              1
26-Nov-00  1049   14  CW  YL0A         59914    59915              1
26-Nov-00  1050   14  CW  YL7A         59914    59915              1

26-Nov-00  1051   14  CW  G0MTN        59914    59914              1
26-Nov-00  1053   14  CW  OK2SW        59914    59915              1
26-Nov-00  1054   14  CW  OZ5W         59914    59914              1
26-Nov-00  1054   14  CW  G3YXX        59914    59914              1
26-Nov-00  1055   14  CW  F6HKA        59914    59914              1
26-Nov-00  1056   14  CW  DL4JYT       59914    59914              1
26-Nov-00  1057   14  CW  N1SNB        59914    59905              3
26-Nov-00  1100   14  CW  GM0GAV       59914    59914        GM    1
26-Nov-00  1101   14  CW  OL7W         59914    59915              1
26-Nov-00  1102   14  CW  OH2NRG       59914    59915              1


                                                          0   3   68
.
Call : EI8IC         CQ WW         All Bands           Page 23 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1103   14  CW  OL7R         59914    59915              1
26-Nov-00  1103   14  CW  DF0CI        59914    59914              1
26-Nov-00  1105   14  CW  UU7J         59914    59916              1
26-Nov-00  1105   14  CW  PA5TT        59914    59914              1
26-Nov-00  1107   14  CW  K5ZD         59914    59905              3
26-Nov-00  1108   14  CW  YU1ANT       59914    59915              1
26-Nov-00  1109   14  CW  HG4F         59914    59915              1
26-Nov-00  1111   14  CW  ON6AA        59914    59914              1
26-Nov-00  1111   14  CW  NZ1U         59914    59905              3
26-Nov-00  1112   14  CW  S58A         59914    59915              1

26-Nov-00  1112   14  CW  9A1AA        59914    59915              1
26-Nov-00  1113   14  CW  OE4A         59914    59915              1
26-Nov-00  1114   14  CW  YT3T         59914    59915              1
26-Nov-00  1115   14  CW  JK6HEW       59914    59925              3
26-Nov-00  1116   14  CW  DL4CF        59914    59914              1
26-Nov-00  1117   14  CW  OL5T         59914    59915              1
26-Nov-00  1117   14  CW  RX3APM       59914    59916              1
26-Nov-00  1118   14  CW  OH8RC        59914    59915              1
26-Nov-00  1119   14  CW  W1GF         59914    59905              3
26-Nov-00  1120   14  CW  UT0AZA       59914    59916              1

26-Nov-00  1121   14  CW  OK5W         59914    59915              1
26-Nov-00  1123   14  CW  JA6GCE       59914    59925              3
26-Nov-00  1125   14  CW  ZB2X         59914    59914        ZB    1
26-Nov-00  1130   14  CW  OH0Z         59914    59915        OH0   1
26-Nov-00  1131   14  CW  OE2S         59914    59915              1
26-Nov-00  1132   14  CW  OZ1LO        59914    59914              1
26-Nov-00  1133   14  CW  RZ9WWH       59914    59917              3
26-Nov-00  1133   14  CW  W1WEF        59914    59905              3
26-Nov-00  1135   14  CW  LY7A         59914    59915              1
26-Nov-00  1136   14  CW  LA9HFA       59914    59914        LA    1

26-Nov-00  1137   14  CW  RU1A         59914    59916              1
26-Nov-00  1139   14  CW  SN2OOO       59914    59915              1
26-Nov-00  1140   14  CW  W8AV         59914    59904              3
26-Nov-00  1142   14  CW  OY1CT        59914    59914        OY    1
26-Nov-00  1144   14  CW  DK8ZB        59914    59914              1
26-Nov-00  1145   14  CW  OK2FD        59914    59915              1
26-Nov-00  1145   14  CW  9AY2K        59914    59915              1
26-Nov-00  1146   14  CW  OK2PP        59914    59915              1
26-Nov-00  1147   14  CW  IK5VLO       59914    59915              1
26-Nov-00  1148   14  CW  S51RJ        59914    59915              1


                                                          0   4   56
.
Call : EI8IC         CQ WW         All Bands           Page 24 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1151   14  CW  IV3UHL       59914    59915              1
26-Nov-00  1153   14  CW  YL2KO        59914    59915              1
26-Nov-00  1153   14  CW  DL7IZ        59914    59914              1
26-Nov-00  1154   14  CW  EU1FY        59914    59916              1
26-Nov-00  1155   14  CW  YU7RA        59914    59915              1
26-Nov-00  1155   14  CW  NZ1Q         59914    59905              3
26-Nov-00  1157   14  CW  DL6UCW       59914    59914              1
26-Nov-00  1158   14  CW  HA1CW        59914    59915              1
26-Nov-00  1158   14  CW  N3MV         59914    59905              3
26-Nov-00  1159   14  CW  OK2TBC       59914    59915              1

26-Nov-00  1159   14  CW  K1TH         59914    59905              3
26-Nov-00  1200   14  CW  DJ1MV        59914    59914              1
26-Nov-00  1200   14  CW  EW5O         59914    59916              1
26-Nov-00  1201   14  CW  DL3JAN       59914    59914              1
26-Nov-00  1201   14  CW  W2AA         59914    59905              3
26-Nov-00  1202   14  CW  W1NT         59914    59905              3
26-Nov-00  1202   14  CW  OH7M         59914    59915              1
26-Nov-00  1203   14  CW  NR1DX        59914    59905              3
26-Nov-00  1203   14  CW  KC3M         59914    59905              3
26-Nov-00  1204   14  CW  K2XF         59914    59905              3

26-Nov-00  1205   14  CW  N4XR         59914    59905              3
26-Nov-00  1206   14  CW  CT1DSC       59914    59914        CT    1
26-Nov-00  1207   14  CW  U5WF         59914    59916              1
26-Nov-00  1207   14  CW  AA1V         59914    59905              3
26-Nov-00  1208   14  CW  K2XA         59914    59905              3
26-Nov-00  1208   14  CW  K5NA         59914    59904              3
26-Nov-00  1210   14  CW  WA2VKS       59914    59903              3
26-Nov-00  1211   14  CW  VE3OM        59914    59904              3
26-Nov-00  1212   14  CW  W8TWA        59914    59904              3
26-Nov-00  1212   14  CW  N4IG         59914    59905              3

26-Nov-00  1213   14  CW  S59A         59914    59915              1
26-Nov-00  1213   14  CW  K0RF         59914    59904              0 Dupe
26-Nov-00  1214   14  CW  K0LUZ        59914    59905              3
26-Nov-00  1215   14  CW  K2EP         59914    59905              3
26-Nov-00  1216   14  CW  KS1L         59914    59905              3
26-Nov-00  1216   14  CW  AK1N         59914    59905              3
26-Nov-00  1217   14  CW  EA3GIS       59914    59914              1
26-Nov-00  1217   14  CW  VE9DX        59914    59905              3
26-Nov-00  1218   14  CW  W5FO         59914    59904              3
26-Nov-00  1219   14  CW  WE9V         59914    59904              3


                                                          0   1   85
.
Call : EI8IC         CQ WW         All Bands           Page 25 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1219   14  CW  KA2D         59914    59905              3
26-Nov-00  1220   14  CW  W1NR         59914    59905              3
26-Nov-00  1221   14  CW  F5IN         59914    59914              1
26-Nov-00  1221   14  CW  N2MG         59914    59905              3
26-Nov-00  1222   14  CW  F5NQL        59914    59914              1
26-Nov-00  1222   14  CW  W1ZK         59914    59905              3
26-Nov-00  1223   14  CW  K1AM         59914    59905              3
26-Nov-00  1224   14  CW  RJ9J         59914    59917              3
26-Nov-00  1224   14  CW  9A7A         59914    59915              1
26-Nov-00  1227   14  CW  ND5S         59914    59904              3

26-Nov-00  1227   14  CW  W1CU         59914    59905              3
26-Nov-00  1228   14  CW  IQ4A         59914    59915              1
26-Nov-00  1228   14  CW  OM7M         59914    59915              1
26-Nov-00  1229   14  CW  K1VV         59914    59905              3
26-Nov-00  1229   14  CW  PA3CAL       59914    59914              1
26-Nov-00  1229   14  CW  OH7WW        59914    59915              1
26-Nov-00  1230   14  CW  N0DY         59914    59904              3
26-Nov-00  1230   14  CW  K9UQN        59914    59904              3
26-Nov-00  1232   14  CW  US1PM        59914    59916              1
26-Nov-00  1232   14  CW  DL5JRA       59914    59914              1

26-Nov-00  1233   14  CW  VE9FX        59914    59905              3
26-Nov-00  1234   14  CW  SP3JUN       59914    59915              1
26-Nov-00  1234   14  CW  K1GU         59914    59905              3
26-Nov-00  1235   14  CW  WB8YJF       59914    59904              3
26-Nov-00  1235   14  CW  NA2M         59914    59905              3
26-Nov-00  1235   14  CW  K0CIE        59914    59904              3
26-Nov-00  1237   14  CW  9A6A         59914    59915              1
26-Nov-00  1238   14  CW  PJ2T         59914    59909    09  PJ2   3
26-Nov-00  1238   14  CW  K1HI         59914    59905              3
26-Nov-00  1239   14  CW  RZ9HT        59914    59918    18        3

26-Nov-00  1239   14  CW  N4VN         59914    59904              3
26-Nov-00  1240   14  CW  UN4PD        59914    59917        UN    3
26-Nov-00  1240   14  CW  ON7SS        59914    59914              1
26-Nov-00  1241   14  CW  N9CIQ        59914    59904              3
26-Nov-00  1241   14  CW  RM3C         59914    59916              1
26-Nov-00  1242   14  CW  EX2X         59914    59917        EX    3
26-Nov-00  1243   14  CW  UX7QD        59914    59916              1
26-Nov-00  1249   21  CW  NR4M         59914    59905              3
26-Nov-00  1250   21  CW  EA9EU        59914    59933        EA9   3
26-Nov-00  1253   21  CW  K5PI         59914    59904              3


                                                          2   4   92
.
Call : EI8IC         CQ WW         All Bands           Page 26 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1255   21  CW  EZ4AU        59914    59921        EZ    3
26-Nov-00  1258   21  CW  YU1KX        59914    59915              1
26-Nov-00  1300   21  CW  ZF2NT        59914    59908              3
26-Nov-00  1301   21  CW  N3BNA        59914    59905              3
26-Nov-00  1302   21  CW  NY4A         59914    59905              3
26-Nov-00  1302   21  CW  AK1N         59914    59905              3
26-Nov-00  1303   21  CW  OL6R         59914    59915              1
26-Nov-00  1304   21  CW  K2VV         59914    59904              3
26-Nov-00  1307   21  CW  HG5A         59914    59915              1
26-Nov-00  1308   21  CW  LX/DL4SDX    59914    59914        LX    1

26-Nov-00  1310   21  CW  SK0UX        59914    59914              1
26-Nov-00  1311   21  CW  N4PN         59914    59905              3
26-Nov-00  1313   21  CW  OH8RC        59914    59915              1
26-Nov-00  1314   21  CW  W3IO         59914    59905              3
26-Nov-00  1316   21  CW  OK1RF        59914    59915              1
26-Nov-00  1318   21  CW  8S6A         59914    59914              1
26-Nov-00  1319   21  CW  ON6CW        59914    59914              1
26-Nov-00  1319   21  CW  DL2GEH       59914    59914              1
26-Nov-00  1320   21  CW  DL3ALI       59914    59914              1
26-Nov-00  1320   21  CW  KE2WY        59914    59905              3

26-Nov-00  1323   21  CW  J3G          59914    59908              3
26-Nov-00  1324   21  CW  OK5W         59914    59915              1
26-Nov-00  1325   21  CW  WN9O         59914    59904              3
26-Nov-00  1327   21  CW  N0NI         59914    59904              3
26-Nov-00  1328   21  CW  SN7N         59914    59915              1
26-Nov-00  1329   21  CW  S50A         59914    59915              1
26-Nov-00  1332   21  CW  EA5KM        59914    59914              1
26-Nov-00  1333   21  CW  N8ET         59914    59904              3
26-Nov-00  1334   21  CW  N3BB         59914    59904              3
26-Nov-00  1335   21  CW  K5ZQ         59914    59904              3

26-Nov-00  1336   21  CW  UA9CLB       59914    59917    17  UA9   3
26-Nov-00  1336   21  CW  N3NA         59914    59905              3
26-Nov-00  1337   21  CW  K9MA         59914    59904              3
26-Nov-00  1339   21  CW  CT3KN        59914    59933              3
26-Nov-00  1341   21  CW  AA3TT        59914    59905              3
26-Nov-00  1341   21  CW  RK3RWL       59914    59916              1
26-Nov-00  1346   21  CW  GM7V         59914    59914              1
26-Nov-00  1350   21  CW  9A2U         59914    59915              1
26-Nov-00  1350   21  CW  IQ2A         59914    59915              1
26-Nov-00  1352   21  CW  W9OP         59914    59904              3


                                                          1   3   82
.
Call : EI8IC         CQ WW         All Bands           Page 27 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1353   21  CW  NN3Q         59914    59905              3
26-Nov-00  1354   21  CW  K5GO         59914    59904              3
26-Nov-00  1357   21  CW  OE5BWN       59914    59915              1
26-Nov-00  1358   21  CW  DL2ANM       59914    59914              1
26-Nov-00  1359   21  CW  C6AGY        59914    59908        C6    3
26-Nov-00  1402   21  CW  OM1A         59914    59915              1
26-Nov-00  1402   21  CW  IS0SDX       59914    59915              1
26-Nov-00  1404   21  CW  W1EQ         59914    59905              3
26-Nov-00  1406   21  CW  DL5MO        59914    59914              1
26-Nov-00  1408   21  CW  K2LE         59914    59905              3

26-Nov-00  1409   21  CW  HA8IH        59914    59915              1
26-Nov-00  1411   21  CW  K2PLF        59914    59905              3
26-Nov-00  1412   21  CW  K3PH         59914    59905              3
26-Nov-00  1413   21  CW  K4PI         59914    59905              3
26-Nov-00  1413   21  CW  WB8YJF       59914    59904              3
26-Nov-00  1414   21  CW  SM2KAL       59914    59914              1
26-Nov-00  1416   21  CW  UA4QK        59914    59916              1
26-Nov-00  1417   21  CW  I0ZUT        59914    59915              1
26-Nov-00  1417   21  CW  K4FPF        59914    59905              3
26-Nov-00  1418   21  CW  UA9LAC       59914    59917              3

26-Nov-00  1418   21  CW  UT7LA        59914    59916              1
26-Nov-00  1418   21  CW  K1RC         59914    59905              3
26-Nov-00  1419   21  CW  K4GKD        59914    59905              3
26-Nov-00  1420   21  CW  HA3GA        59914    59915              1
26-Nov-00  1421   21  CW  DF0FS        59914    59914              1
26-Nov-00  1422   21  CW  K9UQN        59914    59904              3
26-Nov-00  1422   21  CW  K4HA         59914    59905              3
26-Nov-00  1422   21  CW  DL6RDR       59914    59914              1
26-Nov-00  1423   21  CW  RA3XO        59914    59916              1
26-Nov-00  1423   21  CW  OH9RI        59914    59915              1

26-Nov-00  1424   21  CW  OK2GSY       59914    59915              1
26-Nov-00  1425   21  CW  IA8KVK       59914    59915              1
26-Nov-00  1425   21  CW  ND5S         59914    59904              3
26-Nov-00  1426   21  CW  PA3BFH       59914    59914              1
26-Nov-00  1426   21  CW  K1MY         59914    59905              3
26-Nov-00  1427   21  CW  K6LA         59914    59903              3
26-Nov-00  1427   21  CW  N1MD         59914    59905              3
26-Nov-00  1427   21  CW  W1ZS         59914    59905              3
26-Nov-00  1428   21  CW  KM5M         59914    59904              3
26-Nov-00  1428   21  CW  WB3AAL       59914    59905              3


                                                          0   1   84
.
Call : EI8IC         CQ WW         All Bands           Page 28 of 38


  Date     GMT   MHz      Station      Sent     Rcvd     Mults    Pts

26-Nov-00  1429   21  CW  WT8P         59914    59904              3
26-Nov-00  1429   21  CW  RW9QA        59914    59917              3
26-Nov-00  1430   21  CW  W4/YV5DTA    59914    59904              3
26-Nov-00  1430   21  CW  W0AIH        59914    59904              3
26-Nov-00  1431   21  CW  WB8PLP       59914    59904              3
26-Nov-00  1431   21  CW  W1CC         59914    59905              3
26-Nov-00  1432   21  CW  OZ6PI        59914    59914              1
26-Nov-00  1433   21  CW  DJ6OZ        59914    59914              1
26-Nov-00  1433   21  CW  XE1ZOI       59914    59906    06  XE    3
26-Nov-00  1436   21  CW  NM1W         59914    59905              3

26-Nov-00  1436   21  CW  K9WA         59914    59904              3
26-Nov-00  1437   21  CW  N9EN         59914    59904              3
26-Nov-00  1437   21  CW  N4WW         59914    59905              3
26-Nov-00  1438   21  CW  N3KR         59914    59905              3
26-Nov-00  1439   21  CW  WK1VD        59914    59905              3
26-Nov-00  1440   21  CW  SM2T         59914    59914              1
26-Nov-00  1440   21  CW  YO4XF        59914    59920              1
26-Nov-00  1441   21  CW  NW8U         59914    59905              3
26-Nov-00  1441   21  CW  KV1W         59914    59905              3
26-Nov-00  1442   21  CW  K2ODC        59914    59905              3

26-Nov-00  1443   21  CW  KA1SAW       59914    59905              3
26-Nov-00  1444   21  CW  YO8FR        59914    59920              1
26-Nov-00  1445   21  CW  OK2BMJ       59914    59915              1
26-Nov-00  1445   21  CW  VE3STT       59914    59904              3
26-Nov-00  1446   21  CW  W9OL         59914    59904              3
26-Nov-00  1446   21  CW  WA2C         59914    59905              3
26-Nov-00  1447   21  CW  SP5GDY       59914    59915              1
26-Nov-00  1448   21  CW  OK2ZJ        59914    59915              1
26-Nov-00  1449   21  CW  OH6MSZ       59914    59915              1
26-Nov-00  1450   21  CW  K7RE         59914    59903              3

26-Nov-00  1452   21  CW  DL2GBB       59914    59914              1
26-Nov-00  1452   21  CW  OK2BMT       59914    59915              1
26-Nov-00  1452   21  CW  UA3TU        59914    59916              1
26-Nov-00  1453   21  CW  UX8IX        59914    59916              1
26-Nov-00  1453   21  CW  K1HI         59914    59905              3
26-Nov-00  1454   21  CW  RA3LO        59914    59916              1
26-Nov-00  1454   21  CW  OK2BGK       59914    59915              1
26-Nov-00  1455   21  CW  EU3AR        59914    59916              1
26-Nov-00  1455   21  CW  HB9AGO       59914    59914        HB    1
26-Nov-00  1457   21  CW  PX2W         59914    59911              3


                                                          1   2   86


                                                         ____________
                                     Totals this page     7  27  862



 
web design by www.abacus-design.net --- Irish and international copyright © 2000, 2001