ARRL 10m 2000 Contest Log
Pages 15-22 of 22

Home > My Ham Station > My Log Books > 10ARRL00
• This page contain the records of my entry to the ARRL 10m contest in December 2000. The logs were produced using SD software - please visit the Software Links page for further details.

Call : EI8IC                                           Page 15 of 22


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

10-Dec-00  1125   28  CW  HA0HH        599 561  599 262            4
10-Dec-00  1126   28  CW  UA9OF        599 562  599 146            4
10-Dec-00  1127   28  CW  UA9OA        599 563  599 661            4
10-Dec-00  1130   28  CW  OK2SJ        599 564  599 303            4
10-Dec-00  1133   28  CW  IK0NSF       599 565  599 023            4
10-Dec-00  1134   28  CW  OM4DN        599 566  599 334            4
10-Dec-00  1135   28  CW  UX5EF        599 567  599 152            4
10-Dec-00  1135   28  CW  HA5FA        599 568  599 020            4
10-Dec-00  1136   28  CW  EA4VQ        599 569  599 047            4
10-Dec-00  1137   28  CW  SN0KAO       599 570  599 214            4

10-Dec-00  1138   28  CW  OK2YZ        599 571  599 091            4
10-Dec-00  1139   28  CW  OM3WOR       599 572  599 005            4
10-Dec-00  1141   28  CW  9A1CZZ       599 573  599 023            4
10-Dec-00  1142   28  CW  YU7AZ        599 574  599 034            4
10-Dec-00  1143   28  CW  OK2BUD       599 575  599 176            4
10-Dec-00  1144   28  CW  9A2DQ        599 576  599 178            4
10-Dec-00  1144   28  CW  S51NR        599 577  599 090            4
10-Dec-00  1145   28  CW  YU1EU        599 578  599 001            4
10-Dec-00  1146   28  CW  UN7PJO       599 579  599 411            4
10-Dec-00  1151   28 SSB  YW3B         59  580  59  460      YV    2

10-Dec-00  1155   28 SSB  UX5UO        59  581  59  267            2
10-Dec-00  1156   28 SSB  HA2KNP       59  582  59  241            2
10-Dec-00  1157   28 SSB  YO5BWI       59  583  59  114            2
10-Dec-00  1158   28 SSB  RX3ARI       59  584  59 1052            2
10-Dec-00  1158   28 SSB  UP0L         59  585  59 1925      UN    2
10-Dec-00  1158   28 SSB  GB2DX        59  586  59 1027            2
10-Dec-00  1159   28 SSB  EW1ABF       59  587  59  127            2
10-Dec-00  1159   28 SSB  W1AW         59  588  59      CT         2
10-Dec-00  1200   28 SSB  UT1QW        59  589  59  919            2
10-Dec-00  1201   28 SSB  S57MSU       59  590  59  183            2

10-Dec-00  1201   28 SSB  YU7WW        59  591  59  224            2
10-Dec-00  1202   28 SSB  LU9GDN       59  592  59  065            2
10-Dec-00  1203   28 SSB  WA1EHK       59  593  59      CT         2
10-Dec-00  1204   28 SSB  RW3DU        59  594  59  480            2
10-Dec-00  1204   28 SSB  EX2T         59  595  59  989      EX    2
10-Dec-00  1205   28 SSB  OK2BXU       59  596  59  002            2
10-Dec-00  1205   28 SSB  N1SV         59  597  59      MA         2
10-Dec-00  1207   28 SSB  YU7QL        59  598  59  524            2
10-Dec-00  1207   28 SSB  OM6T         59  599  59  728      OM    2
10-Dec-00  1207   28 SSB  OM4K         59  600  59  229            2


                                                              4  118

Call : EI8IC                                           Page 16 of 22


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

10-Dec-00  1208   28 SSB  HA1SN        59  601  59  121            2
10-Dec-00  1211   28 SSB  9A6AA        59  602  59  022            2
10-Dec-00  1211   28 SSB  9A1CMS       59  603  59  510            2
10-Dec-00  1212   28 SSB  S51DI        59  604  59  088            2
10-Dec-00  1213   28 SSB  K1TEO        59  605  59      CT         2
10-Dec-00  1216   28 SSB  5Z4IC        59  606  59  260      5Z    2
10-Dec-00  1217   28 SSB  9A5BS        59  607  59  304            2
10-Dec-00  1219   28 SSB  4X1KS        59  608  59  391      4X    2
10-Dec-00  1221   28 SSB  S53EO        59  609  59 1205            2
10-Dec-00  1221   28 SSB  T99W         59  610  59 1446      T9    2

10-Dec-00  1223   28 SSB  KS3F         59  611  59      PA   PA    2
10-Dec-00  1224   28 SSB  TK5EP        59  612  59 2040      TK    2
10-Dec-00  1226   28 SSB  IK4HLQ       59  613  59  077            2
10-Dec-00  1227   28 SSB  W2GG         59  614  59      MD         2
10-Dec-00  1228   28 SSB  F6KRC        59  615  59 1407            2
10-Dec-00  1228   28 SSB  K3WW         59  616  59      PA         2
10-Dec-00  1230   28 SSB  IK3ORD       59  617  59  092            2
10-Dec-00  1232   28 SSB  CT8T         59  618  59 2043            2
10-Dec-00  1236   28 SSB  VO1WET       59  619  59      NF   NF    2
10-Dec-00  1238   28 SSB  UR5EDU       59  620  59  374            2

10-Dec-00  1239   28 SSB  RL3A         59  621  59 1506            2
10-Dec-00  1240   28 SSB  RA3AD        59  622  59  948            2
10-Dec-00  1242   28 SSB  K3NM         59  623  59      PA         2
10-Dec-00  1244   28 SSB  KK2ED        59  624  59      NJ         2
10-Dec-00  1245   28 SSB  S51TA        59  625  59 1223            2
10-Dec-00  1249   28 SSB  IK4MGP       59  626  59 1048            2
10-Dec-00  1249   28 SSB  IK3STG       59  627  59  211            2
10-Dec-00  1255   28 SSB  SV3AQR       59  628  59  077            2
10-Dec-00  1257   28 SSB  OM1A         59  629  59 1294            2
10-Dec-00  1259   28 SSB  N1IR         59  630  59      MA         2

10-Dec-00  1301   28 SSB  CT1EWX       59  631  59  218            2
10-Dec-00  1304   28 SSB  V44NK        59  632  59  908      V4    2
10-Dec-00  1305   28 SSB  W1SJ         59  633  59      VT         2
10-Dec-00  1306   28 SSB  EA5EZJ       59  634  59  061            2
10-Dec-00  1307   28 SSB  K2UG         59  635  59      NY         2
10-Dec-00  1308   28 SSB  S51W         59  636  59  544            2
10-Dec-00  1309   28 SSB  K9NW         59  637  59      IN         2
10-Dec-00  1310   28 SSB  EM7Q         59  638  59 1314            2
10-Dec-00  1311   28 SSB  K3ZO         59  639  59      MD         2
10-Dec-00  1312   28 SSB  IV3HAX       59  640  59  693            2


                                                              7   80

Call : EI8IC                                           Page 17 of 22


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

10-Dec-00  1314   28 SSB  N2MF         59  641  59      NY         2
10-Dec-00  1315   28 SSB  WB2ZTH       59  642  59      NY         2
10-Dec-00  1316   28 SSB  IZ1ASN       59  643  59  109            2
10-Dec-00  1321   28 SSB  UR7GW        59  644  59 1069            2
10-Dec-00  1322   28 SSB  KK1L         59  645  59      VT         2
10-Dec-00  1322   28 SSB  ED5ASF       59  646  59  373            2
10-Dec-00  1323   28 SSB  I0TIC        59  647  59  866            2
10-Dec-00  1324   28 SSB  CU2AF        59  648  59  255      CU    2
10-Dec-00  1326   28 SSB  WW2P         59  649  59      NY         2
10-Dec-00  1327   28 SSB  SP6KEP       59  650  59  419            2

10-Dec-00  1327   28 SSB  OK2VWB       59  651  59  612            2
10-Dec-00  1328   28 SSB  W8ALP        59  652  59      MI         2
10-Dec-00  1329   28 SSB  I3ZSX        59  653  59  024            2
10-Dec-00  1329   28 SSB  9A6BND       59  654  59  375            2
10-Dec-00  1330   28 SSB  OK2PZ        59  655  59  050            2
10-Dec-00  1331   28 SSB  N1OLF        59  656  59      RI         2
10-Dec-00  1334   28 SSB  N4ZJ         59  657  59      VA         2
10-Dec-00  1336   28 SSB  AD4TR        59  658  59      FL         2
10-Dec-00  1338   28 SSB  UV7D         59  659  59 1002            2
10-Dec-00  1341   28 SSB  V31QI        59  660  59 1539      V3    2

10-Dec-00  1341   28 SSB  EU1SA        59  661  59  073            2
10-Dec-00  1342   28 SSB  W5XX         59  662  59      MS   MS    2
10-Dec-00  1344   28 SSB  YU1ANT       59  663  59  247            2
10-Dec-00  1346   28 SSB  W4WA         59  664  59      GA         2
10-Dec-00  1347   28 SSB  K3DNE        59  665  59      MD         2
10-Dec-00  1348   28 SSB  VP5DX        59  666  59 2599      VP5   2
10-Dec-00  1350   28 SSB  UA4LBK       59  667  59  194            2
10-Dec-00  1352   28 SSB  N8MWK        59  668  59      OH   OH    2
10-Dec-00  1353   28 SSB  N4VQ         59  669  59      FL         2
10-Dec-00  1353   28 SSB  RA3OU        59  670  59  507            2

10-Dec-00  1354   28 SSB  IK3SSJ       59  671  59  390            2
10-Dec-00  1355   28 SSB  N4YDU        59  672  59      NC   NC    2
10-Dec-00  1355   28 SSB  KE8KT        59  673  59      OH         2
10-Dec-00  1356   28 SSB  K1BZM        59  674  59      MA         2
10-Dec-00  1357   28 SSB  W2JJC        59  675  59      SC   SC    2
10-Dec-00  1359   28 SSB  N2ETJ        59  676  59      PA         2
10-Dec-00  1401   28 SSB  KA4DON       59  677  59      FL         2
10-Dec-00  1402   28 SSB  S50C         59  678  59 1882            2
10-Dec-00  1404   28 SSB  8P9Z         59  679  59 2696      8P    2
10-Dec-00  1404   28 SSB  SV2AEL       59  680  59  078            2


                                                              8   80

Call : EI8IC                                           Page 18 of 22


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

10-Dec-00  1405   28 SSB  KZ1M         59  681  59      MA         2
10-Dec-00  1407   28 SSB  K4WW         59  682  59      KY   KY    2
10-Dec-00  1407   28 SSB  KS2G         59  683  59      NY         2
10-Dec-00  1409   28 SSB  N1IBC        59  684  59      MA         2
10-Dec-00  1410   28 SSB  K9XD         59  685  59      IL   IL    2
10-Dec-00  1411   28 SSB  NQ4U         59  686  59      TN         2
10-Dec-00  1411   28 SSB  N4ZC         59  687  59      NC         2
10-Dec-00  1412   28 SSB  VA2FB        59  688  59      QC   QC    2
10-Dec-00  1412   28 SSB  YU7KMN       59  689  59  219            2
10-Dec-00  1414   28 SSB  WA2VUY       59  690  59      NJ         2

10-Dec-00  1415   28 SSB  N2BJ         59  691  59      IL         2
10-Dec-00  1416   28 SSB  VP5Q         59  692  59 1803            2
10-Dec-00  1418   28 SSB  W9IU         59  693  59      IN         2
10-Dec-00  1420   28 SSB  JY4NE        59  694  59 1409      JY    2
10-Dec-00  1421   28 SSB  K2PLF        59  695  59      MD         2
10-Dec-00  1423   28 SSB  NQ3N         59  696  59      NJ         2
10-Dec-00  1424   28 SSB  KB3CLQ/AG    59  697  59      PA         2
10-Dec-00  1425   28 SSB  WB9Z         59  698  59      IL         2
10-Dec-00  1427   28 SSB  GW4BLE       59  699  59 1003      GW    2
10-Dec-00  1428   28 SSB  N4SEA        59  700  59      WV   WV    2

10-Dec-00  1429   28 SSB  ND8DX        59  701  59      OH         2
10-Dec-00  1430   28 SSB  K1PY         59  702  59      NY         2
10-Dec-00  1431   28 SSB  W4UM         59  703  59      FL         2
10-Dec-00  1433   28 SSB  K6EID        59  704  59      GA         2
10-Dec-00  1435   28 SSB  XE1KK        59  705  59  233      XE    2
10-Dec-00  1435   28 SSB  N4LIO        59  706  59      FL         2
10-Dec-00  1436   28 SSB  N2HTT        59  707  59      NY         2
10-Dec-00  1437   28 SSB  KD4ZKX       59  708  59      FL         2
10-Dec-00  1439   28 SSB  WD8S         59  709  59      MI         2
10-Dec-00  1439   28 SSB  LU4AA        59  710  59 1103            2

10-Dec-00  1440   28 SSB  VE2AWR       59  711  59      QC         2
10-Dec-00  1440   28 SSB  L50DK        59  712  59 1776            2
10-Dec-00  1441   28 SSB  IZ4DPV       59  713  59  364            2
10-Dec-00  1441   28 SSB  KA8VSR       59  714  59      TN         2
10-Dec-00  1442   28 SSB  YU1BAU       59  715  59  017            2
10-Dec-00  1442   28 SSB  NW9V         59  716  59      IL         2
10-Dec-00  1443   28 SSB  WA1MKE       59  717  59      IN         2
10-Dec-00  1443   28 SSB  KB9AMG       59  718  59      WI         2
10-Dec-00  1443   28 SSB  K2YLH        59  719  59      NJ         2
10-Dec-00  1444   28 SSB  N3EYB        59  720  59      MD         2


                                                              7   80

Call : EI8IC                                           Page 19 of 22


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

10-Dec-00  1445   28 SSB  LW7EKM       59  721  59  141            2
10-Dec-00  1445   28 SSB  W8KNO        59  722  59      OH         2
10-Dec-00  1446   28 SSB  IS0IGV       59  723  59  535      IS    2
10-Dec-00  1447   28 SSB  Z32AF        59  724  59  237            2
10-Dec-00  1447   28 SSB  K2WA         59  725  59      NJ         2
10-Dec-00  1449   28 SSB  WB3IHF       59  726  59      PA         2
10-Dec-00  1449   28 SSB  LZ1ZM        59  727  59  393            2
10-Dec-00  1453   28  CW  VE3ZT        599 728  599     ON         4
10-Dec-00  1455   28  CW  N1SW         599 729  599     RI   RI    4
10-Dec-00  1455   28  CW  K3WW         599 730  599     PA         4

10-Dec-00  1458   28  CW  K5PI         599 731  599     TX         4
10-Dec-00  1500   28  CW  AI3M         599 732  599     MD         4
10-Dec-00  1500   28  CW  IK7JWY       599 733  599 552            4
10-Dec-00  1502   28  CW  KV0Q         599 734  599     CO         4
10-Dec-00  1504   28  CW  HA8JV        599 735  5991618            4
10-Dec-00  1506   28  CW  NP4Z         599 736  5991595            4
10-Dec-00  1508   28  CW  N3BB         599 737  599     TX         4
10-Dec-00  1508   28  CW  K3ZO         599 738  599     MD         4
10-Dec-00  1509   28  CW  EA1DAV       599 739  5991275            4
10-Dec-00  1514   28  CW  KU8E         599 740  599     OH         4

10-Dec-00  1516   28  CW  N2NT         599 741  599     NJ         4
10-Dec-00  1517   28  CW  W3BGN        599 742  599     PA         4
10-Dec-00  1519   28  CW  N3ED         599 743  599     PA         4
10-Dec-00  1520   28  CW  K5KG         599 744  599     FL         4
10-Dec-00  1522   28  CW  AA5AU        599 745  599     LA         4
10-Dec-00  1523   28  CW  N2MG         599 746  599     NY         4
10-Dec-00  1531   28  CW  UR7GW        599 747  5991252            4
10-Dec-00  1536   28  CW  N2NL         599 748  599     FL         4
10-Dec-00  1537   28  CW  N4GN         599 749  599     KY         4
10-Dec-00  1537   28  CW  K8MP         599 750  599     OH         4

10-Dec-00  1538   28  CW  AA3B         599 751  599     PA         4
10-Dec-00  1539   28  CW  W4AN         599 752  599     GA         4
10-Dec-00  1540   28  CW  N8DCJ        599 753  599     OH         4
10-Dec-00  1540   28  CW  N6KI         599 754  599     CA   CA    4
10-Dec-00  1542   28  CW  W4FMS        599 755  599     FL         4
10-Dec-00  1542   28  CW  K9BG         599 756  599     IN         4
10-Dec-00  1543   28  CW  NE9U         599 757  599     WI         4
10-Dec-00  1544   28  CW  K0HA         599 758  599     NE         4
10-Dec-00  1547   28  CW  K7UP         599 759  599     NM         4
10-Dec-00  1548   28  CW  W6EEN        599 760  599     CA         4


                                                              3  146

Call : EI8IC                                           Page 20 of 22


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

10-Dec-00  1548   28  CW  K7BG         599 761  599     MT   MT    4
10-Dec-00  1552   28  CW  CQ9T         599 762  5991929      CT3   4
10-Dec-00  1553   28  CW  CX9AU        599 763  599 795      CX    4
10-Dec-00  1557   28  CW  N3IXR        599 764  599     PA         4
10-Dec-00  1558   28  CW  N0AV         599 765  599     IA         4
10-Dec-00  1559   28  CW  W3IO         599 766  599     VA         4
10-Dec-00  1559   28  CW  VE3PN        599 767  599     ON         4
10-Dec-00  1609   28  CW  W5WMU        599 768  599     LA         4
10-Dec-00  1612   28  CW  K9MA         599 769  599     WI         4
10-Dec-00  1615   28  CW  W9YYG        599 770  599     IL         4

10-Dec-00  1616   28  CW  W5TM         599 771  599     OK         4
10-Dec-00  1616   28  CW  AD5Q         599 772  599     TX         4
10-Dec-00  1617   28  CW  PI4TUE       599 773  599 694      PA    4
10-Dec-00  1621   28  CW  W9WUU        599 774  599     WI         4
10-Dec-00  1621   28  CW  KJ8J         599 775  599     WV         4
10-Dec-00  1623   28  CW  VE3XN        599 776  599     ON         4
10-Dec-00  1623   28  CW  W8WEN        599 777  599     OH         4
10-Dec-00  1624   28  CW  WA2VQV       599 778  599     NJ         4
10-Dec-00  1624   28  CW  VE6KG        599 779  599     AB   AB    4
10-Dec-00  1625   28  CW  WW2P         599 780  599     NY         4

10-Dec-00  1626   28  CW  WA8CLT       599 781  599     OH         4
10-Dec-00  1626   28  CW  K2SM         599 782  599     NY         4
10-Dec-00  1627   28  CW  N4EP         599 783  599     FL         4
10-Dec-00  1627   28  CW  WG1Z         599 784  599     MA         4
10-Dec-00  1628   28  CW  KH7YD        599 785  599     WA   WA    4
10-Dec-00  1631   28  CW  VE3STS       599 786  599     ON         4
10-Dec-00  1632   28  CW  KD5ISS       599 787  599     GA         4
10-Dec-00  1632   28  CW  NU7J         599 788  599     WA         4
10-Dec-00  1633   28  CW  W9OP         599 789  599     WI         4
10-Dec-00  1633   28  CW  K4IU         599 790  599     KY         4

10-Dec-00  1634   28  CW  KA9NZI       599 791  599     IL         4
10-Dec-00  1635   28  CW  WA2EYA       599 792  599     NY         4
10-Dec-00  1636   28  CW  K1PH         599 793  599     NH         4
10-Dec-00  1637   28  CW  W2REH        599 794  599     NJ         4
10-Dec-00  1637   28  CW  N5DO         599 795  599     TX         4
10-Dec-00  1638   28  CW  W7CT         599 796  599     UT   UT    4
10-Dec-00  1638   28  CW  WD4IFN       599 797  599     NC         4
10-Dec-00  1639   28  CW  AJ9C         599 798  599     IN         4
10-Dec-00  1640   28  CW  AC1O         599 799  599     ME         4
10-Dec-00  1641   28  CW  N7XX         599 800  599     TX         4


                                                              7  160

Call : EI8IC                                           Page 21 of 22


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

10-Dec-00  1641   28  CW  AA3VA        599 801  599     TN         4
10-Dec-00  1641   28  CW  K4SB         599 802  599     GA         4
10-Dec-00  1642   28  CW  K7CS         599 803  599     CO         4
10-Dec-00  1643   28  CW  W9OL         599 804  599     IL         4
10-Dec-00  1643   28  CW  K0NNN        599 805  599     MN         4
10-Dec-00  1644   28  CW  K0GPF        599 806  599     MO         4
10-Dec-00  1645   28  CW  W7KNT        599 807  599     MT         4
10-Dec-00  1646   28  CW  N0IBT        599 808  599     CO         4
10-Dec-00  1646   28  CW  W0AH         599 809  599     CO         4
10-Dec-00  1647   28  CW  W8FT         599 810  599     OH         4

10-Dec-00  1647   28  CW  VE3KZ        599 811  599     ON         4
10-Dec-00  1651   28  CW  HC2SL        599 812  5991505      HC    4
10-Dec-00  1654   28  CW  KB0JSH/T     599 813  599IA              0
10-Dec-00  1655   28  CW  K0SR         599 814  599     MN         4
10-Dec-00  1658   28  CW  LP1F         599 815  5991666            4
10-Dec-00  1658   28  CW  KB9S         599 816  599     WI         4
10-Dec-00  1659   28  CW  KM0O         599 817  599     MN         4
10-Dec-00  1700   28  CW  AB2BK        599 818  599     NJ         4
10-Dec-00  1701   28  CW  VE5ZX        599 819  599     SK   SK    4
10-Dec-00  1704   28  CW  W4NTI        599 820  599     AL         4

10-Dec-00  1705   28  CW  W2ZQ         599 821  599     NJ         4
10-Dec-00  1706   28  CW  WZ1K         599 822  599     MA         4
10-Dec-00  1708   28  CW  L50DK        599 823  5991899            4
10-Dec-00  1709   28  CW  VE3KP        599 824  599     ON         4
10-Dec-00  1710   28  CW  LU1EWL       599 825  599 656            4
10-Dec-00  1711   28  CW  VE3OI        599 826  599     ON         4
10-Dec-00  1712   28  CW  K2VV         599 827  599     MO         4
10-Dec-00  1713   28  CW  N9PW         599 828  599     IN         4
10-Dec-00  1714   28  CW  K1SE         599 829  599     VA         4
10-Dec-00  1717   28  CW  W8PN         599 830  599     OH         4

10-Dec-00  1719   28  CW  WA2VZQ       599 831  599     NY         4
10-Dec-00  1719   28  CW  WO2N         599 832  599     NY         4
10-Dec-00  1721   28  CW  W8GOC        599 833  599     OH         4
10-Dec-00  1722   28  CW  K7NV         599 834  599     NV   NV    4
10-Dec-00  1723   28  CW  W9XT         599 835  599     WI         4
10-Dec-00  1723   28  CW  K2CS         599 836  599     NY         4
10-Dec-00  1724   28  CW  W0ZZ         599 837  599     AZ   AZ    4
10-Dec-00  1724   28  CW  W8CAR        599 838  599     OH         4
10-Dec-00  1726   28  CW  VE1AI        599 839  599     NS   NS    4
10-Dec-00  1730   28  CW  KP2/N3IQ     599 840  5991374            4


                                                              5  156

Call : EI8IC                                           Page 22 of 22


  Date     GMT   MHz      Station      Sent     Rcvd        Mults Pts

10-Dec-00  1731   28  CW  WB9AYW       599 841  599     IL         4
10-Dec-00  1733   28  CW  W0KSD        599 842  599     CO         4
10-Dec-00  1735   28  CW  K4GK         599 843  599     GA         4
10-Dec-00  1737   28  CW  W0ITT        599 844  599     CO         4
10-Dec-00  1738   28  CW  KB4GNY/N     599 845  599     NY         4
10-Dec-00  1739   28  CW  WB5HZE       599 846  599     TX         4
10-Dec-00  1740   28  CW  K1TO         599 847  599     FL         4
10-Dec-00  1740   28  CW  WK3I         599 848  599     MD         4
10-Dec-00  1741   28  CW  VE3OIL       599 849  599     ON         4
10-Dec-00  1743   28  CW  N5DM         599 850  599     TX         4

10-Dec-00  1743   28  CW  KS4YX        599 851  599     SC   SC    4
10-Dec-00  1744   28  CW  NE2T         599 852  599     NY         4
10-Dec-00  1745   28  CW  W4OV         599 853  599     FL         4
10-Dec-00  1745   28  CW  KB1EFS       599 854  599     MA         4
10-Dec-00  1747   28  CW  W4YE         599 855  599     VA         4
10-Dec-00  1748   28  CW  N2UN         599 856  599     NY         4
10-Dec-00  1748   28  CW  W2KA         599 857  599     NY         4
10-Dec-00  1749   28  CW  AA1CA        599 858  599     NH         4
10-Dec-00  1749   28  CW  W3ZJ         599 859  599     MD         4
10-Dec-00  1750   28  CW  W1HAI        599 860  599     MA         4

10-Dec-00  1751   28  CW  KS1J         599 861  599     RI         4
10-Dec-00  1751   28  CW  W1HT         599 862  599     MA         4
10-Dec-00  1753   28  CW  K2GWL        599 863  599     NY         4
10-Dec-00  1757   28 SSB  K8WK         59  864  59      FL         2
10-Dec-00  1802   28 SSB  KC1XX        59  865  59      NH   NH    2
10-Dec-00  1804   28 SSB  N3OC         59  866  59      MD         2
10-Dec-00  1807   28 SSB  K4JA         59  867  59      VA         2
10-Dec-00  1810   28  CW  W4MYA        599 868  599     VA         4
10-Dec-00  1813   28  CW  VO1MP        599 869  599     NF   NF    4
10-Dec-00  1814   28  CW  KQ2M         599 870  599     CT         4

10-Dec-00  1817   28  CW  K5MA         599 871  599     MA         4
10-Dec-00  1818   28  CW  WW3K         599 872  599     NY         4
10-Dec-00  1821   28  CW  K5XR         599 873  599     TX         4
10-Dec-00  1822   28  CW  W1EQ         599 874  599     CT         4
10-Dec-00  1823   28  CW  N4ZZ         599 875  599     TN         4
10-Dec-00  1827   28  CW  WA1SES       599 876  599     PA         4
10-Dec-00  1829   28  CW  K4MA         599 877  599     NC         4

                                                              3  140

                                                           __________
                                     Totals this page        37  880

                                                           __________
                                     Contest Totals         195 2828

 
web design by www.abacus-design.net --- Irish and international copyright © 2000, 2001