HF Log DK7XE

DATE QRG CALL
(QRZ.com)
Mode Start
UTC
End
UTC
RST
sent
RST
rec.
Remarks QSL
sent
QSL
rec.
own
QTH
16.06.2000 28.370 N8OO J3E 17:55 17:55 5/6 5/5 Victor,Luisiana Y N W6/DK7XE, Sunnyvale
16.06.2000 28.475 VE6FW J3E 19:45 19:45 5/3 5/6 Dale Y N W6/DK7XE, Sunnyvale
17.06.2000 28.370 W6GZG J3E 20:30 20:50 5/9+ 5/9+ Dick(Richard) Y N W6/DK7XE, Sunnyvale
10.07.2000 28 IZ5CMI J3E 15:49 15:52 5/8 5/7 Allessandro Y Y mobile,
Hamburg
16.02.2001 28.495 D68C J3E 14:35 14:35 5/9 5/9 Komoren Isl. Y N mobile Hamburg
17.02.2001 14.250 G0LWL J3E 10:35 10:40 5/9 5/9 Denis Y N portable, JO53as
17.02.2001 28.488 RN6MD J3E 14:43 14:45 5/2 5/7 Alexej Y N portable, JO53as
30.03.2001 28.410 A41LZ J3E 13:31 13:32 5/7 5/9 Murtadha Y N mobile,
Hamburg
22.02.2002 14.270 YU1ACR J3E 18:25 18:30 5/7 5/5 Filip N N mobile,
G�tzberg
22.02.2002 14.205 Z35M J3E 18:40 18:42 5/9+ 5/3 Vlado N N mobile,
G�tzberg
02.05.2002 28.490 YF1AR J3E 18:12 18:12 5/5 5/5 QSL direct N N OZ/DK7XE,
20km E of Hanstholm
02.05.2002 28.489 PT3CM J3E 18:42 18:42 5/5 5/9 Andre N N OZ/DK7XE,
20km E of Hanstholm
21.07.2002 14.319 SP2DOL J3E 09:55 10:00 5/9 5/9+10 Richard, Swaroshin N N portable,
Kaltenkirchen
21.07.2002 14.246 EO9P J3E 10:12 10:12 5/9 5/9 Stan N N portable,
Kaltenkirchen
21.07.2002 14.218 GM3PPG/p J3E 10:25 10:30 5/7 5/9 Rick, EU-010 N N portable,
Kaltenkirchen
21.07.2002 7.079 DN1LAD/p J3E 11:22 11:25 5/9+60 5/9+60 OP:DG1LJP, Jan N N portable,
Kaltenkirchen
21.01.2003 14.246 UA1CGF J3E 16:43 16:47 5/7 5/7 Nick,
St.Petersburg
N N PA/DK7XE,
Nijmegen
23.01.2003 14.209 UR5EOT J3E 16:12 16:15 5/7 5/7 Alex,
Dnepro
N N PA/DK7XE,
Nijmegen
23.01.2003 14.195 SM2VKI J3E 16:45 16:48 5/7 5/9 Gunnar N N PA/DK7XE,
Nijmegen
25.01.2003 14.227 RK4FF J3E 16:10 16:10 5/9 5/9 UBA contest QSO 001/321 N N PA/DK7XE,
Nijmegen
25.01.2003 14.240 LZ2OG J3E 16:12 16:12 5/7 5/9 UBA contest QSO 002/142 N N PA/DK7XE,
Nijmegen
25.01.2003 14.260 ED2UBA J3E 16:14 16:14 5/9 5/9 UBA contest QSO 003/164 N N PA/DK7XE,
Nijmegen
25.01.2003 14.270 EA7HY J3E 16:19 16:19 5/7 5/9 UBA contest QSO 004/181 N N PA/DK7XE,
Nijmegen
25.01.2003 14.291 RF3A J3E 16:23 16:23 5/9 5/9 UBA contest QSO 005/185 N N PA/DK7XE,
Nijmegen
25.01.2003 14.283 UV8M J3E 16:28 16:28 5/9 5/9 UBA contest QSO 006/106 N N PA/DK7XE,
Nijmegen
25.01.2003 14.266 LZ6A J3E 16:30 16:30 5/9 5/9 UBA contest QSO 007/219 N N PA/DK7XE,
Nijmegen
25.01.2003 14.256 YT1AT J3E 16:35 16:35 5/9 5/9 UBA contest QSO 008/179 N N PA/DK7XE,
Nijmegen
26.01.2003 14.230 EU6NN J3E 07:52 07:52 5/9 5/9 UBA contest QSO 009/029 N N PA/DK7XE, Nijmegen
26.01.2003 14.207 RA3CW J3E 07:56 07:56 5/9 5/9 UBA contest QSO 010/246 N N PA/DK7XE, Nijmegen
26.01.2003 14.204 EW6AF J3E 07:58 07:58 5/9 5/9 UBA contest QSO 011/246 N N PA/DK7XE, Nijmegen
26.01.2003 14.253 IK6SNQ J3E 08:03 08:03 5/9 5/9 UBA contest QSO 012/446 N N PA/DK7XE, Nijmegen
26.01.2003 14.242 ES5RY J3E 09:13 09:13 5/9 5/9 UBA contest QSO 016/073 N N PA/DK7XE, Nijmegen
26.01.2003 14.210 OH6IU J3E 09:17 09:17 5/9 5/9 UBA contest QSO 017/181 N N PA/DK7XE, Nijmegen
26.01.2003 14.208 YT1BB J3E 09:19 09:19 5/9 5/9 UBA contest QSO 018/533 N N PA/DK7XE, Nijmegen
26.01.2003 14.204 HG4F J3E 09:21 09:21 5/9 5/9 UBA contest QSO 019/332 N N PA/DK7XE, Nijmegen
26.01.2003 14.220 LY2LF J3E 09:32 09:32 5/5 5/9 UBA contest QSO 020/110 N N PA/DK7XE, Nijmegen
26.01.2003 14.244 Z34A J3E 09:36 09:36 5/9 5/9 UBA contest QSO 021/473 N N PA/DK7XE, Nijmegen
26.01.2003 14.294 LY1DT J3E 09:45 09:45 5/9 5/9 UBA contest QSO 022/391 N N PA/DK7XE, Nijmegen
26.01.2003 14.249 IZ5CYZ J3E 09:49 09:49 5/9 5/9 UBA contest QSO 023/277 N N PA/DK7XE, Nijmegen
26.01.2003 14.277 RX3RXX J3E 09:53 09:53 5/9 5/9 UBA contest QSO 024/643 N N PA/DK7XE, Nijmegen
26.01.2003 14.282 IK4HLQ J3E 10:01 10:01 5/9 5/9 UBA contest QSO 025/161 N N PA/DK7XE, Nijmegen
26.01.2003 14.265 OM2AWX J3E 10:07 10:07 5/9 5/9 UBA contest QSO 026/202 N N PA/DK7XE, Nijmegen
26.01.2003 14.217 LY3ZM J3E 10:17 10:17 5/9 5/9 UBA contest QSO 027/375 N N PA/DK7XE, Nijmegen
26.01.2003 14.220 EI5GM J3E 10:42 10:42 5/9 5/9 UBA contest QSO 029/456 N N PA/DK7XE, Nijmegen
26.01.2003 14.241 9A3ZO J3E 10:46 10:46 5/9 5/9 UBA contest QSO 030/185 N N PA/DK7XE, Nijmegen
26.01.2003 14.202 IK3UNA J3E 10:48 10:48 5/9 5/9 UBA contest QSO 031/599 N N PA/DK7XE, Nijmegen
26.01.2003 14.192 LY6A J3E 10:51 10:51 5/9 5/9 UBA contest QSO 032/522 N N PA/DK7XE, Nijmegen
26.01.2003 14.247 I1COB J3E 11:16 11:16 5/9 5/9 UBA contest QSO 033/601 N N PA/DK7XE, Nijmegen
26.01.2003 14.270 EI/DH5ST/p J3E 11:23 11:23 5/9 5/9 UBA contest QSO 034/247 N N PA/DK7XE, Nijmegen
26.01.2003 14.267 IK4RQJ J3E 11:30 11:30 5/9 5/9 UBA contest QSO 035/695 N N PA/DK7XE, Nijmegen
26.01.2003 14.187 IV3WMS J3E 11:37 11:37 5/9 5/9 UBA contest QSO 036/121 N N PA/DK7XE, Nijmegen
26.01.2003 14.246 IK2FIL J3E 11:43 11:43 5/9 5/9 UBA contest QSO 037/351 N N PA/DK7XE, Nijmegen
26.01.2003 14.274 OM4JD J3E 11:50 11:50 5/9 5/9 UBA contest QSO 038/317 N N PA/DK7XE, Nijmegen
26.01.2003 14.283 4N4KP J3E 11:51 11:51 5/9 5/9 UBA contest QSO 039/156 N N PA/DK7XE, Nijmegen
26.01.2003 14.253 SP5MXA J3E 11:58 11:58 5/9 5/9 UBA contest QSO 040/297 N N PA/DK7XE, Nijmegen

RST sent  - Report sent to the other station.
RST rec.  - Report received from the other station.


Portable Station Description DK7XE
Rig: IC706MK2G - 100W out
Ant: vertical: 9m wire / AH-4 automatic antenna tuner on a 10m fibre glass tower

Owner: DK7XE

HF Log DK7XE - DK7XE/OE6DLD

Update: 15.05.2006