| Net Name | Frequency | Local Days | Local Time |
| Illinois Emergency Net | 3.940 MHz | Sn | 8:00 AM |
| Illinois Phone Net | 3.857 MHz | M, T, W, Th, F | 4:45 PM |
| Illinois Phone Net | 3.940 MHz | Sn | 8:15 AM |
| Illinois Section Net | 3.665 MHz | Daily | 6:30 PM |
| Illinois Sideband Net | 3.905 MHz | Daily | 6:00 PM |
| Illinois CW Training Net | 3.680 MHz | Daily | 7:00 PM |
| North Central Phone Net | 3.912 MHz | M, T, W, Th, F, S | 7:00 AM |
| Mode or Type | Frequency |
| Packet Radio | 145.050 MHz |
| APRS | 144.390 MHz |
| Location | Frequency | Offset | PL Tone |
| Springfield - CAARERT Primary | 146.685 MHz | -600 kHz | n/a |
| Springfield - CAARERT Secondary (*Linked) |
146.805 MHz | -600 kHz | 94.8 |
| Beardstown | 146.715 MHz | -600 kHz | 103.5 Hz |
| Jacksonville | 146.775 MHz | -600 kHz | 103.5 Hz |
| Athens (*Linked) | 147.045 MHz | +600 kHz | 210.7 Hz |
| Springfield | 147.315 MHz | +600 kHz | n/a |
| Lincoln | 147.345 MHz | +600 kHz | n/a |
| Springfield | 147.375 MHz | +600 kHz | 110.9 Hz |
| Decatur - Macon Co. ARES | 442.250 MHz | +5 MHz | 103.5 |
| Springfield | 442.600 MHz | +5 MHz | 94.8 |
| Springfield | 444.100 MHz | +5 MHz | n/a |
| Springfield | 444.400 MHz | +5 MHz | 103.5 Hz |
| Tallula | 444.900 MHz | +5 MHz | 151.4 Hz |
| Athens | 444.925 MHz | +5 MHz | 210.7 Hz |
| Athens (*Linked) | 444.975 MHz | +5 MHz | 210.7 Hz |
Questions, comments, or suggestions? Write to caarert@qsl.net