
| VA3EOD Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: 11 February 2012 ,Time of next update: 11:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | -16.6°C (2.2°F), Apparent temp -21.9 °C |
| Maximum Temperature (since midnight) | -11.9 °C at: 4:14 PM | Minimum Temperature (since midnight) | -23.8 °C at: 6:13 AM |
| Average windspeed (ten minute) | 10.7 kmh (5.8 kts) | Wind Direction (ten minute) | W (279°) |
| Windchill Temperature | -24.5°C | Maximum Gust (last hour) | 24.1 kmh (13.0 kts) at: 10:32PM |
| Maximum Gust (since midnight) | 43.4 kmh (23.5 kts) at: 6:40 PM | Maximum 1 minute average (since midnight) | 27.8 kmh (15.0 kts) at: 3:58 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 8.0 mm (0.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -21.6°C (Wet Bulb :-17.2°C ) |
| Humidity | 65 %, Humidex -21.5 °C | Barometer corrected to msl | 103.1 kPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.5 hPa | Pressure change (last 6 hours) | -0.9 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.3 | |||





Sunset at: 5:22:38 PM Moonrise at: 9:32:43 PM 10/02/12 Moonset at: 8:38:11 AM 11/02/12 First Quarter 31 January 2012 Full moon 7 February 2012 Last Quarter14 February 2012 New moon 21 February 2012 Moon age: 18 days,9 hours,25 minutes,86% Hours of possible daylight today was 9:53:00
Use the RELOAD facility on your browser to retrieve the latest data.