IOTA 2001 from EU-084 Muskö Islands July 28th 2001
Muskö Island is located nearly 75 km South of Stockholm along the highway number 73. The local bus route is 847. Both these numbers are familiar to ham radio. The Island is connected to the main land by an underwater tunnel through the Baltic sea. . SM0JHF Henryk and myself started around 1000z and came to the Island around 11.30z. Then we have put up the long wires to one tall tree in West direction using a Ford fuel cap as the mass to throw the wire. So we decided to call the antenna as'Ford' antenna. Ground wire was thrown to the Baltic Sea. Everything happend in a flash since Henryk was an expert on this. Soon after plugging the ATU, IC 746 and the batteries, we started going on the air at 12.29 UTC doing the first QSO with 9A/S55A in EU-136.

Part of the Muskö Island.

Afterall we managed to complete 222 Qs within nearly 5 1/2 hours. Qs were on 7 Mhz and up both CW and SSB. The locals and visitors to the Island have seen this unusual work and they have learned about ham radio too. Interestingly, we found one fellow was listening to us on his pocket FM/AM radio before Henryk asked him to go underneath the longwire for better reception !!

Picture of the Ford antenna is not vy clear.

All the food and beverages incl.RF was prepared by Henryk during the contest. I just had to sit down and heat up the rig. The performance of the long wire was excellent and was my first time to use such an antenna. This is an excellent one for this kind of quick Dxpeditions. After passing our target of 200 Qs, we just went on grabbing the odd 1s and 2s here and there which made the total of 222. It was fun all in all. Moreover, we took part in the IOTA from an Island. All credit to my good friend Henryk SM0JHF for making it possible.

OP SM0/4S7AB QRL on contest

 

Below is the logbook SM0/4S7AB
Call		Ser. Nr   IOTA	Date	        Time	        Freq	Mode	RST+Ser. No
9A/S55A		1	EU-136	07-28-01	12:29:55	28.460	USB	59064
UA4LCH		2		07-28-01	12:29:55	28.460	USB	59042
S55OO		3		07-28-01	12:29:55	28.460	USB	59042
RW9OWD		4		07-28-01	12:37:00	28.460	USB	59027
GM0ILB		5	EU-012	07-28-01	12:37:00	28.460	USB	59016
I2YBC		6		07-28-01	12:37:00	28.460	USB	59007
RA3XM		7		07-28-01	12:37:00	28.460	USB	59019
RX3FS		8		07-28-01	12:37:00	28.460	USB	59012
UA3LHL		9		07-28-01	12:37:00	28.460	USB	59019
OE75CWL		10		07-28-01	12:45:00	28.460	USB	59011
UR5ZMK		11		07-28-01	12:45:00	28.460	USB	59011
RN3OG		12		07-28-01	12:45:00	28.460	USB	59012
DL4JDK		13		07-28-01	12:45:00	28.460	USB	59035
S57UYX		14		07-28-01	12:45:00	28.460	USB	59014
DF6JK		15		07-28-01	12:55:00	28.460	USB	59019
RK6FF		16		07-28-01	12:55:00	28.460	USB	59070
IK2UCK		17		07-28-01	12:55:00	21.250	USB	59061
UA9RU		18		07-28-01	12:55:00	21.250	USB	59010
4Z5FL/M		19		07-28-01	12:55:00	21.250	USB	59018
UR5UFF		20		07-28-01	12:55:00	21.250	USB	59009
RV3ACA		21		07-28-01	12:55:00	21.250	USB	59073
GM3WKZ		22		07-28-01	12:55:00	21.250	USB	59006
YZ1AU		23		07-28-01	13:25:00	21.020	CW	59025
G8A		24	EU-005	07-28-01	13:27:00	21.020	CW	59092
RZ1OA/P		25	EU-153	07-28-01	13:29:00	21.020	CW	59205
GJ2A		26	EU-013	07-28-01	13:32:00	21.020	CW	59200
S51WO		27		07-28-01	13:32:00	21.020	CW	59045
RA3UT		28		07-28-01	13:32:00	21.020	CW	59070
I2OGV		29		07-28-01	13:32:00	21.020	CW	59007
RA3UAG		30		07-28-01	13:32:00	21.020	CW	59020
HA5AGS		31		07-28-01	13:32:00	21.020	CW	59028
OK1ZP		32		07-28-01	13:32:00	21.020	CW	59032
9A1AA		33		07-28-01	13:32:00	21.020	CW	59104
OK2SJ		34		07-28-01	13:32:00	21.020	CW	59038
RK3AWL/1	35		07-28-01	13:50:00	14.268	SSB	59030
RV6LA		36		07-28-01	13:50:00	14.268	SSB	59031
EJ4KG/P		37		07-28-01	13:50:00	14.268	SSB	59214
9A4W		38	EU-16	07-28-01	13:50:00	14.268	SSB	59046
DL1JFC		39		07-28-01	13:50:00	14.268	SSB	59005
M3S		40	EU-005	07-28-01	14:00:00	14.268	SSB	59043
PI4EUR		41		07-28-01	14:00:00	14.268	SSB	59226
G0VVE		42		07-28-01	14:00:00	21.240	SSB	59079
IK2SND		43		07-28-01	14:00:00	21.240	SSB	59012
G4CFW		44		07-28-01	14:00:00	21.240	SSB	59014
G0DIZ		45	EU-005	07-28-01	14:00:00	21.240	SSB	59051
HA7SQ		46		07-28-01	14:17:00	28.440	SSB	59014
YO6DDF		47		07-28-01	14:17:00	28.440	SSB	59005
OK2PHI		48		07-28-01	14:17:00	28.440	SSB	59012
OK1BNS		49		07-28-01	14:17:00	28.440	SSB	59070
OM7PA		50		07-28-01	14:17:00	28.440	SSB	59031
OE3WWB		51		07-28-01	14:17:00	28.440	SSB	59023
GN0ADX/P	52	EU-122	07-28-01	14:17:00	28.440	SSB	59129
9A6DCR		53		07-28-01	14:17:00	28.440	SSB	59029
OK2EC		54		07-28-01	14:17:00	28.440	SSB	59076
PA0MIR		55		07-28-01	14:17:00	28.440	SSB	59044
G0GZI		56	EU-005	07-28-01	14:17:00	28.440	SSB	59010
HA1AG		57		07-28-01	14:17:00	28.440	SSB	59159
OK1MKU		58		07-28-01	14:24:00	28.440	SSB	59004
IZ3EBA		59		07-28-01	14:24:00	28.440	SSB	59019
GX3SRT		60	EU-005	07-28-01	14:24:00	28.440	SSB	59061
S52DG		61		07-28-01	14:24:00	28.440	SSB	59089
IK6YL		62		07-28-01	14:24:00	28.440	SSB	59006
OM3QQ		63		07-28-01	14:24:00	28.440	SSB	59001
G4UZG		64		07-28-01	14:24:00	28.440	SSB	59003
YU7BW		65		07-28-01	14:24:00	28.440	SSB	59217
9A5Y		66		07-28-01	14:24:00	28.440	SSB	59194
RW3QO		67		07-28-01	14:24:00	28.440	SSB	59074
OK1DCP		68		07-28-01	14:24:00	28.440	SSB	59059
OK1VAM		69		07-28-01	14:24:00	28.440	SSB	59009
OK2BLD		70		07-28-01	14:24:00	28.440	SSB	59019
OE7AJT		71		07-28-01	14:36:00	28.440	SSB	59061
OK2BSA		72		07-28-01	14:36:00	28.440	SSB	59044
SP6NVK		73		07-28-01	14:36:00	28.440	SSB	59032
F2JD		74		07-28-01	14:36:00	28.440	SSB	59057
UN5PR		75		07-28-01	14:36:00	28.440	SSB	59128
OM8CA		76		07-28-01	14:36:00	28.440	SSB	59005
SP9KDA		77		07-28-01	14:36:00	28.440	SSB	59062
G0GFQ		78	EU-005	07-28-01	14:36:00	28.440	SSB	59012
GM2T		79	EU-08	07-28-01	14:36:00	28.440	SSB	59277
ON4AEK		80		07-28-01	14:36:00	28.440	SSB	59023
YZ1SG		81		07-28-01	14:36:00	14.227	SSB	59049
SP6FRF		82		07-28-01	14:36:00	14.227	SSB	59029
RA4LC		83		07-28-01	14:36:00	14.227	SSB	59025
DL8DXL		84		07-28-01	14:36:00	14.227	SSB	59085
EU2MM		85		07-28-01	14:36:00	14.227	SSB	59036
SP6FXY/7	86		07-28-01	14:36:00	14.227	SSB	59042
DF3UFW		87		07-28-01	14:36:00	14.227	SSB	59015
GU8D		88		07-28-01	14:36:00	14.227	SSB	59413
M5ZAP/P		89	EU-120	07-28-01	14:36:00	14.227	SSB	59136
OK1AHV		90		07-28-01	14:36:00	14.227	SSB	59024
RA6CT		91		07-28-01	14:36:00	14.227	SSB	59037
UR5UJ		92		07-28-01	14:36:00	14.227	SSB	59036
Z32XX		93		07-28-01	14:36:00	14.227	SSB	59072
CT4UW		94		07-28-01	14:36:00	14.227	SSB	59049
RV6BC		95		07-28-01	14:36:00	14.227	SSB	59003
EA7HBC		96		07-28-01	14:36:00	14.227	SSB	59027
YO4GDP		97		07-28-01	14:36:00	14.227	SSB	59085
UY5EG		98		07-28-01	14:36:00	14.227	SSB	59004
YO6EX		99		07-28-01	15:15:00	28.004	CW	59006
WW2Y		100		07-28-01	15:17:00	21.038	CW	59027
HA8BY		101		07-28-01	15:17:00	21.038	CW	59011
W8XM		102		07-28-01	15:17:00	21.038	CW	59010
HA8PW		103		07-28-01	15:17:00	21.038	CW	59050
G3PSY		104	EU-005	07-28-01	15:17:00	21.038	CW	59007
OK1JKM		105		07-28-01	15:17:00	21.038	CW	59015
OK2PZ		106		07-28-01	15:17:00	21.038	CW	59002
OK1JST		107		07-28-01	15:17:00	21.038	CW	59033
DJ2ST		108		07-28-01	15:17:00	21.038	CW	59042
OK1FGS		109		07-28-01	15:17:00	21.038	CW	59012
KJ9C		110		07-28-01	15:17:00	21.038	CW	59003
OK1FFW		111		07-28-01	15:17:00	21.038	CW	59001
UT6EA		112		07-28-01	15:17:00	21.038	CW	59042
OK1ZW		113		07-28-01	15:17:00	21.038	CW	59045
OL4M		114		07-28-01	15:17:00	21.038	CW	59107
UT4FF		115		07-28-01	15:17:00	21.038	CW	59171
HA6KNX		116		07-28-01	15:30:00	21.038	CW	59079
OM2CS		117		07-28-01	15:32:00	21.038	CW	59102
9A8RR		118	EU-016	07-28-01	15:34:00	21.038	CW	59522
OK1NR		119		07-28-01	15:36:00	21.038	CW	59062
OK1MZO		120		07-28-01	15:37:00	21.038	CW	59036
HA8TI		121		07-28-01	15:38:00	21.038	CW	59073
F5NKX		122		07-28-01	15:38:00	21.038	CW	59025
OM1II		123		07-28-01	15:39:00	21.038	CW	59124
9A2WS		124		07-28-01	15:39:00	21.038	CW	59069
OW5Q		125		07-28-01	15:40:00	21.038	CW	59210
HA6OV		126		07-28-01	15:40:00	21.038	CW	59131
SP7SEW		127		07-28-01	15:41:00	14.270	SSB	59146
UX7MM		128		07-28-01	15:42:00	14.270	SSB	59015
EW4MM		129		07-28-01	15:43:00	14.270	SSB	59023
G3XTT		130		07-28-01	15:44:00	14.270	SSB	59108
G4KPN		131		07-28-01	15:45:00	14.270	SSB	59002
DL5ALK		132		07-28-01	15:46:00	14.270	SSB	59041
UA4LDP		133		07-28-01	15:47:00	14.270	SSB	59012
YO4AAC		134		07-28-01	15:48:00	14.270	SSB	59043
G0NDL		135		07-28-01	15:49:00	14.270	SSB	59001
GM0F		136		07-28-01	15:50:00	14.270	SSB	59275
LZ1MS		137		07-28-01	15:51:00	14.270	SSB	59011
G4FVK		138		07-28-01	15:53:00	14.270	SSB	59050
DJ7UX		139		07-28-01	15:55:00	14.270	SSB	59005
UA3HR		140		07-28-01	15:57:00	14.270	SSB	59019
EA5QV		141	EU-064	07-28-01	15:58:00	14.270	SSB	59087
RV9FQ/6		142		07-28-01	15:59:00	14.270	SSB	59015
G0GZS		143		07-28-01	16:01:00	14.270	SSB	59001
K1ZN		145	NA-005	07-28-01	16:02:00	14.270	SSB	59031
UY5ZZ		146		07-28-01	16:05:00	14.270	SSB	59088
DL3JPN		147		07-28-01	16:10:00	14.270	SSB	59060
UX8IX		148		07-28-01	16:11:00	14.270	SSB	59015
EW1LM		149		07-28-01	16:17:00	14.270	SSB	59004
OK2BSN		150		07-28-01	16:18:00	14.270	SSB	59002
VO1BC		151	NA-027	07-28-01	16:19:00	14.270	SSB	59052
9A4SS		152		07-28-01	16:20:00	14.270	SSB	59147
F5SNY		153		07-28-01	16:21:00	14.270	SSB	59090
IK4RSD		154		07-28-01	16:22:00	14.270	SSB	59006
DL1BGN		155		07-28-01	16:23:00	14.270	SSB	59015
IK7FPX/P	156	EU-091	07-28-01	16:24:00	14.270	SSB	59242
DL2LTM		157		07-28-01	16:25:00	14.270	SSB	59038
GN0ADX/P	158	EU-122	07-28-01	16:27:00	21.250	SSB	59231
M0CSU		159		07-28-01	16:29:00	21.250	SSB	59087
DL1DXF		160		07-28-01	16:31:00	21.250	SSB	59023
OK2BHM		161		07-28-01	16:32:00	21.250	SSB	59073
N3STR		162		07-28-01	16:33:00	21.250	SSB	59086
OK1KZ		163		07-28-01	16:34:00	21.250	SSB	59009
OL5DX		164		07-28-01	16:35:00	21.250	SSB	59007
EI8IR		165	EU-115	07-28-01	16:37:00	21.250	SSB	59490
EI7GL		166		07-28-01	16:38:00	21.250	SSB	59119
DL1EFP/M	167	EU-047	07-28-01	16:45:00	21.050	CW	59215
F8IQS		168		07-28-01	16:46:00	21.050	CW	59038
2E0OOO		169	EU-005	07-28-01	16:47:00	21.050	CW	59041
DK4CV		170	EU-047	07-28-01	16:48:00	21.050	CW	59021
F5IDD		171		07-28-01	16:50:00	21.050	CW	59068
VE1EP		172		07-28-01	16:50:00	21.050	CW	59015
G0WHO		173	EU-005	07-28-01	16:51:00	21.050	CW	59026
EA4VP		174		07-28-01	16:52:00	21.050	CW	59023
G3OOK		175	EU-005	07-28-01	16:53:00	21.050	CW	59040
UA3TV		176		07-28-01	16:55:00	21.050	CW	59257
UY5AA		177		07-28-01	16:56:00	21.050	CW	59030
HA8KW		178		07-28-01	16:57:00	21.050	CW	59070
G4OCJ		179	EU-005	07-28-01	16:58:00	21.050	CW	59071
YT7BW		180		07-28-01	16:59:00	21.050	CW	59053
G3CWW		181	EU-005	07-28-01	17:00:00	21.050	CW	59026
GM4FAM		182	EU-005	07-28-01	17:02:00	21.050	CW	59298
LZ1YP		183		07-28-01	17:06:00	21.050	CW	59025
DL5JRA		184		07-28-01	17:07:00	21.050	CW	59118
DL9HCL		185		07-28-01	17:08:00	21.050	CW	59001
G4XRX		186	EU-005	07-28-01	17:10:00	21.050	CW	59024
OK2BHD		187		07-28-01	17:12:00	7.002	CW	59012
SM1T		188	EU-020	07-28-01	17:14:00	7.002	CW	59610
DJ1YFK		189		07-28-01	17:16:00	7.002	CW	59122
YL2CA		190		07-28-01	17:17:00	7.002	CW	59001
GN0ADX/P	191	EU-122	07-28-01	17:18:00	7.002	CW	59248
DL1VSL		192		07-28-01	17:20:00	14.028	CW	59010
UX5TQ		193		07-28-01	17:22:00	14.028	CW	59040
OM6RM		194		07-28-01	17:24:00	14.028	CW	59100
DL5NA		195		07-28-01	17:25:00	14.028	CW	59030
RU9SO		196		07-28-01	17:26:00	14.028	CW	59038
RA2FBC		197		07-28-01	17:26:00	14.028	CW	59175
T92A		198		07-28-01	17:27:00	14.028	CW	59215
JH8BOE		199	AS-078	07-28-01	17:27:00	14.028	CW	59014
OK1ZP		200		07-28-01	17:28:00	14.028	CW	59124
HB9RE		201		07-28-01	17:29:00	14.028	CW	59003
GM2IB		202		07-28-01	17:30:00	14.028	CW	59034
G0UKX		203		07-28-01	17:30:00	14.028	CW	59097
EI0A		204		07-28-01	17:32:00	14.261	SSB	59372
M0HBF		205		07-28-01	17:34:00	14.261	SSB	59070
DF1OX		206	EU-042	07-28-01	17:36:00	14.261	SSB	59024
DL5XYP		207	EU-127	07-28-01	17:38:00	21.027	CW	59422
YU4WU		208		07-28-01	17:40:00	21.027	CW	59047
DL6KVA		209		07-28-01	17:42:00	21.027	CW	59088
DL5AMF		210		07-28-01	17:44:00	21.027	CW	59004
IK1WGI		211		07-28-01	17:46:00	21.027	CW	59020
DL5AWI		212		07-28-01	17:48:00	21.027	CW	59228
PA5GN		213		07-28-01	17:50:00	21.027	CW	59018
9A4D		214		07-28-01	17:54:00	21.027	CW	59383
G5TXF		215	EU-005	07-28-01	17:56:00	21.027	CW	59274
S55OO		216		07-28-01	17:58:00	21.027	CW	59228
LZ2PL		217		07-28-01	18:00:00	21.027	CW	59331
9A5I		218		07-28-01	18:02:00	21.027	CW	59099
DL3BRA		219		07-28-01	18:03:00	21.027	CW	59017
PY2NDX		220		07-28-01	18:05:00	21.027	CW	59006
DL3DCC		221		07-28-01	18:06:00	21.027	CW	59009
PY2YU		222		07-28-01	18:07:00	21.027	CW	59063

 

- by 4S7AB Kamal 2001-07-31