Fourth Call Area(75 Meters)
Back To Main-------- This List Is Current As Of August 4th, 2001 - See Any Notes Below -
====================================================================
==============
Call    SASE

AA4KK	3
AB4HR	7
AD4JB	2
AE4FL=NX4P	4
AE4NR	1
*AE4NR	4
*AF4AM	3
AF4LD	0
*AF4LD	4
AG4DO	5
AG4LB	3
AI4RG	4
K4CWR	4
*K4NR	6
K4DTB	5
K4FSI	6
K4GTR	3
K4IJQ	5
K4JC	2
K4LO	0
K4LM	0
K4NJQ	3
*K4NR	6
K4000	1
K4PXW	18
K4RWS	10
*K4RWS	5
K4USN	10
KA4DON	9
KA4JCQ	4
KA4SSH	7
KC4FU	5
KD4DTT	7
KD4EPK	12
KD4IN	6
KD4SJM	10
*KD4SJM	2
KE4JUH	1
KE4QVH	9
KE4UES	0
KF4JQD	1
KF4YCF	1
KF4YYX	1
*KF4SIR	2
KF4UET	1
KG4BVS	15
KG4ESP	8
KG4FLA	3
KG4GSY	2
KK4CD	2
KK4TB	1
KK4TE	0
KM4QQ	0
KP4WS	8
KP4ZQ	7
KR4GK	14
KT4CB	21
*KT4CB	7
KU4FX	4
KV4DT	4
*KV4DT	9
KV4SG	0
*KV4SG	17
N4LM	2
N4OTX	5
N4PRQ	11
N4SPN	3
*N4YWF	1
NC4AA	1
NC4JR	6
NC4ME	9
NX4P=AE4FL	
W4AMC=W4YDY	6
W4CKT	18
W4EAL	2
W4JFR	2
W4LC	5
W4LTF	4
W4MLB	
W4NBS	10
W4NNO	5
W4TWO	2
*W4WS	1
W4YDY	1
*W4YDY	1
*W4YTC	2
WD4AON	33
WA4BKW	4
WA4HFN	2
WA4IAX	3
WB4DAH	7
*WB4DAH	7
WB4PVT	1
WB4ZWT	5
WD4ALQ	1
WD4HRO	3
WD4MXW	8
WD4RCO	10
WD4USA	0
WG4P	5
WY4D	1
*WY4D	2




==============
Call    SASE



==============
Call    SASE

==============
Call    SASE