Greeba weather
Latitude N 54° 20' 60" Longitude W 04° 62' 84" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.4 °C | 15:51 on 27 March |
| Lowest Temperature | -0.9 °C | 05:12 on 28 January |
| Highest Dew Point | 14.5 °C | 12:13 on 13 January |
| Lowest Dew Point | -22.1 °C | 12:52 on 20 February |
| Highest Apparent Temperature | 26.7 °C | 15:51 on 27 March |
| Lowest Apparent Temperature | -7.5 °C | 10:20 on 06 February |
| Lowest Wind Chill Temperature | -0.9 °C | 05:12 on 28 January |
| Highest Heat Index | 27.4 °C | 15:51 on 27 March |
| Highest Minimum | 10.7 °C | 22 February |
| Lowest Maximum | 4.7 °C | 08 February |
| Highest Humidity | 100 % | 01:47 on 03 January |
| Lowest Humidity | 10 % | 12:52 on 20 February |
| Highest Daily Range | 25.6 °C | 25 March |
| Lowest Daily Range | 0.8 °C | 27 February |
| Rainfall | ||
| Highest Rain Rate | 262.8 mm/hr | 04:40 on 10 February |
| Highest Hourly Rainfall | 23.1 mm | 04:40 on 10 February |
| Highest Daily Rainfall | 18.3 mm | 05 February |
| Highest Monthly Rainfall | 141.0 mm | April |
| Longest Dry Period | 3 days | to 15 January |
| Longest Wet Period | 10 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 102.0 mph | 12:52 on 20 February |
| Highest Wind Speed 10-minute Average | 47.0 mph | 10:20 on 06 February |
| Highest Daily Wind Run | 73.1 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 954.9 mb | 22:37 on 09 April |
| Highest Pressure (sl) | 1018.7 mb | 07:52 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 16/05/2012 12:50:00
powered by
Cumulus v1.9.2 (1032)